
SEMEN BRAHMAN GRIS
Raza | Apodo | MONEDA | PRECIO | DESC | FECHA |
---|---|---|---|---|---|
Hereford | PICANTE | Precio: | consultar | ||
Hereford | FORAJIDO | Precio: | consultar | ||
Hereford | AMARAL | Precio: | consultar | ||
Hereford | Capataz | Precio: | consultar | ||
Hereford | Pamplona | Precio: | consultar | ||
Brahman | v8191/7 | Precio: | consultar | ||
Brahman | maverick | Precio: | consultar | ||
Brahman | themachine | Precio: | consultar | ||
Brahman | V8322/8 | Precio: | consultar | ||
Brahman | boombox | Precio: | consultar | ||
Brahman | molemocho | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | recluta | Precio: | consultar | ||
Brahman | mundial | Precio: | consultar | ||
Brahman | lemarc | Precio: | consultar | ||
Brahman Rojo | Modelo | US$ | - | ||
Brahman | Ragnar | US$ | 10 | ||
Brahman | Mbarete | US$ | 30 | ||
Hereford | Lucas | US$ | 7 | ||
Hereford | Cubano | US$ | 7 | ||
Hereford | Kamaro | US$ | 9 | ||
Hereford | Rayo | US$ | 9 | ||
Hereford | Martincho | US$ | 9 | ||
Hereford | Coronel | US$ | 9 | ||
Hereford | Kaka | US$ | 9 | ||
Hereford | Gordo | US$ | 9 | ||
Hereford | Grosso | US$ | 25 | ||
Hereford | Professor | US$ | 25 | ||
Brahman | Classic | US$ | 6 | ||
Brahman | Tala 3375 | US$ | 6 | ||
Brahman | Prodigio | US$ | 7 | ||
Brahman | Granizo | US$ | 7 | ||
Brahman | Selecto | US$ | 7 | ||
Brahman | Junior | US$ | 7 | ||
Brahman | Tala 3888 Tobe | US$ | 7 | ||
Brahman | ElRey | US$ | 7 | ||
Brahman | SuperMario | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | Elmo | US$ | 1200 | ||
Brahman | Rebelde | US$ | 8 | ||
Brahman | TalaSpecial | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | Boy | US$ | 10 | ||
Brahman | Big John | US$ | 10 | ||
Brahman | Mcal.Estigarribia | Gs | 52220 | > 25% OFF | Gs 39165 |
Brahman | Comando | US$ | 15 | ||
Brahman | Tanque | Gs | 59680 | > 25% OFF | Gs 44760 |
Brahman | RobertLee | US$ | 15 | ||
Brahman | Tala2598 | US$ | 25 | ||
Brahman | Maximo | Gs | 186500 | > 18% OFF | Gs 152930 |
Brahman | Atari | US$ | 25 | ||
Brahman | MansoReload | US$ | 55 | ||
Brahman | DocHoliday | US$ | 65 | ||
Brahman | Mr HM 777 | US$ | 65 | ||
Brahman | SuvaBob | US$ | 65 | ||
Brahman | Mr V8 815/5 | US$ | 65 | ||
Brahman | Viva Mario | US$ | 75 | ||
Brahman | SpecialReload | US$ | 75 | ||
Brahman | Captain | US$ | 75 | ||
Brahman | V8259/7 | US$ | 75 | ||
Brahman | Mr V8 901/4 | US$ | 75 | ||
Brahman | Elijah | US$ | 75 | ||
Brahman | Breaker | US$ | 75 | ||
Brahman | Nieto | US$ | 75 | ||
Brahman | Sir Dixon | US$ | 75 | ||
Brahman | Gene | US$ | 75 | ||
Brahman | Echo | US$ | 75 | ||
Brahman | Layton | US$ | 75 | ||
Brahman | Hooks | US$ | 75 | ||
Brahman | Carson | US$ | 75 | ||
Brahman | Larry | US$ | 75 | ||
Brahman | Roma | US$ | 75 | ||
Brahman | Quincy | US$ | 75 | ||
Brahman | Jojo | US$ | 75 | ||
Brahman | Gabriel | US$ | 75 | ||
Brahman | Summit | US$ | 75 | ||
Brahman | Diablo | US$ | 75 | ||
Brahman | Mr V8 160/8 | US$ | 75 | ||
Brahman | Dutton | US$ | 75 | ||
Brahman | Thor | US$ | 80 | ||
Brahman | ManofSteel | US$ | 80 | ||
Brahman | Comet | US$ | 80 | ||
Brahman | Truman | US$ | 80 | ||
Brahman | Gringo | US$ | 80 | ||
Brahman | Mr V8 846/5 The Rock | US$ | 80 | ||
Brahman | Karu | US$ | 120 | ||
Brahman | Sir Gates | US$ | 125 | ||
Brahman | Falco | US$ | 125 | ||
Brahman | Beckton | US$ | 125 | ||
Brahman | Calixto | US$ | 125 | ||
Brahman | PrideMaddox | US$ | 125 | ||
Brahman | NOBLE | US$ | 125 | ||
Brahman | Bubba | US$ | 135 | ||
Brahman | MassaiMorani | US$ | 135 | ||
Brahman | Jacob | US$ | 135 | ||
Brahman | Clanton | US$ | 135 | ||
Brahman | Massai | US$ | 200 | ||
Brahman | Deeds | US$ | 200 | ||
Brahman | Mr V8 380/6 | US$ | 500 | ||
Brahman | Mr H Maddox | US$ | 500 | ||
Brahman | Wellington | US$ | 500 | ||
Brahman | Sloan | US$ | 1200 | ||
Brahman | Corona | US$ | 1200 | ||
Brahman | Elmo246 | US$ | 8 | ||
Brahman | Mosley | US$ | 1200 | ||
Brahman | Woodman | US$ | 1200 | ||
Brahman Rojo | Comando | US$ | 8 | ||
Brahman Rojo | Navajo | Gs | 37300 | > 25% OFF | Gs 27975 |
Brahman Rojo | SaltarinRojo | US$ | 12 | ||
Brahman Rojo | Elegante | Gs | 59680 | > 25% OFF | Gs 44760 |
Brahman Rojo | Tru Rouge | US$ | 35 | ||
Brahman Rojo | Mr. JS Rouge | US$ | 50 | ||
Brahman Rojo | Hk Polo | US$ | 50 | ||
Brahman Rojo | Paragon | US$ | 60 | ||
Brahman Rojo | Parallel | US$ | 75 | ||
Brahman Rojo | Diplomat | Gs | 559500 | > 18% OFF | Gs 458790 |
Brahman Rojo | RockyElmer | US$ | 80 | ||
Brahman Rojo | Astro | US$ | 125 | ||
Brahman Rojo | vl2/70 | US$ | 125 | ||
Brahman Rojo | Designer 2/75 | US$ | 125 | ||
Brahman Rojo | Apache | US$ | 125 | ||
Brahman Rojo | zeppelin | US$ | 135 | ||
Brahman Rojo | Mr Elmeau | US$ | 135 | ||
Brahman Rojo | Bernardo | US$ | 200 | ||
Brahman Rojo | Winchester | US$ | 250 | ||
Brahman Rojo | Troubador | US$ | 250 | ||
Brahman Rojo | RisqueIntentions | Precio: | consultar | ||
Brahman Rojo | Rojomocho | Precio: | consultar | ||
Brahman Rojo | Rouge | Precio: | consultar | ||
Brahman Rojo | vendaval | Precio: | consultar | ||
Brahman Rojo | patojo | Precio: | consultar | ||
Brahman Rojo | sultan | Precio: | consultar | ||
Brahman Rojo | rufus | Precio: | consultar | ||
Brahman Rojo | rudolf | Precio: | consultar | ||
Brahman Rojo | cardales | Gs | 52220 | > 25% OFF | Gs 39165 |
Brahman Rojo | pappo | Precio: | consultar | ||
Brahman Rojo | misterip | Precio: | consultar | ||
Brahman Rojo | comanche | Precio: | consultar | ||
Brahman Rojo | Rinox | Precio: | consultar | ||
Braford | Indio | US$ | 6 | ||
Braford | ElChe | US$ | 6 | ||
Braford | Kurusu | US$ | 7 | ||
Braford | Tala73 | US$ | 8 | ||
Braford | Armani | US$ | 8 | ||
Braford | Ragnar | US$ | 8 | ||
Braford | Cosworth126 | US$ | 9 | ||
Braford | AmargoFelipe | US$ | 9 | ||
Braford | Contador | US$ | 9 | ||
Braford | CheRubicha | US$ | 9 | ||
Braford | Imperial | US$ | 10 | ||
Braford | Kennedy | US$ | 10 | ||
Braford | Fischer | US$ | 10 | ||
Braford | Rumor | US$ | 10 | ||
Braford | Hechicero | US$ | 12 | ||
Braford | Fanfarron | US$ | 12 | ||
Braford | Magno | US$ | 12 | ||
Braford | Pragmatico | US$ | 12 | ||
Braford | Engreido | US$ | 12 | ||
Braford | Campeon | US$ | 12 | ||
Braford | Mbarete | US$ | 12 | ||
Braford | Ka aru | US$ | 12 | ||
Braford | Mr.Ancho | US$ | 12 | ||
Braford | CdCombat | US$ | 13 | ||
Braford | Edengarry Emperor | US$ | 13 | ||
Braford | Rangers Legacy | US$ | 13 | ||
Braford | Paye | US$ | 15 | ||
Braford | PuertoFalcon | US$ | 20 | ||
Braford | Burley | US$ | 20 | ||
Braford | Burt | US$ | 20 | ||
Braford | Tally Ho | US$ | 20 | ||
Braford | Warrego | US$ | 35 | ||
Braford | Graphite | US$ | 35 | ||
Braford | Bollinger | US$ | 35 | ||
Braford | Penrith | US$ | 35 | ||
Braford | Neimen XPO | US$ | 100 | ||
Braford | PuertoGalileo | Precio: | Consultar | ||
Braford | GranPiqueteño | Precio: | Consultar | ||
Braford | Chamamecero | Precio: | Consultar | ||
Braford | Perdito | Precio: | Consultar | ||
Braford | PuertoGalileo | Precio: | Consultar | ||
Braford | Cholo | Precio: | Consultar | ||
Braford | Romeo | Precio: | Consultar | ||
Braford | woodrow | Precio: | Consultar | ||
Braford | cirilo | Precio: | Consultar | ||
Braford | nicasio | Precio: | Consultar | ||
Braford | Umbu | US$ | 10 | ||
Brangus Negro | Spartacus | Precio: | Consultar | ||
Angus Negro | Celta | US$ | 4 | ||
Angus Negro | Gales | US$ | 5 | ||
Angus Negro | Alfonso | US$ | 4 | ||
Angus Negro | CRACKERJACK | Precio: | consultar | ||
Angus Negro | PoweRpoint | Precio: | consultar | ||
Angus Negro | Columbo | Precio: | consultar | ||
Angus Negro | Preferido | Precio: | consultar | ||
Angus Negro | Justified | Precio: | consultar | ||
Angus Negro | HIghRoller | Precio: | consultar | ||
Angus Negro | Territory | Precio: | consultar | ||
Angus Negro | Apache | Precio: | consultar | ||
Angus Negro | HighRoad | Precio: | consultar | ||
Angus Negro | Justcause | Precio: | consultar | ||
Angus Negro | Reliant | Precio: | consultar | ||
Angus Negro | PoweRpoint | Precio: | consultar | ||
Angus Negro | DonHoracio | US$ | 7 | ||
Angus Negro | Retratado | US$ | 7 | ||
Angus Negro | Mario | US$ | 7 | ||
Angus Negro | MAYACO | US$ | 7 | ||
Angus Negro | GranDanes | US$ | 7 | ||
Angus Negro | Baluarte | US$ | 7 | ||
Angus Negro | Socrates | US$ | 8 | ||
Angus Negro | Puñal | US$ | 8 | ||
Angus Negro | Solidario | US$ | 8 | ||
Angus Negro | MAYACO | US$ | 8 | ||
Angus Negro | Confiable | US$ | 8 | ||
Angus Negro | Pincen | US$ | 8 | ||
Angus Negro | Autentico | US$ | 8 | ||
Angus Negro | Exponential | US$ | 18 | ||
Angus Negro | Raindance | US$ | 18 | ||
Angus Negro | Cascade | US$ | 25 | ||
Angus Negro | BlackOnyx | US$ | 30 | ||
Angus Negro | Completo | US$ | 30 | ||
Angus Negro | Euro | US$ | 25 | ||
Angus Negro | Drive | US$ | 35 | ||
Angus Negro | Ozzie | US$ | 35 | ||
Angus Negro | Commonwealth | US$ | 35 | ||
Angus Negro | Referente | US$ | 25 | ||
Angus Negro | Kansas | US$ | 40 | ||
Angus Negro | HeadlinerLider | US$ | 50 | ||
Angus Negro | Emblazon | US$ | 50 | ||
Angus Negro | Emblazon | US$ | 50 | ||
Angus Rojo | Guitarrero | US$ | 7 | ||
Angus Rojo | Moderado | US$ | 7 | ||
Angus Rojo | Ideal | US$ | 7 | ||
Angus Negro | Apache | US$ | 7 | ||
Angus Rojo | Carrilero | US$ | 8 | ||
Angus Rojo | Implacable | US$ | 8 | ||
Angus Rojo | Toba | US$ | 8 | ||
Angus Rojo | Cane | US$ | 8 | ||
Angus Rojo | Entrerriano | US$ | 8 | ||
Angus Rojo | Hercules | US$ | 8 | ||
Angus Rojo | Gold Rush | US$ | 8 | ||
Angus Rojo | Tehuelche | US$ | 8 | ||
Angus Rojo | RedOly | US$ | 8 | ||
Angus Rojo | Toluca | US$ | 8 | ||
Angus Rojo | Capataz | US$ | 8 | ||
Angus Rojo | Scotch | US$ | 8 | ||
Angus Rojo | Tala 600 | US$ | 8 | ||
Angus Rojo | DonAntonio | US$ | 8 | ||
Angus Rojo | Agustin | US$ | 12 | ||
Angus Rojo | Oriental | US$ | 20 | ||
Angus Rojo | Wideload | US$ | 35 | ||
Angus Rojo | Exceptional | US$ | 35 | ||
Angus Rojo | SirLoin | US$ | 35 | ||
Angus Rojo | Front | US$ | 35 | ||
Angus Rojo | DraftPick | US$ | 25 | ||
Angus Rojo | Relentless | US$ | 25 | ||
Angus Rojo | Quebrantador | US$ | 50 | ||
Angus Rojo | macallan | Precio: | consultar | ||
Angus Rojo | upfront | Precio: | consultar | ||
Brangus Negro | Visconti | US$ | 6 | ||
Brangus Negro | Rollo | US$ | 7 | ||
Brangus Negro | Navasota | US$ | 7 | ||
Brangus Negro | Lgk | US$ | 7 | ||
Brangus Negro | Cafrune | US$ | 7 | ||
Brangus Negro | Yunque | US$ | 8 | ||
Brangus Negro | Sapucay | US$ | 8 | ||
Brangus Negro | Monarca | US$ | 8 | ||
Brangus Negro | Libertador | US$ | 12 | ||
Brangus Negro | Boqueron | US$ | 12 | ||
Brangus Negro | Monet | US$ | 12 | ||
Brangus Negro | Jamal | US$ | 12 | ||
Brangus Negro | Buenazo | US$ | 12 | ||
Brangus Negro | Sumaj | US$ | 12 | ||
Brangus Negro | Jacques | US$ | 12 | ||
Brangus Negro | Nacional | US$ | 12 | ||
Brangus Negro | Yas | US$ | 12 | ||
Brangus Negro | Tabare | US$ | 12 | ||
Brangus Negro | Ñatito | US$ | 20 | ||
Brangus Negro | Criminal | US$ | 20 | ||
Brangus Negro | BlueLabel | US$ | 20 | ||
Brangus Negro | Bar None | US$ | 20 | ||
Brangus Negro | Rudder | US$ | 20 | ||
Brangus Negro | Payanquen | US$ | 22 | ||
Brangus Negro | Lonquimay | US$ | 22 | ||
Brangus Negro | Etiqueta Negra | US$ | 22 | ||
Brangus Negro | Sansao | US$ | 22 | ||
Brangus Negro | Czonka | US$ | 50 | ||
Brangus Negro | Csonka | US$ | 35 | ||
Brangus Negro | Omar | US$ | 45 | ||
Brangus Negro | Atlanta of Salacoa | US$ | 45 | ||
Brangus Negro | cbPassport | US$ | 45 | ||
Brangus Negro | Mc Stunner | US$ | 50 | ||
Brangus Negro | L11 | US$ | 50 | ||
Brangus Negro | Aonikenk | US$ | 50 | ||
Brangus Negro | Mr New Blood | US$ | 50 | ||
Brangus Negro | Hollywood | US$ | 100 | ||
Brangus Negro | IHBARNONE | Precio: | consultar | ||
Brangus Negro | tsonga | Precio: | consultar | ||
Brangus Negro | falcon | Precio: | consultar | ||
Brangus Negro | georgebush | Precio: | consultar | ||
Brangus Negro | ihrudder | Precio: | consultar | ||
Brangus Negro | Español | Precio: | consultar | ||
Brangus Rojo | Napoleon | US$ | 6 | ||
Brangus Rojo | Cecilio | US$ | 6 | ||
Brangus Rojo | RioBermejo | US$ | 7 | ||
Brangus Rojo | Puerto Falcon | US$ | 7 | ||
Brangus Rojo | Artigas | US$ | 7 | ||
Brangus Rojo | Cra Malal | US$ | 7 | ||
Brangus Rojo | Biólogo | US$ | 8 | ||
Brangus Rojo | Palmares | US$ | 8 | ||
Brangus Rojo | Gilmour | US$ | 9 | ||
Brangus Rojo | Gigolo | US$ | 9 | ||
Brangus Rojo | Cerrojo | US$ | 9 | ||
Brangus Rojo | DonCorleone | US$ | 9 | ||
Brangus Rojo | Aragano | US$ | 9 | ||
Brangus Rojo | Especial | US$ | 9 | ||
Brangus Rojo | Don Aurelio | US$ | 12 | ||
Brangus Rojo | CheCatu | US$ | 12 | ||
Brangus Rojo | Rosendo | US$ | 12 | ||
Brangus Rojo | Carabajal | US$ | 15 | ||
Brangus Rojo | Visionario | US$ | 15 | ||
Brangus Rojo | Tony Stark | US$ | 20 | ||
Brangus Rojo | Heredero | US$ | 20 | ||
Brangus Rojo | Cachamay | US$ | 20 | ||
Brangus Rojo | Statesman | US$ | 20 | ||
Brangus Rojo | RojoGrande | US$ | 20 | ||
Brangus Rojo | Payload | US$ | 35 | ||
Brangus Rojo | RedCash | US$ | 35 | ||
Brangus Rojo | LegendsDream | US$ | 35 | ||
Brangus Rojo | Dynasty | US$ | 50 | ||
Brangus Rojo | CXlegends | Precio: | Consultar | ||
Brangus Rojo | Etocla | Precio: | Consultar | ||
Nelore | Manucho | US$ | 6 | ||
Nelore | Lastro | US$ | 9 | ||
Nelore | Master | US$ | 9 | ||
Nelore | Hidrocor | US$ | 9 | ||
Nelore | Feiticeiro | US$ | 9 | ||
Nelore | Erexim | US$ | 9 | ||
Nelore | Faulady | US$ | 9 | ||
Nelore | Truck | US$ | 15 | ||
Nelore | Farao | US$ | 15 | ||
Nelore | Milvio | US$ | 9 | ||
Nelore | Major | US$ | 9 | ||
Nelore | Cartucho | US$ | 9 | ||
Nelore | Artillero | Precio: | Consultar | ||
Senepol | ZV-10 | US$ | 6 | ||
Senepol | DonJuanCarlos | US$ | 8 | ||
Senepol | Luar320 | US$ | 10 | ||
Santa Gertrudis | CO-OP | US$ | 60 | ||
Santa Gertrudis | High Roller | US$ | 60 | ||
Santa Gertrudis | Bullseye | US$ | 60 | ||
Charolais | Foreman | US$ | 28 | ||
Charolais | Milestone | US$ | 18 | ||
Charolais | Resource | US$ | 18 | ||
Charolais | Countdown | US$ | 18 | ||
Simmental | BLACKHAWK | Precio: | consultar | ||
Simmental | HEADLINE | Precio: | consultar | ||
Simmental | BOUNTY | Precio: | consultar | ||
Simmental | COMRADE | Precio: | consultar | ||
Limangus | Imbatible | US$ | 8 | ||
Limangus | Monarca | US$ | 9 | ||
Limangus | Ciruja | US$ | 9 | ||
Gelbvieh | Dominic | US$ | 50 | ||
Wagyu | Irashige-Tayasu | Precio: | consultar | ||
Wagyu | Shigeshigetani | Precio: | consultar | ||
Wagyu | RedGalaxy | Precio: | consultar | ||
Nelore | URUI3802 | Gs | 33000 | ||
Nelore | URUI3974 | Gs | 30000 | ||
Nelore | URUI4167 | Gs | 36000 | ||
Brangus Rojo | napoleon9123 | US$ | 7 | ||
Brangus Rojo | convertible | Precio: | Consulttar | ||
Raza | Apodo |
elmo
JDH MR ELMO MANSO 309/4
FN: 17/10/2005
REG: 850913
CE: 45 cm.
PESO: 1,100 kg.
CRIADOR: J.D. HUDGINS INC.
DESCRIPCIÓN
Gran icono de la raza a nivel mundial y generador de muchas líneas genéticas tanto en la variedad gris como en la roja.
Reservado Gran Campeón Nacional 2008 en USA.
Top 3% para peso al destete, Top 2% para peso al año, Top 10% para expresión muscular (AOB), y Top 2% para docilidad.
PEDIGREE
JDH MADISON DE MANSO 737/4
JDH SIR LAWFORD MANSO 616/6
JDH LADY BARA MANSO 162/5
JDH ARMAND LANE MANSO 424/1
JDH LADY ELLIS MANSO 178/2
JDH LADY BUD MANSO 123/1
GENÉTICA
APODO | - | FPd | FPm | PN | PD | AM | CM | PF | CE | AOB | GD | MAR | $Bull | $Queen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BREAKER | DEP | 6.41 | -1.53 | 2.60 | 22.00 | 9.00 | 20 | 37.00 | -0.04 | 0.52 | 0.01 | -2.81 | 48.60 | 7.70 |
BREAKER | Prec. | 0.24 | 0.17 | 0.34 | 0.36 | 0.16 | 0.22 | 0.09 | 0.14 | 0.13 | 0.12 | |||
BREAKER | Rank. | 35.00 | 95.00 | 75.00 | 40.00 | 15.00 | 20 | 40.00 | 50.00 | 15.00 | 65.00 | 95.00 | 65.00 | 90.00 |
BREAKER | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
V81917 | DEP | 6.90 | 1.09 | 3.60 | 32.00 | 4.00 | 20 | 59.00 | -0.49 | 1.18 | -0.01 | 2.79 | 76.00 | 12.90 |
V81917 | Prec. | 0.68 | 0.32 | 0.85 | 0.81 | 0.28 | 0.59 | 0.45 | 0.37 | 0.36 | 0.34 | |||
V81917 | Rank. | 10.00 | 50.00 | 90.00 | 10.00 | 80.00 | 20 | 10.00 | >95 | 1.00 | 10.00 | 60.00 | 25.00 | 85.00 |
V81917 | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
Pridemaddox | DEP | 4.49 | -2.89 | 3.70 | 25.00 | 5.00 | 18 | 41.00 | 0.04 | 0.36 | 0.03 | 8.93 | 58.10 | 15.50 |
Pridemaddox | Prec. | 0.19 | 0.15 | 0.37 | 0.32 | 0.12 | 0.13 | 0.01 | 0.08 | 0.08 | 0.07 | |||
Pridemaddox | Rank. | 90.00 | 0.00 | 95.00 | 30.00 | 65.00 | 30 | 35.00 | 25.00 | 35.00 | >95 | 10.00 | 50.00 | 80.00 |
Pridemaddox | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
Special Reload | DEP | 7.83 | 3.58 | 0.40 | 25.00 | 8.00 | 21 | 47.00 | 0.02 | 0.09 | 0.01 | -5.04 | 72.70 | 51.30 |
Special Reload | Prec. | 0.58 | 0.45 | 0.75 | 0.67 | 0.38 | 0.45 | 0.09 | 0.16 | 0.12 | 0.11 | |||
Special Reload | Rank. | 2.00 | 2.00 | 20.00 | 30.00 | 20.00 | 20 | 20.00 | 30.00 | 90.00 | 65.00 | >95 | 30.00 | 20.00 |
Special Reload | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
mosley | DEP | 5.54 | 3.49 | 3.40 | 44.00 | 5.00 | 28 | 73.00 | 0.10 | 0.52 | 0.00 | 12.89 | 101.60 | 68.60 |
mosley | Prec. | 0.35 | 0.20 | 0.76 | 0.73 | 0.40 | 0.24 | 0.02 | 0.08 | 0.05 | 0.05 | |||
mosley | Rank. | 35.00 | 10.00 | 90.00 | 2.00 | 65.00 | 3 | 3.00 | 15.00 | 15.00 | 25.00 | 3.00 | 10.00 | 10.00 |
mosley | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
elmo | DEP | 5.35 | 3.89 | 2.60 | 34.00 | -6.00 | 12 | 66.00 | 0.34 | 0.34 | -0.01 | -6.53 | 108.60 | 128.50 |
elmo | Prec. | 0.66 | 0.51 | 0.91 | 0.88 | 0.65 | 0.72 | 0.15 | 0.38 | 0.37 | 0.34 | |||
elmo | Rank. | 70.00 | 2.00 | 75.00 | 10.00 | >95 | 75 | 5.00 | 2.00 | 40.00 | 10.00 | >95 | 4.00 | 1.00 |
elmo | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
maverick | DEP | 9.03 | -1.64 | 2.40 | 11.00 | 8.00 | 13 | 26.00 | 0.10 | 0.38 | 0.01 | 10.85 | 80.30 | 51.70 |
maverick | Prec. | 0.20 | 0.12 | 0.45 | 0.13 | 0.09 | 0.07 | 0.03 | 0.06 | 0.06 | 0.05 | |||
maverick | Rank. | 1.00 | 0.00 | 70.00 | 80.00 | 20.00 | 70 | 70.00 | 15.00 | 35.00 | 50.00 | 10.00 | 20.00 | 15.00 |
maverick | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
Captain | DEP | 6.28 | -1.78 | 4.20 | 27.00 | 5.00 | 18 | 47.00 | -0.56 | 0.79 | 0.01 | 1.95 | 63.60 | -2.40 |
Captain | Prec. | 0.19 | 0.13 | 0.26 | 0.50 | 0.12 | 0.20 | 0.14 | 0.14 | 0.14 | 0.12 | |||
Captain | Rank. | 35.00 | 95.00 | 95.00 | 25.00 | 65.00 | 30 | 20.00 | >95 | 2.00 | 65.00 | 65.00 | 40.00 | 0.00 |
Captain | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
TheMachine | DEP | 4.87 | -3.63 | 2.10 | 45.00 | 10.00 | 32 | 80.00 | 0.13 | 0.82 | 0.04 | 3.34 | 117.10 | 38.40 |
TheMachine | Prec. | 0.79 | 0.59 | 0.91 | 0.87 | 0.59 | 0.74 | 0.43 | 0.57 | 0.55 | 0.56 | |||
TheMachine | Rank. | 70.00 | 0.00 | 60.00 | 2.00 | 10.00 | 1 | 2.00 | 15.00 | 2.00 | >95 | 55.00 | 3.00 | 40.00 |
TheMachine | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
Sloan | DEP | 2.58 | 0.84 | 5.70 | 35.00 | 2.00 | 20 | 66.00 | -0.38 | 0.51 | 0.00 | 1.04 | 99.70 | 65.00 |
Sloan | Prec. | 0.57 | 0.16 | 0.75 | 0.67 | 0.14 | 0.32 | 0.11 | 0.19 | 0.18 | 0.15 | |||
Sloan | Rank. | 95.00 | 50.00 | >95 | 10.00 | 95.00 | 20 | 5.00 | >95 | 15.00 | 25.00 | 75.00 | 10.00 | 10.00 |
Sloan | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
v8322/8 | DEP | 6.35 | -1.18 | 2.30 | 48.00 | 7.00 | 31 | 84.00 | -0.30 | 0.81 | 0.03 | 5.00 | 102.80 | 21.50 |
v8322/8 | Prec. | 0.26 | 0.17 | 0.37 | 0.36 | 0.15 | 0.21 | 0.13 | 0.19 | 0.19 | 0.18 | |||
v8322/8 | Rank. | 35.00 | 90.00 | 65.00 | 2.00 | 35.00 | 1 | 1.00 | 95.00 | 2.00 | >95 | 35.00 | 10.00 | 70.00 |
v8322/8 | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
Noble | DEP | -6.26 | 3.51 | 5.80 | 51.00 | -2.00 | 23 | 104.00 | 0.42 | 0.47 | -0.01 | -10.44 | 133.70 | 134.00 |
Noble | Prec. | 0.77 | 0.25 | 0.88 | 0.84 | 0.23 | 0.65 | 0.24 | 0.30 | 0.28 | 0.24 | |||
Noble | Rank. | 0.00 | 2.00 | >95 | 1.00 | >95 | 15 | 1.00 | 2.00 | 20.00 | 10.00 | >95 | 1.00 | 1.00 |
