
SEMEN BRAFORD
Raza | Apodo | MONEDA | PRECIO | DESC | FECHA |
---|---|---|---|---|---|
Hereford | PICANTE | Precio: | consultar | ||
Hereford | FORAJIDO | Precio: | consultar | ||
Hereford | AMARAL | Precio: | consultar | ||
Hereford | Capataz | Precio: | consultar | ||
Hereford | Pamplona | Precio: | consultar | ||
Brahman | v8191/7 | Precio: | consultar | ||
Brahman | maverick | Precio: | consultar | ||
Brahman | themachine | Precio: | consultar | ||
Brahman | V8322/8 | Precio: | consultar | ||
Brahman | boombox | Precio: | consultar | ||
Brahman | molemocho | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | recluta | Precio: | consultar | ||
Brahman | mundial | Precio: | consultar | ||
Brahman | lemarc | Precio: | consultar | ||
Brahman Rojo | Modelo | US$ | - | ||
Brahman | Ragnar | US$ | 10 | ||
Brahman | Mbarete | US$ | 30 | ||
Hereford | Lucas | US$ | 7 | ||
Hereford | Cubano | US$ | 7 | ||
Hereford | Kamaro | US$ | 9 | ||
Hereford | Rayo | US$ | 9 | ||
Hereford | Martincho | US$ | 9 | ||
Hereford | Coronel | US$ | 9 | ||
Hereford | Kaka | US$ | 9 | ||
Hereford | Gordo | US$ | 9 | ||
Hereford | Grosso | US$ | 25 | ||
Hereford | Professor | US$ | 25 | ||
Brahman | Classic | US$ | 6 | ||
Brahman | Tala 3375 | US$ | 6 | ||
Brahman | Prodigio | US$ | 7 | ||
Brahman | Granizo | US$ | 7 | ||
Brahman | Selecto | US$ | 7 | ||
Brahman | Junior | US$ | 7 | ||
Brahman | Tala 3888 Tobe | US$ | 7 | ||
Brahman | ElRey | US$ | 7 | ||
Brahman | SuperMario | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | Elmo | US$ | 1200 | ||
Brahman | Rebelde | US$ | 8 | ||
Brahman | TalaSpecial | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | Boy | US$ | 10 | ||
Brahman | Big John | US$ | 10 | ||
Brahman | Mcal.Estigarribia | Gs | 52220 | > 25% OFF | Gs 39165 |
Brahman | Comando | US$ | 15 | ||
Brahman | Tanque | Gs | 59680 | > 25% OFF | Gs 44760 |
Brahman | RobertLee | US$ | 15 | ||
Brahman | Tala2598 | US$ | 25 | ||
Brahman | Maximo | Gs | 186500 | > 18% OFF | Gs 152930 |
Brahman | Atari | US$ | 25 | ||
Brahman | MansoReload | US$ | 55 | ||
Brahman | DocHoliday | US$ | 65 | ||
Brahman | Mr HM 777 | US$ | 65 | ||
Brahman | SuvaBob | US$ | 65 | ||
Brahman | Mr V8 815/5 | US$ | 65 | ||
Brahman | Viva Mario | US$ | 75 | ||
Brahman | SpecialReload | US$ | 75 | ||
Brahman | Captain | US$ | 75 | ||
Brahman | V8259/7 | US$ | 75 | ||
Brahman | Mr V8 901/4 | US$ | 75 | ||
Brahman | Elijah | US$ | 75 | ||
Brahman | Breaker | US$ | 75 | ||
Brahman | Nieto | US$ | 75 | ||
Brahman | Sir Dixon | US$ | 75 | ||
Brahman | Gene | US$ | 75 | ||
Brahman | Echo | US$ | 75 | ||
Brahman | Layton | US$ | 75 | ||
Brahman | Hooks | US$ | 75 | ||
Brahman | Carson | US$ | 75 | ||
Brahman | Larry | US$ | 75 | ||
Brahman | Roma | US$ | 75 | ||
Brahman | Quincy | US$ | 75 | ||
Brahman | Jojo | US$ | 75 | ||
Brahman | Gabriel | US$ | 75 | ||
Brahman | Summit | US$ | 75 | ||
Brahman | Diablo | US$ | 75 | ||
Brahman | Mr V8 160/8 | US$ | 75 | ||
Brahman | Dutton | US$ | 75 | ||
Brahman | Thor | US$ | 80 | ||
Brahman | ManofSteel | US$ | 80 | ||
Brahman | Comet | US$ | 80 | ||
Brahman | Truman | US$ | 80 | ||
Brahman | Gringo | US$ | 80 | ||
Brahman | Mr V8 846/5 The Rock | US$ | 80 | ||
Brahman | Karu | US$ | 120 | ||
Brahman | Sir Gates | US$ | 125 | ||
Brahman | Falco | US$ | 125 | ||
Brahman | Beckton | US$ | 125 | ||
Brahman | Calixto | US$ | 125 | ||
Brahman | PrideMaddox | US$ | 125 | ||
Brahman | NOBLE | US$ | 125 | ||
Brahman | Bubba | US$ | 135 | ||
Brahman | MassaiMorani | US$ | 135 | ||
Brahman | Jacob | US$ | 135 | ||
Brahman | Clanton | US$ | 135 | ||
Brahman | Massai | US$ | 200 | ||
Brahman | Deeds | US$ | 200 | ||
Brahman | Mr V8 380/6 | US$ | 500 | ||
Brahman | Mr H Maddox | US$ | 500 | ||
Brahman | Wellington | US$ | 500 | ||
Brahman | Sloan | US$ | 1200 | ||
Brahman | Corona | US$ | 1200 | ||
Brahman | Elmo246 | US$ | 8 | ||
Brahman | Mosley | US$ | 1200 | ||
Brahman | Woodman | US$ | 1200 | ||
Brahman Rojo | Comando | US$ | 8 | ||
Brahman Rojo | Navajo | Gs | 37300 | > 25% OFF | Gs 27975 |
Brahman Rojo | SaltarinRojo | US$ | 12 | ||
Brahman Rojo | Elegante | Gs | 59680 | > 25% OFF | Gs 44760 |
Brahman Rojo | Tru Rouge | US$ | 35 | ||
Brahman Rojo | Mr. JS Rouge | US$ | 50 | ||
Brahman Rojo | Hk Polo | US$ | 50 | ||
Brahman Rojo | Paragon | US$ | 60 | ||
Brahman Rojo | Parallel | US$ | 75 | ||
Brahman Rojo | Diplomat | Gs | 559500 | > 18% OFF | Gs 458790 |
Brahman Rojo | RockyElmer | US$ | 80 | ||
Brahman Rojo | Astro | US$ | 125 | ||
Brahman Rojo | vl2/70 | US$ | 125 | ||
Brahman Rojo | Designer 2/75 | US$ | 125 | ||
Brahman Rojo | Apache | US$ | 125 | ||
Brahman Rojo | zeppelin | US$ | 135 | ||
Brahman Rojo | Mr Elmeau | US$ | 135 | ||
Brahman Rojo | Bernardo | US$ | 200 | ||
Brahman Rojo | Winchester | US$ | 250 | ||
Brahman Rojo | Troubador | US$ | 250 | ||
Brahman Rojo | RisqueIntentions | Precio: | consultar | ||
Brahman Rojo | Rojomocho | Precio: | consultar | ||
Brahman Rojo | Rouge | Precio: | consultar | ||
Brahman Rojo | vendaval | Precio: | consultar | ||
Brahman Rojo | patojo | Precio: | consultar | ||
Brahman Rojo | sultan | Precio: | consultar | ||
Brahman Rojo | rufus | Precio: | consultar | ||
Brahman Rojo | rudolf | Precio: | consultar | ||
Brahman Rojo | cardales | Gs | 52220 | > 25% OFF | Gs 39165 |
Brahman Rojo | pappo | Precio: | consultar | ||
Brahman Rojo | misterip | Precio: | consultar | ||
Brahman Rojo | comanche | Precio: | consultar | ||
Brahman Rojo | Rinox | Precio: | consultar | ||
Braford | Indio | US$ | 6 | ||
Braford | ElChe | US$ | 6 | ||
Braford | Kurusu | US$ | 7 | ||
Braford | Tala73 | US$ | 8 | ||
Braford | Armani | US$ | 8 | ||
Braford | Ragnar | US$ | 8 | ||
Braford | Cosworth126 | US$ | 9 | ||
Braford | AmargoFelipe | US$ | 9 | ||
Braford | Contador | US$ | 9 | ||
Braford | CheRubicha | US$ | 9 | ||
Braford | Imperial | US$ | 10 | ||
Braford | Kennedy | US$ | 10 | ||
Braford | Fischer | US$ | 10 | ||
Braford | Rumor | US$ | 10 | ||
Braford | Hechicero | US$ | 12 | ||
Braford | Fanfarron | US$ | 12 | ||
Braford | Magno | US$ | 12 | ||
Braford | Pragmatico | US$ | 12 | ||
Braford | Engreido | US$ | 12 | ||
Braford | Campeon | US$ | 12 | ||
Braford | Mbarete | US$ | 12 | ||
Braford | Ka aru | US$ | 12 | ||
Braford | Mr.Ancho | US$ | 12 | ||
Braford | CdCombat | US$ | 13 | ||
Braford | Edengarry Emperor | US$ | 13 | ||
Braford | Rangers Legacy | US$ | 13 | ||
Braford | Paye | US$ | 15 | ||
Braford | PuertoFalcon | US$ | 20 | ||
Braford | Burley | US$ | 20 | ||
Braford | Burt | US$ | 20 | ||
Braford | Tally Ho | US$ | 20 | ||
Braford | Warrego | US$ | 35 | ||
Braford | Graphite | US$ | 35 | ||
Braford | Bollinger | US$ | 35 | ||
Braford | Penrith | US$ | 35 | ||
Braford | Neimen XPO | US$ | 100 | ||
Braford | PuertoGalileo | Precio: | Consultar | ||
Braford | GranPiqueteño | Precio: | Consultar | ||
Braford | Chamamecero | Precio: | Consultar | ||
Braford | Perdito | Precio: | Consultar | ||
Braford | PuertoGalileo | Precio: | Consultar | ||
Braford | Cholo | Precio: | Consultar | ||
Braford | Romeo | Precio: | Consultar | ||
Braford | woodrow | Precio: | Consultar | ||
Braford | cirilo | Precio: | Consultar | ||
Braford | nicasio | Precio: | Consultar | ||
Braford | Umbu | US$ | 10 | ||
Brangus Negro | Spartacus | Precio: | Consultar | ||
Angus Negro | Celta | US$ | 4 | ||
Angus Negro | Gales | US$ | 5 | ||
Angus Negro | Alfonso | US$ | 4 | ||
Angus Negro | CRACKERJACK | Precio: | consultar | ||
Angus Negro | PoweRpoint | Precio: | consultar | ||
Angus Negro | Columbo | Precio: | consultar | ||
Angus Negro | Preferido | Precio: | consultar | ||
Angus Negro | Justified | Precio: | consultar | ||
Angus Negro | HIghRoller | Precio: | consultar | ||
Angus Negro | Territory | Precio: | consultar | ||
Angus Negro | Apache | Precio: | consultar | ||
Angus Negro | HighRoad | Precio: | consultar | ||
Angus Negro | Justcause | Precio: | consultar | ||
Angus Negro | Reliant | Precio: | consultar | ||
Angus Negro | PoweRpoint | Precio: | consultar | ||
Angus Negro | DonHoracio | US$ | 7 | ||
Angus Negro | Retratado | US$ | 7 | ||
Angus Negro | Mario | US$ | 7 | ||
Angus Negro | MAYACO | US$ | 7 | ||
Angus Negro | GranDanes | US$ | 7 | ||
Angus Negro | Baluarte | US$ | 7 | ||
Angus Negro | Socrates | US$ | 8 | ||
Angus Negro | Puñal | US$ | 8 | ||
Angus Negro | Solidario | US$ | 8 | ||
Angus Negro | MAYACO | US$ | 8 | ||
Angus Negro | Confiable | US$ | 8 | ||
Angus Negro | Pincen | US$ | 8 | ||
Angus Negro | Autentico | US$ | 8 | ||
Angus Negro | Exponential | US$ | 18 | ||
Angus Negro | Raindance | US$ | 18 | ||
Angus Negro | Cascade | US$ | 25 | ||
Angus Negro | BlackOnyx | US$ | 30 | ||
Angus Negro | Completo | US$ | 30 | ||
Angus Negro | Euro | US$ | 25 | ||
Angus Negro | Drive | US$ | 35 | ||
Angus Negro | Ozzie | US$ | 35 | ||
Angus Negro | Commonwealth | US$ | 35 | ||
Angus Negro | Referente | US$ | 25 | ||
Angus Negro | Kansas | US$ | 40 | ||
Angus Negro | HeadlinerLider | US$ | 50 | ||
Angus Negro | Emblazon | US$ | 50 | ||
Angus Negro | Emblazon | US$ | 50 | ||
Angus Rojo | Guitarrero | US$ | 7 | ||
Angus Rojo | Moderado | US$ | 7 | ||
Angus Rojo | Ideal | US$ | 7 | ||
Angus Negro | Apache | US$ | 7 | ||
Angus Rojo | Carrilero | US$ | 8 | ||
Angus Rojo | Implacable | US$ | 8 | ||
Angus Rojo | Toba | US$ | 8 | ||
Angus Rojo | Cane | US$ | 8 | ||
Angus Rojo | Entrerriano | US$ | 8 | ||
Angus Rojo | Hercules | US$ | 8 | ||
Angus Rojo | Gold Rush | US$ | 8 | ||
Angus Rojo | Tehuelche | US$ | 8 | ||
Angus Rojo | RedOly | US$ | 8 | ||
Angus Rojo | Toluca | US$ | 8 | ||
Angus Rojo | Capataz | US$ | 8 | ||
Angus Rojo | Scotch | US$ | 8 | ||
Angus Rojo | Tala 600 | US$ | 8 | ||
Angus Rojo | DonAntonio | US$ | 8 | ||
Angus Rojo | Agustin | US$ | 12 | ||
Angus Rojo | Oriental | US$ | 20 | ||
Angus Rojo | Wideload | US$ | 35 | ||
Angus Rojo | Exceptional | US$ | 35 | ||
Angus Rojo | SirLoin | US$ | 35 | ||
Angus Rojo | Front | US$ | 35 | ||
Angus Rojo | DraftPick | US$ | 25 | ||
Angus Rojo | Relentless | US$ | 25 | ||
Angus Rojo | Quebrantador | US$ | 50 | ||
Angus Rojo | macallan | Precio: | consultar | ||
Angus Rojo | upfront | Precio: | consultar | ||
Brangus Negro | Visconti | US$ | 6 | ||
Brangus Negro | Rollo | US$ | 7 | ||
Brangus Negro | Navasota | US$ | 7 | ||
Brangus Negro | Lgk | US$ | 7 | ||
Brangus Negro | Cafrune | US$ | 7 | ||
Brangus Negro | Yunque | US$ | 8 | ||
Brangus Negro | Sapucay | US$ | 8 | ||
Brangus Negro | Monarca | US$ | 8 | ||
Brangus Negro | Libertador | US$ | 12 | ||
Brangus Negro | Boqueron | US$ | 12 | ||
Brangus Negro | Monet | US$ | 12 | ||
Brangus Negro | Jamal | US$ | 12 | ||
Brangus Negro | Buenazo | US$ | 12 | ||
Brangus Negro | Sumaj | US$ | 12 | ||
Brangus Negro | Jacques | US$ | 12 | ||
Brangus Negro | Nacional | US$ | 12 | ||
Brangus Negro | Yas | US$ | 12 | ||
Brangus Negro | Tabare | US$ | 12 | ||
Brangus Negro | Ñatito | US$ | 20 | ||
Brangus Negro | Criminal | US$ | 20 | ||
Brangus Negro | BlueLabel | US$ | 20 | ||
Brangus Negro | Bar None | US$ | 20 | ||
Brangus Negro | Rudder | US$ | 20 | ||
Brangus Negro | Payanquen | US$ | 22 | ||
Brangus Negro | Lonquimay | US$ | 22 | ||
Brangus Negro | Etiqueta Negra | US$ | 22 | ||
Brangus Negro | Sansao | US$ | 22 | ||
Brangus Negro | Czonka | US$ | 50 | ||
Brangus Negro | Csonka | US$ | 35 | ||
Brangus Negro | Omar | US$ | 45 | ||
Brangus Negro | Atlanta of Salacoa | US$ | 45 | ||
Brangus Negro | cbPassport | US$ | 45 | ||
Brangus Negro | Mc Stunner | US$ | 50 | ||
Brangus Negro | L11 | US$ | 50 | ||
Brangus Negro | Aonikenk | US$ | 50 | ||
Brangus Negro | Mr New Blood | US$ | 50 | ||
Brangus Negro | Hollywood | US$ | 100 | ||
Brangus Negro | IHBARNONE | Precio: | consultar | ||
Brangus Negro | tsonga | Precio: | consultar | ||
Brangus Negro | falcon | Precio: | consultar | ||
Brangus Negro | georgebush | Precio: | consultar | ||
Brangus Negro | ihrudder | Precio: | consultar | ||
Brangus Negro | Español | Precio: | consultar | ||
Brangus Rojo | Napoleon | US$ | 6 | ||
Brangus Rojo | Cecilio | US$ | 6 | ||
Brangus Rojo | RioBermejo | US$ | 7 | ||
Brangus Rojo | Puerto Falcon | US$ | 7 | ||
Brangus Rojo | Artigas | US$ | 7 | ||
Brangus Rojo | Cra Malal | US$ | 7 | ||
Brangus Rojo | Biólogo | US$ | 8 | ||
Brangus Rojo | Palmares | US$ | 8 | ||
Brangus Rojo | Gilmour | US$ | 9 | ||
Brangus Rojo | Gigolo | US$ | 9 | ||
Brangus Rojo | Cerrojo | US$ | 9 | ||
Brangus Rojo | DonCorleone | US$ | 9 | ||
Brangus Rojo | Aragano | US$ | 9 | ||
Brangus Rojo | Especial | US$ | 9 | ||
Brangus Rojo | Don Aurelio | US$ | 12 | ||
Brangus Rojo | CheCatu | US$ | 12 | ||
Brangus Rojo | Rosendo | US$ | 12 | ||
Brangus Rojo | Carabajal | US$ | 15 | ||
Brangus Rojo | Visionario | US$ | 15 | ||
Brangus Rojo | Tony Stark | US$ | 20 | ||
Brangus Rojo | Heredero | US$ | 20 | ||
Brangus Rojo | Cachamay | US$ | 20 | ||
Brangus Rojo | Statesman | US$ | 20 | ||
Brangus Rojo | RojoGrande | US$ | 20 | ||
Brangus Rojo | Payload | US$ | 35 | ||
Brangus Rojo | RedCash | US$ | 35 | ||
Brangus Rojo | LegendsDream | US$ | 35 | ||
Brangus Rojo | Dynasty | US$ | 50 | ||
Brangus Rojo | CXlegends | Precio: | Consultar | ||
Brangus Rojo | Etocla | Precio: | Consultar | ||
Nelore | Manucho | US$ | 6 | ||
Nelore | Lastro | US$ | 9 | ||
Nelore | Master | US$ | 9 | ||
Nelore | Hidrocor | US$ | 9 | ||
Nelore | Feiticeiro | US$ | 9 | ||
Nelore | Erexim | US$ | 9 | ||
Nelore | Faulady | US$ | 9 | ||
Nelore | Truck | US$ | 15 | ||
Nelore | Farao | US$ | 15 | ||
Nelore | Milvio | US$ | 9 | ||
Nelore | Major | US$ | 9 | ||
Nelore | Cartucho | US$ | 9 | ||
Nelore | Artillero | Precio: | Consultar | ||
Senepol | ZV-10 | US$ | 6 | ||
Senepol | DonJuanCarlos | US$ | 8 | ||
Senepol | Luar320 | US$ | 10 | ||
Santa Gertrudis | CO-OP | US$ | 60 | ||
Santa Gertrudis | High Roller | US$ | 60 | ||
Santa Gertrudis | Bullseye | US$ | 60 | ||
Charolais | Foreman | US$ | 28 | ||
Charolais | Milestone | US$ | 18 | ||
Charolais | Resource | US$ | 18 | ||
Charolais | Countdown | US$ | 18 | ||
Simmental | BLACKHAWK | Precio: | consultar | ||
Simmental | HEADLINE | Precio: | consultar | ||
Simmental | BOUNTY | Precio: | consultar | ||
Simmental | COMRADE | Precio: | consultar | ||
Limangus | Imbatible | US$ | 8 | ||
Limangus | Monarca | US$ | 9 | ||
Limangus | Ciruja | US$ | 9 | ||
Gelbvieh | Dominic | US$ | 50 | ||
Wagyu | Irashige-Tayasu | Precio: | consultar | ||
Wagyu | Shigeshigetani | Precio: | consultar | ||
Wagyu | RedGalaxy | Precio: | consultar | ||
Nelore | URUI3802 | Gs | 33000 | ||
Nelore | URUI3974 | Gs | 30000 | ||
Nelore | URUI4167 | Gs | 36000 | ||
Brangus Rojo | napoleon9123 | US$ | 7 | ||
Brangus Rojo | convertible | Precio: | Consulttar | ||
Raza | Apodo |
CIRILO
Leonel 503 CIRILO
FN: 13/07/2017
HBA: 2661571
CE: 42 cm.
PESO: 850 kg.
CRIADOR: cabaña Marta Carina
DESCRIPCIÓN
Padre con muchas aptitudes, sobresaliente largo y ancho, líneas superior e inferior muy prolijas, y circunferencia escrotal adulta de 42 centímetros. Poseedor de un sello racial indiscutible, resultó Reservado Campeón de la ExpoAgro Corrientes 2019.
Hijo de EXPERTO y con abuelo materno LAS BALAS 7115 RON, uno de los toros más usados en rodeos comerciales de Argentina.
Top 1% para peso al destete, Top 30% para combinado materno y Top 1% para circunferencia escrotal.
PEDIGREE
gran hilario 51 bulon
GUASUNCHOS 3125 EXPERTO
Guasunchos 2206 controlada
LAS balas 7115 ron
alma e928 controlada
ALMA 104 controlada
VIDEO
GENÉTICA
APODO | - | PN | PD | AM | CM | PF | CE | AOB | GC | GD | MAR |
---|---|---|---|---|---|---|---|---|---|---|---|
fanfarron | DEP | 0.20 | 4.20 | 0.80 | 2.90 | 8.70 | 0.70 | 0.08 | 0.31 | 0.23 | -0.01 |
fanfarron | Prec. | 0.96 | 0.97 | 0.43 | - | 0.95 | 0.58 | 0.32 | 0.28 | 0.29 | 0.31 |
fanfarron | Rank. | 65.00 | 41.00 | 63.00 | 60.00 | 42.00 | 14.00 | 48.00 | 48.00 | 6.00 | 53.00 |
fanfarron | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | 0.10 | 0.04 | 0.03 | O.01 |
hechicero | DEP | 0.10 | 7.80 | 1.50 | 5.40 | 37.40 | 0.60 | 1.80 | -0.13 | 0.29 | -0.02 |
hechicero | Prec. | 0.43 | 0.49 | 0.32 | 0.56 | 0.42 | 0.85 | 0.79 | 0.82 | 0.83 | |
hechicero | Rank. | 63.00 | 15.00 | 37.00 | 15.00 | 1.00 | 12.00 | 2.00 | 93.00 | 4.00 | 64.00 |
hechicero | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | 0.10 | 0.04 | 0.03 | O.01 |
nicasio | DEP | - | - | - | - | - | - | - | - | - | - |
nicasio | Prec. | - | - | - | - | - | - | - | - | - | - |
nicasio | Rank. | - | - | - | - | - | - | - | - | - | - |
nicasio | Prom. | - | - | - | - | - | - | - | - | - | - |
CIRILO | DEP | 0.80 | 18.30 | -5.50 | 3.60 | 8.00 | 1.60 | -0.04 | 0.18 | -0.11 | -0.09 |
CIRILO | Prec. | 0.87 | 0.88 | 0.60 | 0.80 | 0.45 | 0.94 | 0.91 | 0.93 | 0.93 | |
CIRILO | Rank. | 93.00 | 1.00 | 99.00 | 40.00 | 47.00 | 1.00 | 61.00 | 11.00 | 96.00 | 94.00 |
CIRILO | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | 0.10 | 0.04 | 0.03 | O.01 |
CONTADOR | DEP | 0.90 | 7.10 | 1.30 | 4.80 | 14.40 | 0.60 | - | - | - | - |
CONTADOR | Prec. | 0.97 | 0.98 | 0.56 | 0.97 | 0.69 | - | - | - | - | |
CONTADOR | Rank. | 95.00 | 17.00 | 0.53 | 22.00 | 19.00 | 23.00 | - | - | - | - |
CONTADOR | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | - | - | - | - |
PUERTOFALCON | DEP | - | - | - | - | - | - | - | - | - | - |
PUERTOFALCON | Prec. | - | - | - | - | - | - | - | - | - | - |
PUERTOFALCON | Rank. | - | - | - | - | - | - | - | - | - | - |
PUERTOFALCON | Prom. | - | - | - | - | - | - | - | - | - | - |
RAGNAR | DEP | - | - | - | - | - | - | - | - | - | - |
RAGNAR | Prec. | - | - | - | - | - | - | - | - | - | - |
RAGNAR | Rank. | - | - | - | - | - | - | - | - | - | - |
RAGNAR | Prom. | - | - | - | - | - | - | - | - | - | - |
engreido | DEP | 1.22 | 6.90 | 3.10 | 6.60 | 65.50 | 1.50 | - | - | - | - |
engreido | Prec. | 0.76 | 0.83 | 0.50 | 0.82 | 0.39 | - | - | - | - | |
engreido | Rank. | 97.00 | 18.00 | 13.00 | 8.00 | 1.00 | 1.00 | - | - | - | - |
engreido | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | - | - | - | - |
penrith | DEP | 1.20 | 14.60 | 3.70 | 11.00 | 20.10 | 1.50 | - | - | - | - |
penrith | Prec. | 0.94 | 0.97 | 0.66 | 0.95 | 0.64 | - | - | - | - | |
penrith | Rank. | 97.00 | 2.00 | 9.00 | 1.00 | 8.00 | 1.00 | - | - | - | - |
penrith | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | - | - | - | - |
WOODROW | DEP | - | - | - | - | - | - | - | - | - | - |
WOODROW | Prec. | - | - | - | - | - | - | - | - | - | - |
WOODROW | Rank. | - | - | - | - | - | - | - | - | - | - |
WOODROW | Prom. | - | - | - | - | - | - | - | - | - | - |
warrego | DEP | 1.30 | 14.30 | 0.10 | 7.20 | 27.50 | -0.03 | - | - | - | - |
warrego | Prec. | 0.90 | 0.93 | 0.50 | 0.92 | 0.55 | - | - | - | - | |
warrego | Rank. | 98.00 | 2.00 | 75.00 | 6.00 | 3.00 | 91.00 | - | - | - | - |
warrego | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | - | - | - | - |
paye | DEP | 1.10 | 9.10 | -4.70 | -0.20 | 20.60 | 0.70 | 1.18 | -0.01 | 0.22 | -0.02 |
paye | Prec. | 0.99 | 0.99 | 0.91 | - | 0.99 | 0.86 | 0.61 | 0.56 | 0.56 | 0.59 |
paye | Rank. | 97.00 | 9.00 | 99.00 | 95.00 | 7.00 | 16.00 | 7.00 | 64.00 | 6.00 | 64.00 |
paye | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | 0.10 | 0.04 | 0.03 | O.01 |
CAMPEON | DEP | 0.40 | 18.20 | -3.10 | 6.00 | 29.60 | 0.90 | - | - | - | - |
CAMPEON | Prec. | 0.98 | 0.99 | 0.93 | - | 0.99 | 0.78 | - | - | - | - |
CAMPEON | Rank. | 78.00 | 1.00 | 98.00 | 11.00 | 2.00 | 8.00 | - | - | - | - |
CAMPEON | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | - | - | - | - |
MR.ANCHO | DEP | 0.40 | 2.90 | 2.60 | 4.00 | 25.90 | 1.30 | 0.89 | 0.15 | 0.49 | -0.05 |
MR.ANCHO | Prec. | 0.80 | 0.86 | 0.66 | - | 0.83 | 0.45 | 0.68 | 0.62 | 0.64 | 0.67 |
MR.ANCHO | Rank. | 77.00 | 70.00 | 19.00 | 33.00 | 4.00 | 2.00 | 11.00 | 14.00 | 2.00 | 83.00 |
MR.ANCHO | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | 0.10 | 0.04 | 0.03 | O.01 |
ROMEO | DEP | 0.80 | 12.60 | 4.80 | 11.10 | 59.80 | 1.10 | -1.02 | 0.13 | 0.35 | 0.15 |
ROMEO | Prec. | 0.68 | 0.63 | 0.41 | - | 0.76 | 0.42 | 0.52 | 0.46 | 0.47 | 0.50 |
ROMEO | Rank. | 92.00 | 3.00 | 5.00 | 1.00 | 1.00 | 3.00 | 96.00 | 10.00 | 6.00 | 2.00 |
ROMEO | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | 0.10 | 0.04 | 0.03 | O.01 |
CHOLO | DEP | 1.20 | 14.40 | 0.20 | 7.40 | 33.80 | 0.90 | - | - | - | - |
CHOLO | Prec. | 0.98 | 0.99 | 0.88 | - | 0.98 | 0.76 | - | - | - | - |
CHOLO | Rank. | 97.00 | 2.00 | 74.00 | 5.00 | 2.00 | 9.00 | - | - | - | - |
CHOLO | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | - | - | - | - |
cherubicha | DEP | -0.30 | 4.50 | 1.30 | 3.50 | 10.50 | 0.70 | - | - | - | - |
cherubicha | Prec. | 0.99 | 0.99 | 0.98 | - | 0.99 | 0.87 | - | - | - | - |
cherubicha | Rank. | 15.00 | 38.00 | 53.00 | 41.00 | 33.00 | 14.00 | - | - | - | - |
cherubicha | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | - | - | - | - |
amargofelipe | DEP | 1.60 | 14.60 | 1.00 | 8.30 | 26.80 | 0.70 | 0.13 | 0.15 | 0.09 | -0.02 |
amargofelipe | Prec. | 0.99 | 0.99 | 0.97 | 0.99 | 0.85 | 0.26 | 0.22 | 0.22 | 0.30 | |
amargofelipe | Rank. | 99.00 | 2.00 | 59.00 | 3.00 | 3.00 | 18.00 | 44.00 | 14.00 | 15.00 | 64.00 |
amargofelipe | Prom. | 0.10 | 4.30 | 1.20 | 3.40 | 9.10 | 0.40 | 0.10 | 0.04 | 0.03 | O.01 |
kurusu | DEP | - | - | - | - | - | - | - | - | - | - |
kurusu | Prec. | - | - | - | - | - | - | - | - | - | - |
kurusu | Rank. | - | - | - | - | - | - | - | - | - | - |
kurusu | Prom. | - | - | - | - | - | - | - | - | - | - |
bollinger | DEP | - | - | - | - | - | - | - | - | - | - |
bollinger | Prec. | - | - | - | - | - | - | - | - | - | - |
bollinger | Rank. | - | - | - | - | - | - | - | - | - | - |
bollinger | Prom. | - | - | - | - | - | - | - | - | - | - |
GRAPHITE | DEP | 1.70 | 12.40 | -1.20 | 5.00 | 25.30 | 1.10 | - | - | - | - |
GRAPHITE | Prec. | 0.99 | 0.99 | 0.97 | - | 0.99 | 0.83 | - | - | - | - |
GRAPHITE | Rank. | 99.00 | 3.00 | 91.00 | 20.00 | 4.00 | 4.00 | - | - | - | - |
