
SEMEN ANGUS NEGRO
Raza | Apodo | MONEDA | PRECIO | DESC | FECHA |
---|---|---|---|---|---|
Hereford | PICANTE | Precio: | consultar | ||
Hereford | FORAJIDO | Precio: | consultar | ||
Hereford | AMARAL | Precio: | consultar | ||
Hereford | Capataz | Precio: | consultar | ||
Hereford | Pamplona | Precio: | consultar | ||
Brahman | v8191/7 | Precio: | consultar | ||
Brahman | maverick | Precio: | consultar | ||
Brahman | themachine | Precio: | consultar | ||
Brahman | V8322/8 | Precio: | consultar | ||
Brahman | boombox | Precio: | consultar | ||
Brahman | molemocho | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | recluta | Precio: | consultar | ||
Brahman | mundial | Precio: | consultar | ||
Brahman | lemarc | Precio: | consultar | ||
Brahman Rojo | Modelo | US$ | - | ||
Brahman | Ragnar | US$ | 10 | ||
Brahman | Mbarete | US$ | 30 | ||
Hereford | Lucas | US$ | 7 | ||
Hereford | Cubano | US$ | 7 | ||
Hereford | Kamaro | US$ | 9 | ||
Hereford | Rayo | US$ | 9 | ||
Hereford | Martincho | US$ | 9 | ||
Hereford | Coronel | US$ | 9 | ||
Hereford | Kaka | US$ | 9 | ||
Hereford | Gordo | US$ | 9 | ||
Hereford | Grosso | US$ | 25 | ||
Hereford | Professor | US$ | 25 | ||
Brahman | Classic | US$ | 6 | ||
Brahman | Tala 3375 | US$ | 6 | ||
Brahman | Prodigio | US$ | 7 | ||
Brahman | Granizo | US$ | 7 | ||
Brahman | Selecto | US$ | 7 | ||
Brahman | Junior | US$ | 7 | ||
Brahman | Tala 3888 Tobe | US$ | 7 | ||
Brahman | ElRey | US$ | 7 | ||
Brahman | SuperMario | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | Elmo | US$ | 1200 | ||
Brahman | Rebelde | US$ | 8 | ||
Brahman | TalaSpecial | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | Boy | US$ | 10 | ||
Brahman | Big John | US$ | 10 | ||
Brahman | Mcal.Estigarribia | Gs | 52220 | > 25% OFF | Gs 39165 |
Brahman | Comando | US$ | 15 | ||
Brahman | Tanque | Gs | 59680 | > 25% OFF | Gs 44760 |
Brahman | RobertLee | US$ | 15 | ||
Brahman | Tala2598 | US$ | 25 | ||
Brahman | Maximo | Gs | 186500 | > 18% OFF | Gs 152930 |
Brahman | Atari | US$ | 25 | ||
Brahman | MansoReload | US$ | 55 | ||
Brahman | DocHoliday | US$ | 65 | ||
Brahman | Mr HM 777 | US$ | 65 | ||
Brahman | SuvaBob | US$ | 65 | ||
Brahman | Mr V8 815/5 | US$ | 65 | ||
Brahman | Viva Mario | US$ | 75 | ||
Brahman | SpecialReload | US$ | 75 | ||
Brahman | Captain | US$ | 75 | ||
Brahman | V8259/7 | US$ | 75 | ||
Brahman | Mr V8 901/4 | US$ | 75 | ||
Brahman | Elijah | US$ | 75 | ||
Brahman | Breaker | US$ | 75 | ||
Brahman | Nieto | US$ | 75 | ||
Brahman | Sir Dixon | US$ | 75 | ||
Brahman | Gene | US$ | 75 | ||
Brahman | Echo | US$ | 75 | ||
Brahman | Layton | US$ | 75 | ||
Brahman | Hooks | US$ | 75 | ||
Brahman | Carson | US$ | 75 | ||
Brahman | Larry | US$ | 75 | ||
Brahman | Roma | US$ | 75 | ||
Brahman | Quincy | US$ | 75 | ||
Brahman | Jojo | US$ | 75 | ||
Brahman | Gabriel | US$ | 75 | ||
Brahman | Summit | US$ | 75 | ||
Brahman | Diablo | US$ | 75 | ||
Brahman | Mr V8 160/8 | US$ | 75 | ||
Brahman | Dutton | US$ | 75 | ||
Brahman | Thor | US$ | 80 | ||
Brahman | ManofSteel | US$ | 80 | ||
Brahman | Comet | US$ | 80 | ||
Brahman | Truman | US$ | 80 | ||
Brahman | Gringo | US$ | 80 | ||
Brahman | Mr V8 846/5 The Rock | US$ | 80 | ||
Brahman | Karu | US$ | 120 | ||
Brahman | Sir Gates | US$ | 125 | ||
Brahman | Falco | US$ | 125 | ||
Brahman | Beckton | US$ | 125 | ||
Brahman | Calixto | US$ | 125 | ||
Brahman | PrideMaddox | US$ | 125 | ||
Brahman | NOBLE | US$ | 125 | ||
Brahman | Bubba | US$ | 135 | ||
Brahman | MassaiMorani | US$ | 135 | ||
Brahman | Jacob | US$ | 135 | ||
Brahman | Clanton | US$ | 135 | ||
Brahman | Massai | US$ | 200 | ||
Brahman | Deeds | US$ | 200 | ||
Brahman | Mr V8 380/6 | US$ | 500 | ||
Brahman | Mr H Maddox | US$ | 500 | ||
Brahman | Wellington | US$ | 500 | ||
Brahman | Sloan | US$ | 1200 | ||
Brahman | Corona | US$ | 1200 | ||
Brahman | Elmo246 | US$ | 8 | ||
Brahman | Mosley | US$ | 1200 | ||
Brahman | Woodman | US$ | 1200 | ||
Brahman Rojo | Comando | US$ | 8 | ||
Brahman Rojo | Navajo | Gs | 37300 | > 25% OFF | Gs 27975 |
Brahman Rojo | SaltarinRojo | US$ | 12 | ||
Brahman Rojo | Elegante | Gs | 59680 | > 25% OFF | Gs 44760 |
Brahman Rojo | Tru Rouge | US$ | 35 | ||
Brahman Rojo | Mr. JS Rouge | US$ | 50 | ||
Brahman Rojo | Hk Polo | US$ | 50 | ||
Brahman Rojo | Paragon | US$ | 60 | ||
Brahman Rojo | Parallel | US$ | 75 | ||
Brahman Rojo | Diplomat | Gs | 559500 | > 18% OFF | Gs 458790 |
Brahman Rojo | RockyElmer | US$ | 80 | ||
Brahman Rojo | Astro | US$ | 125 | ||
Brahman Rojo | vl2/70 | US$ | 125 | ||
Brahman Rojo | Designer 2/75 | US$ | 125 | ||
Brahman Rojo | Apache | US$ | 125 | ||
Brahman Rojo | zeppelin | US$ | 135 | ||
Brahman Rojo | Mr Elmeau | US$ | 135 | ||
Brahman Rojo | Bernardo | US$ | 200 | ||
Brahman Rojo | Winchester | US$ | 250 | ||
Brahman Rojo | Troubador | US$ | 250 | ||
Brahman Rojo | RisqueIntentions | Precio: | consultar | ||
Brahman Rojo | Rojomocho | Precio: | consultar | ||
Brahman Rojo | Rouge | Precio: | consultar | ||
Brahman Rojo | vendaval | Precio: | consultar | ||
Brahman Rojo | patojo | Precio: | consultar | ||
Brahman Rojo | sultan | Precio: | consultar | ||
Brahman Rojo | rufus | Precio: | consultar | ||
Brahman Rojo | rudolf | Precio: | consultar | ||
Brahman Rojo | cardales | Gs | 52220 | > 25% OFF | Gs 39165 |
Brahman Rojo | pappo | Precio: | consultar | ||
Brahman Rojo | misterip | Precio: | consultar | ||
Brahman Rojo | comanche | Precio: | consultar | ||
Brahman Rojo | Rinox | Precio: | consultar | ||
Braford | Indio | US$ | 6 | ||
Braford | ElChe | US$ | 6 | ||
Braford | Kurusu | US$ | 7 | ||
Braford | Tala73 | US$ | 8 | ||
Braford | Armani | US$ | 8 | ||
Braford | Ragnar | US$ | 8 | ||
Braford | Cosworth126 | US$ | 9 | ||
Braford | AmargoFelipe | US$ | 9 | ||
Braford | Contador | US$ | 9 | ||
Braford | CheRubicha | US$ | 9 | ||
Braford | Imperial | US$ | 10 | ||
Braford | Kennedy | US$ | 10 | ||
Braford | Fischer | US$ | 10 | ||
Braford | Rumor | US$ | 10 | ||
Braford | Hechicero | US$ | 12 | ||
Braford | Fanfarron | US$ | 12 | ||
Braford | Magno | US$ | 12 | ||
Braford | Pragmatico | US$ | 12 | ||
Braford | Engreido | US$ | 12 | ||
Braford | Campeon | US$ | 12 | ||
Braford | Mbarete | US$ | 12 | ||
Braford | Ka aru | US$ | 12 | ||
Braford | Mr.Ancho | US$ | 12 | ||
Braford | CdCombat | US$ | 13 | ||
Braford | Edengarry Emperor | US$ | 13 | ||
Braford | Rangers Legacy | US$ | 13 | ||
Braford | Paye | US$ | 15 | ||
Braford | PuertoFalcon | US$ | 20 | ||
Braford | Burley | US$ | 20 | ||
Braford | Burt | US$ | 20 | ||
Braford | Tally Ho | US$ | 20 | ||
Braford | Warrego | US$ | 35 | ||
Braford | Graphite | US$ | 35 | ||
Braford | Bollinger | US$ | 35 | ||
Braford | Penrith | US$ | 35 | ||
Braford | Neimen XPO | US$ | 100 | ||
Braford | PuertoGalileo | Precio: | Consultar | ||
Braford | GranPiqueteño | Precio: | Consultar | ||
Braford | Chamamecero | Precio: | Consultar | ||
Braford | Perdito | Precio: | Consultar | ||
Braford | PuertoGalileo | Precio: | Consultar | ||
Braford | Cholo | Precio: | Consultar | ||
Braford | Romeo | Precio: | Consultar | ||
Braford | woodrow | Precio: | Consultar | ||
Braford | cirilo | Precio: | Consultar | ||
Braford | nicasio | Precio: | Consultar | ||
Braford | Umbu | US$ | 10 | ||
Brangus Negro | Spartacus | Precio: | Consultar | ||
Angus Negro | Celta | US$ | 4 | ||
Angus Negro | Gales | US$ | 5 | ||
Angus Negro | Alfonso | US$ | 4 | ||
Angus Negro | CRACKERJACK | Precio: | consultar | ||
Angus Negro | PoweRpoint | Precio: | consultar | ||
Angus Negro | Columbo | Precio: | consultar | ||
Angus Negro | Preferido | Precio: | consultar | ||
Angus Negro | Justified | Precio: | consultar | ||
Angus Negro | HIghRoller | Precio: | consultar | ||
Angus Negro | Territory | Precio: | consultar | ||
Angus Negro | Apache | Precio: | consultar | ||
Angus Negro | HighRoad | Precio: | consultar | ||
Angus Negro | Justcause | Precio: | consultar | ||
Angus Negro | Reliant | Precio: | consultar | ||
Angus Negro | PoweRpoint | Precio: | consultar | ||
Angus Negro | DonHoracio | US$ | 7 | ||
Angus Negro | Retratado | US$ | 7 | ||
Angus Negro | Mario | US$ | 7 | ||
Angus Negro | MAYACO | US$ | 7 | ||
Angus Negro | GranDanes | US$ | 7 | ||
Angus Negro | Baluarte | US$ | 7 | ||
Angus Negro | Socrates | US$ | 8 | ||
Angus Negro | Puñal | US$ | 8 | ||
Angus Negro | Solidario | US$ | 8 | ||
Angus Negro | MAYACO | US$ | 8 | ||
Angus Negro | Confiable | US$ | 8 | ||
Angus Negro | Pincen | US$ | 8 | ||
Angus Negro | Autentico | US$ | 8 | ||
Angus Negro | Exponential | US$ | 18 | ||
Angus Negro | Raindance | US$ | 18 | ||
Angus Negro | Cascade | US$ | 25 | ||
Angus Negro | BlackOnyx | US$ | 30 | ||
Angus Negro | Completo | US$ | 30 | ||
Angus Negro | Euro | US$ | 25 | ||
Angus Negro | Drive | US$ | 35 | ||
Angus Negro | Ozzie | US$ | 35 | ||
Angus Negro | Commonwealth | US$ | 35 | ||
Angus Negro | Referente | US$ | 25 | ||
Angus Negro | Kansas | US$ | 40 | ||
Angus Negro | HeadlinerLider | US$ | 50 | ||
Angus Negro | Emblazon | US$ | 50 | ||
Angus Negro | Emblazon | US$ | 50 | ||
Angus Rojo | Guitarrero | US$ | 7 | ||
Angus Rojo | Moderado | US$ | 7 | ||
Angus Rojo | Ideal | US$ | 7 | ||
Angus Negro | Apache | US$ | 7 | ||
Angus Rojo | Carrilero | US$ | 8 | ||
Angus Rojo | Implacable | US$ | 8 | ||
Angus Rojo | Toba | US$ | 8 | ||
Angus Rojo | Cane | US$ | 8 | ||
Angus Rojo | Entrerriano | US$ | 8 | ||
Angus Rojo | Hercules | US$ | 8 | ||
Angus Rojo | Gold Rush | US$ | 8 | ||
Angus Rojo | Tehuelche | US$ | 8 | ||
Angus Rojo | RedOly | US$ | 8 | ||
Angus Rojo | Toluca | US$ | 8 | ||
Angus Rojo | Capataz | US$ | 8 | ||
Angus Rojo | Scotch | US$ | 8 | ||
Angus Rojo | Tala 600 | US$ | 8 | ||
Angus Rojo | DonAntonio | US$ | 8 | ||
Angus Rojo | Agustin | US$ | 12 | ||
Angus Rojo | Oriental | US$ | 20 | ||
Angus Rojo | Wideload | US$ | 35 | ||
Angus Rojo | Exceptional | US$ | 35 | ||
Angus Rojo | SirLoin | US$ | 35 | ||
Angus Rojo | Front | US$ | 35 | ||
Angus Rojo | DraftPick | US$ | 25 | ||
Angus Rojo | Relentless | US$ | 25 | ||
Angus Rojo | Quebrantador | US$ | 50 | ||
Angus Rojo | macallan | Precio: | consultar | ||
Angus Rojo | upfront | Precio: | consultar | ||
Brangus Negro | Visconti | US$ | 6 | ||
Brangus Negro | Rollo | US$ | 7 | ||
Brangus Negro | Navasota | US$ | 7 | ||
Brangus Negro | Lgk | US$ | 7 | ||
Brangus Negro | Cafrune | US$ | 7 | ||
Brangus Negro | Yunque | US$ | 8 | ||
Brangus Negro | Sapucay | US$ | 8 | ||
Brangus Negro | Monarca | US$ | 8 | ||
Brangus Negro | Libertador | US$ | 12 | ||
Brangus Negro | Boqueron | US$ | 12 | ||
Brangus Negro | Monet | US$ | 12 | ||
Brangus Negro | Jamal | US$ | 12 | ||
Brangus Negro | Buenazo | US$ | 12 | ||
Brangus Negro | Sumaj | US$ | 12 | ||
Brangus Negro | Jacques | US$ | 12 | ||
Brangus Negro | Nacional | US$ | 12 | ||
Brangus Negro | Yas | US$ | 12 | ||
Brangus Negro | Tabare | US$ | 12 | ||
Brangus Negro | Ñatito | US$ | 20 | ||
Brangus Negro | Criminal | US$ | 20 | ||
Brangus Negro | BlueLabel | US$ | 20 | ||
Brangus Negro | Bar None | US$ | 20 | ||
Brangus Negro | Rudder | US$ | 20 | ||
Brangus Negro | Payanquen | US$ | 22 | ||
Brangus Negro | Lonquimay | US$ | 22 | ||
Brangus Negro | Etiqueta Negra | US$ | 22 | ||
Brangus Negro | Sansao | US$ | 22 | ||
Brangus Negro | Czonka | US$ | 50 | ||
Brangus Negro | Csonka | US$ | 35 | ||
Brangus Negro | Omar | US$ | 45 | ||
Brangus Negro | Atlanta of Salacoa | US$ | 45 | ||
Brangus Negro | cbPassport | US$ | 45 | ||
Brangus Negro | Mc Stunner | US$ | 50 | ||
Brangus Negro | L11 | US$ | 50 | ||
Brangus Negro | Aonikenk | US$ | 50 | ||
Brangus Negro | Mr New Blood | US$ | 50 | ||
Brangus Negro | Hollywood | US$ | 100 | ||
Brangus Negro | IHBARNONE | Precio: | consultar | ||
Brangus Negro | tsonga | Precio: | consultar | ||
Brangus Negro | falcon | Precio: | consultar | ||
Brangus Negro | georgebush | Precio: | consultar | ||
Brangus Negro | ihrudder | Precio: | consultar | ||
Brangus Negro | Español | Precio: | consultar | ||
Brangus Rojo | Napoleon | US$ | 6 | ||
Brangus Rojo | Cecilio | US$ | 6 | ||
Brangus Rojo | RioBermejo | US$ | 7 | ||
Brangus Rojo | Puerto Falcon | US$ | 7 | ||
Brangus Rojo | Artigas | US$ | 7 | ||
Brangus Rojo | Cra Malal | US$ | 7 | ||
Brangus Rojo | Biólogo | US$ | 8 | ||
Brangus Rojo | Palmares | US$ | 8 | ||
Brangus Rojo | Gilmour | US$ | 9 | ||
Brangus Rojo | Gigolo | US$ | 9 | ||
Brangus Rojo | Cerrojo | US$ | 9 | ||
Brangus Rojo | DonCorleone | US$ | 9 | ||
Brangus Rojo | Aragano | US$ | 9 | ||
Brangus Rojo | Especial | US$ | 9 | ||
Brangus Rojo | Don Aurelio | US$ | 12 | ||
Brangus Rojo | CheCatu | US$ | 12 | ||
Brangus Rojo | Rosendo | US$ | 12 | ||
Brangus Rojo | Carabajal | US$ | 15 | ||
Brangus Rojo | Visionario | US$ | 15 | ||
Brangus Rojo | Tony Stark | US$ | 20 | ||
Brangus Rojo | Heredero | US$ | 20 | ||
Brangus Rojo | Cachamay | US$ | 20 | ||
Brangus Rojo | Statesman | US$ | 20 | ||
Brangus Rojo | RojoGrande | US$ | 20 | ||
Brangus Rojo | Payload | US$ | 35 | ||
Brangus Rojo | RedCash | US$ | 35 | ||
Brangus Rojo | LegendsDream | US$ | 35 | ||
Brangus Rojo | Dynasty | US$ | 50 | ||
Brangus Rojo | CXlegends | Precio: | Consultar | ||
Brangus Rojo | Etocla | Precio: | Consultar | ||
Nelore | Manucho | US$ | 6 | ||
Nelore | Lastro | US$ | 9 | ||
Nelore | Master | US$ | 9 | ||
Nelore | Hidrocor | US$ | 9 | ||
Nelore | Feiticeiro | US$ | 9 | ||
Nelore | Erexim | US$ | 9 | ||
Nelore | Faulady | US$ | 9 | ||
Nelore | Truck | US$ | 15 | ||
Nelore | Farao | US$ | 15 | ||
Nelore | Milvio | US$ | 9 | ||
Nelore | Major | US$ | 9 | ||
Nelore | Cartucho | US$ | 9 | ||
Nelore | Artillero | Precio: | Consultar | ||
Senepol | ZV-10 | US$ | 6 | ||
Senepol | DonJuanCarlos | US$ | 8 | ||
Senepol | Luar320 | US$ | 10 | ||
Santa Gertrudis | CO-OP | US$ | 60 | ||
Santa Gertrudis | High Roller | US$ | 60 | ||
Santa Gertrudis | Bullseye | US$ | 60 | ||
Charolais | Foreman | US$ | 28 | ||
Charolais | Milestone | US$ | 18 | ||
Charolais | Resource | US$ | 18 | ||
Charolais | Countdown | US$ | 18 | ||
Simmental | BLACKHAWK | Precio: | consultar | ||
Simmental | HEADLINE | Precio: | consultar | ||
Simmental | BOUNTY | Precio: | consultar | ||
Simmental | COMRADE | Precio: | consultar | ||
Limangus | Imbatible | US$ | 8 | ||
Limangus | Monarca | US$ | 9 | ||
Limangus | Ciruja | US$ | 9 | ||
Gelbvieh | Dominic | US$ | 50 | ||
Wagyu | Irashige-Tayasu | Precio: | consultar | ||
Wagyu | Shigeshigetani | Precio: | consultar | ||
Wagyu | RedGalaxy | Precio: | consultar | ||
Nelore | URUI3802 | Gs | 33000 | ||
Nelore | URUI3974 | Gs | 30000 | ||
Nelore | URUI4167 | Gs | 36000 | ||
Brangus Rojo | napoleon9123 | US$ | 7 | ||
Brangus Rojo | convertible | Precio: | Consulttar | ||
Raza | Apodo |
AUTENTICO
ESENCIAL 325 ENCASILLADO
FN: 24/08/2015
HBA: 837273
CE: 41 cm.
PESO: 1,020 kg.
CRIADOR: CABAÑA LA ESENCIA
DESCRIPCIÓN
Portador de un pedigree impecable, cuenta entre sus líneas a tres padres que han dejado su huella indiscutida en varios rodeos de Argentina, incluyendo a OCC Prototype 847P, OCC Headliner 661H, y más atrás al reconocido ARISTÓTELES.
Top 15% para largo de gestación, Top 40% para peso al nacer, Top 25% para peso al destete.
PEDIGREE
O C C KANGA 886K
O C C PROTOTYPE 847P
O C C DIXIE ERICA 867K
O C C HEADLINER 661H
ESENCIAL 134 EVA 2-T/E
LA SEGUNDA 12017 PATRICIA
VIDEO
GENÉTICA
APODO | - | LG | PN | PD | AM | PF | CE | AOB | EGD | EGC | MAR | %CM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CELTA | DEP | -0.7 | -2.1 | 1.8 | - | -7.9 | 0.7 | -2.2 | 0.17 | 0.22 | 0.01 | -0.5 |
CELTA | Prec. | 0.13 | 0.15 | 0.1 | - | 0.1 | 0.15 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
CELTA | Rank. | |||||||||||
CELTA | Prom. | 25% | 2% | 40% | - | 100% | 85% | 100% | 55% | 70% | 40% | 80% |
GALES | DEP | -0.3 | -1.4 | -0 8 | - | -2.2 | 0.4 | -2.3 | 0.47 | 085 | 0 03 | -1 3 |
GALES | Prec. | 0.14 | 0.18 | 0.11 | - | 0.12 | 0.14 | 0.13 | 0.13 | 0.13 | 0.13 | 0.31 |
GALES | Rank. | - | - | - | - | - | - | - | - | - | - | - |
GALES | Prom. | 50% | 5% | 85% | - | 95% | 95% | 100% | 20% | 15% | 30% | 100% |
ALFONSO | DEP | -0.1 | -0.7 | 4.8 | - | 16.2 | 0.9 | -0.9 | 0.29 | 0.67 | 0.02 | -0.9 |
ALFONSO | Prec. | 0.2 | 0.3 | 0.21 | - | 0.24 | 0.24 | 0.19 | 0.19 | 0.2 | 0.19 | 0.2 |
ALFONSO | Rank. | - | - | - | - | - | - | - | - | - | - | - |
ALFONSO | Prom. | 65% | 20% | 10% | - | 60% | 70% | 100% | 40% | 25% | 40% | 95% |
COLUMBO | DEP | - | 0.3 | 10.9 | -0.2 | 31.8 | 1.6 | 2.2 | 0.01 | 0.16 | -0.02 | 0.4 |
COLUMBO | Prec. | - | 0.29 | 0.28 | 0.23 | 0.25 | 0.31 | 0.29 | 0.30 | 0.31 | 0.29 | 0.29 |
COLUMBO | Rank. | - | 70 | 10 | 75 | 10 | 15 | 30 | 80 | 80 | 68 | 15 |
COLUMBO | Prom. | - | -0.2 | 6.2 | 1.0 | 17.9 | 1.2 | 1.80 | 0.26 | 0.49 | 0.01 | -0.10 |
EURO | DEP | -0.9 | 0.4 | 4.8 | 1.9 | 16.5 | 1.3 | 1.1 | 0.56 | 1.01 | -0.09 | -0.7 |
EURO | Prec. | 0.80 | 0.92 | 0.91 | 0.80 | 0.85 | 0.89 | 0.85 | 0.86 | 0.86 | 0.86 | 0.85 |
EURO | Rank. | 20 | 75 | 65 | 40 | 50 | 40 | 65 | 15 | 10 | 95 | 80 |
EURO | Prom. | -0.4 | -0.2 | 6.2 | 1.0 | 17.9 | 1.2 | 1.80 | 0.26 | 0.49 | 0.01 | -0.1 |
PREFERIDO | DEP | -0.8 | -0.8 | 5.1 | 1.1 | 19.7 | 0.4 | 1.1 | 0.27 | 0.54 | 0.06 | -0.7 |
PREFERIDO | Prec. | 0.37 | 0.46 | 0.48 | 0.28 | 0.36 | 0.44 | 0.39 | 0.38 | 0.41 | 0.39 | 0.39 |
PREFERIDO | Rank. | 30 | 25 | 55 | 55 | 40 | 95 | 65 | 50 | 50 | 15 | 80 |
PREFERIDO | Prom. | -0.4 | -0.2 | 6.2 | 1.0 | 17.9 | 1.2 | 1.80 | 0.26 | 0.49 | 0.01 | -0.10 |
SOLIDARIO | DEP | -0.9 | -2.2 | -2.9 | 2.2 | -2.3 | 1.4 | -1.2 | 0.40 | 0.51 | 0.05 | -0.9 |
SOLIDARIO | Prec. | 0.45 | 0.74 | 0.72 | 0.42 | 0.58 | 0.67 | 0.41 | 0.41 | 0.43 | 0.43 | 0.41 |
SOLIDARIO | Rank. | 20 | 4 | 100 | 35 | 95 | 30 | 100 | 35 | 50 | 20 | 90 |
SOLIDARIO | Prom. | -0.4 | -0.2 | 6.2 | 1.0 | 17.9 | 1.2 | 1.80 | 0.26 | 0.49 | 0.01 | -0.10 |
COMPLETO | DEP | - | -0.7 | 9.2 | 0.7 | 33.9 | 1.6 | -0.2 | -0.09 | -0.15 | - | - |
COMPLETO | Prec. | - | 0.32 | 0.29 | 0.23 | 0.25 | 0.31 | 0.30 | 0.30 | 0.32 | - | - |
COMPLETO | Rank. | - | 30 | 25 | 60 | 10 | 20 | 90 | 95 | 95 | - | - |
COMPLETO | Prom. | - | -0.2 | 6.2 | 1.0 | 17.9 | 1.2 | 1.80 | 0.26 | 0.49 | - | - |
AUTENTICO | DEP | -1.3 | -0.3 | 8.9 | -0.8 | 20.1 | 0.8 | -0.1 | 0.18 | 0.50 | -0.04 | -0.6 |
AUTENTICO | Prec. | 0.29 | 0.38 | 0.37 | 0.26 | 0.30 | 0.37 | 0.15 | 0.15 | 0.16 | 0.15 | 0.15 |
AUTENTICO | Rank. | 15 | 40 | 25 | 80 | 40 | 80 | 90 | 60 | 50 | 75 | 75 |
AUTENTICO | Prom. | -0.4 | -0.2 | 6.2 | 1.0 | 17.9 | 1.2 | 1.80 | 0.26 | 0.49 | 0.01 | -0.10 |
GRANDANES | DEP | -0.1 | -0.2 | 7.2 | 1.5 | 19.1 | 1.0 | 3.6 | 0.17 | 0.32 | 0.08 | 0.6 |
GRANDANES | Prec. | 0.43 | 0.83 | 0.79 | 0.69 | 0.65 | 0.72 | 0.45 | 0.46 | 0.48 | 0.53 | 0.53 |
GRANDANES | Rank. | 60 | 40 | 40 | 45 | 45 | 65 | 20 | 65 | 70 | 10 | 10 |
GRANDANES | Prom. | -0.4 | -0.2 | 6.2 | 1.0 | 17.9 | 1.2 | 1.80 | 0.26 | 0.49 | 0.01 | -0.10 |
CONFIABLE | DEP | 0.5 | -1.7 | -13.5 | 2.3 | -39.2 | 0.6 | 1.2 | -0.90 | 0.51 | 0.05 | -0.6 |
CONFIABLE | Prec. | 0.14 | 0.35 | 0.31 | 0.09 | 0.15 | 0.14 | 0.38 | 0.13 | 0.11 | 0.11 | 0.39 |
CONFIABLE | Rank. | 90 | 10 | 100 | 35 | 100 | 95 | 55 | 95 | 50 | 20 | 75 |
CONFIABLE | Prom. | -0.4 | -0.2 | 6.2 | 1.0 | 17.9 | 1.2 | 1.80 | 0.26 | 0.49 | 0.01 | -0.10 |
MAYACO | DEP | -0.4 | -0.6 | -2.9 | 1.0 | -5.5 | 0.6 | -3.0 | 0.02 | 0.02 | 0.11 | -0.8 |
MAYACO | Prec. | 0.34 | 0.45 | 0.44 | 0.24 | 0.35 | 0.46 | 0.29 | 0.30 | 0.30 | 0.30 | 0.29 |
MAYACO | Rank. | 45 | 30 | 100 | 55 | 100 | 95 | 100 | 85 | 85 | 5 | 90 |
MAYACO | Prom. | -0.4 | -0.2 | 6.2 | 1.0 | 17.9 | 1.2 | 1.80 | 0.26 | 0.49 | 0.01 | -0.10 |
PINCEN | DEP | 0.1 | 0.0 | 3.5 | -0.1 | 10.8 | 1.0 | 1.2 | 0.20 | 0.57 | 0.03 | 0.0 |
PINCEN | Prec. | 0.38 | 0.79 | 0.78 | 0.20 | 0.68 | 0.72 | 0.38 | 0.39 | 0.41 | 0.41 | 0.39 |
PINCEN | Rank. | 75 | 50 | 75 | 70 | 70 | 60 | 55 | 50 | 30 | 30 | 40 |
PINCEN | Prom. | -0.4 | -0.2 | 6.2 | 1.0 | 17.9 | 1.2 | 1.80 | 0.26 | 0.49 | 0.01 | -0.10 |
APODO | - | LG | AM | AOB | EGD | EGC | MAR | %CM |
« Scroll »
HAGA SU PEDIDO ONLINE
En cuanto recibamos su pedido nos pondremos en contacto para coordinar forma de pago y pautar el envío.
CENTRO GENÉTICO BOVINO
Venta de semen carnicero; Angus, Hereford, Brahman, Brangus, Braford, Senepol, Gelvbieh y Limangus. Contáctenos, estamos para asistirlo.