
SEMEN BRAHMAN ROJO
Raza | Apodo | MONEDA | PRECIO | DESC | FECHA |
---|---|---|---|---|---|
Hereford | PICANTE | Precio: | consultar | ||
Hereford | FORAJIDO | Precio: | consultar | ||
Hereford | AMARAL | Precio: | consultar | ||
Hereford | Capataz | Precio: | consultar | ||
Hereford | Pamplona | Precio: | consultar | ||
Brahman | v8191/7 | Precio: | consultar | ||
Brahman | maverick | Precio: | consultar | ||
Brahman | themachine | Precio: | consultar | ||
Brahman | V8322/8 | Precio: | consultar | ||
Brahman | boombox | Precio: | consultar | ||
Brahman | molemocho | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | recluta | Precio: | consultar | ||
Brahman | mundial | Precio: | consultar | ||
Brahman | lemarc | Precio: | consultar | ||
Brahman Rojo | Modelo | US$ | - | ||
Brahman | Ragnar | US$ | 10 | ||
Brahman | Mbarete | US$ | 30 | ||
Hereford | Lucas | US$ | 7 | ||
Hereford | Cubano | US$ | 7 | ||
Hereford | Kamaro | US$ | 9 | ||
Hereford | Rayo | US$ | 9 | ||
Hereford | Martincho | US$ | 9 | ||
Hereford | Coronel | US$ | 9 | ||
Hereford | Kaka | US$ | 9 | ||
Hereford | Gordo | US$ | 9 | ||
Hereford | Grosso | US$ | 25 | ||
Hereford | Professor | US$ | 25 | ||
Brahman | Classic | US$ | 6 | ||
Brahman | Tala 3375 | US$ | 6 | ||
Brahman | Prodigio | US$ | 7 | ||
Brahman | Granizo | US$ | 7 | ||
Brahman | Selecto | US$ | 7 | ||
Brahman | Junior | US$ | 7 | ||
Brahman | Tala 3888 Tobe | US$ | 7 | ||
Brahman | ElRey | US$ | 7 | ||
Brahman | SuperMario | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | Elmo | US$ | 1200 | ||
Brahman | Rebelde | US$ | 8 | ||
Brahman | TalaSpecial | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | Boy | US$ | 10 | ||
Brahman | Big John | US$ | 10 | ||
Brahman | Mcal.Estigarribia | Gs | 52220 | > 25% OFF | Gs 39165 |
Brahman | Comando | US$ | 15 | ||
Brahman | Tanque | Gs | 59680 | > 25% OFF | Gs 44760 |
Brahman | RobertLee | US$ | 15 | ||
Brahman | Tala2598 | US$ | 25 | ||
Brahman | Maximo | Gs | 186500 | > 18% OFF | Gs 152930 |
Brahman | Atari | US$ | 25 | ||
Brahman | MansoReload | US$ | 55 | ||
Brahman | DocHoliday | US$ | 65 | ||
Brahman | Mr HM 777 | US$ | 65 | ||
Brahman | SuvaBob | US$ | 65 | ||
Brahman | Mr V8 815/5 | US$ | 65 | ||
Brahman | Viva Mario | US$ | 75 | ||
Brahman | SpecialReload | US$ | 75 | ||
Brahman | Captain | US$ | 75 | ||
Brahman | V8259/7 | US$ | 75 | ||
Brahman | Mr V8 901/4 | US$ | 75 | ||
Brahman | Elijah | US$ | 75 | ||
Brahman | Breaker | US$ | 75 | ||
Brahman | Nieto | US$ | 75 | ||
Brahman | Sir Dixon | US$ | 75 | ||
Brahman | Gene | US$ | 75 | ||
Brahman | Echo | US$ | 75 | ||
Brahman | Layton | US$ | 75 | ||
Brahman | Hooks | US$ | 75 | ||
Brahman | Carson | US$ | 75 | ||
Brahman | Larry | US$ | 75 | ||
Brahman | Roma | US$ | 75 | ||
Brahman | Quincy | US$ | 75 | ||
Brahman | Jojo | US$ | 75 | ||
Brahman | Gabriel | US$ | 75 | ||
Brahman | Summit | US$ | 75 | ||
Brahman | Diablo | US$ | 75 | ||
Brahman | Mr V8 160/8 | US$ | 75 | ||
Brahman | Dutton | US$ | 75 | ||
Brahman | Thor | US$ | 80 | ||
Brahman | ManofSteel | US$ | 80 | ||
Brahman | Comet | US$ | 80 | ||
Brahman | Truman | US$ | 80 | ||
Brahman | Gringo | US$ | 80 | ||
Brahman | Mr V8 846/5 The Rock | US$ | 80 | ||
Brahman | Karu | US$ | 120 | ||
Brahman | Sir Gates | US$ | 125 | ||
Brahman | Falco | US$ | 125 | ||
Brahman | Beckton | US$ | 125 | ||
Brahman | Calixto | US$ | 125 | ||
Brahman | PrideMaddox | US$ | 125 | ||
Brahman | NOBLE | US$ | 125 | ||
Brahman | Bubba | US$ | 135 | ||
Brahman | MassaiMorani | US$ | 135 | ||
Brahman | Jacob | US$ | 135 | ||
Brahman | Clanton | US$ | 135 | ||
Brahman | Massai | US$ | 200 | ||
Brahman | Deeds | US$ | 200 | ||
Brahman | Mr V8 380/6 | US$ | 500 | ||
Brahman | Mr H Maddox | US$ | 500 | ||
Brahman | Wellington | US$ | 500 | ||
Brahman | Sloan | US$ | 1200 | ||
Brahman | Corona | US$ | 1200 | ||
Brahman | Elmo246 | US$ | 8 | ||
Brahman | Mosley | US$ | 1200 | ||
Brahman | Woodman | US$ | 1200 | ||
Brahman Rojo | Comando | US$ | 8 | ||
Brahman Rojo | Navajo | Gs | 37300 | > 25% OFF | Gs 27975 |
Brahman Rojo | SaltarinRojo | US$ | 12 | ||
Brahman Rojo | Elegante | Gs | 59680 | > 25% OFF | Gs 44760 |
Brahman Rojo | Tru Rouge | US$ | 35 | ||
Brahman Rojo | Mr. JS Rouge | US$ | 50 | ||
Brahman Rojo | Hk Polo | US$ | 50 | ||
Brahman Rojo | Paragon | US$ | 60 | ||
Brahman Rojo | Parallel | US$ | 75 | ||
Brahman Rojo | Diplomat | Gs | 559500 | > 18% OFF | Gs 458790 |
Brahman Rojo | RockyElmer | US$ | 80 | ||
Brahman Rojo | Astro | US$ | 125 | ||
Brahman Rojo | vl2/70 | US$ | 125 | ||
Brahman Rojo | Designer 2/75 | US$ | 125 | ||
Brahman Rojo | Apache | US$ | 125 | ||
Brahman Rojo | zeppelin | US$ | 135 | ||
Brahman Rojo | Mr Elmeau | US$ | 135 | ||
Brahman Rojo | Bernardo | US$ | 200 | ||
Brahman Rojo | Winchester | US$ | 250 | ||
Brahman Rojo | Troubador | US$ | 250 | ||
Brahman Rojo | RisqueIntentions | Precio: | consultar | ||
Brahman Rojo | Rojomocho | Precio: | consultar | ||
Brahman Rojo | Rouge | Precio: | consultar | ||
Brahman Rojo | vendaval | Precio: | consultar | ||
Brahman Rojo | patojo | Precio: | consultar | ||
Brahman Rojo | sultan | Precio: | consultar | ||
Brahman Rojo | rufus | Precio: | consultar | ||
Brahman Rojo | rudolf | Precio: | consultar | ||
Brahman Rojo | cardales | Gs | 52220 | > 25% OFF | Gs 39165 |
Brahman Rojo | pappo | Precio: | consultar | ||
Brahman Rojo | misterip | Precio: | consultar | ||
Brahman Rojo | comanche | Precio: | consultar | ||
Brahman Rojo | Rinox | Precio: | consultar | ||
Braford | Indio | US$ | 6 | ||
Braford | ElChe | US$ | 6 | ||
Braford | Kurusu | US$ | 7 | ||
Braford | Tala73 | US$ | 8 | ||
Braford | Armani | US$ | 8 | ||
Braford | Ragnar | US$ | 8 | ||
Braford | Cosworth126 | US$ | 9 | ||
Braford | AmargoFelipe | US$ | 9 | ||
Braford | Contador | US$ | 9 | ||
Braford | CheRubicha | US$ | 9 | ||
Braford | Imperial | US$ | 10 | ||
Braford | Kennedy | US$ | 10 | ||
Braford | Fischer | US$ | 10 | ||
Braford | Rumor | US$ | 10 | ||
Braford | Hechicero | US$ | 12 | ||
Braford | Fanfarron | US$ | 12 | ||
Braford | Magno | US$ | 12 | ||
Braford | Pragmatico | US$ | 12 | ||
Braford | Engreido | US$ | 12 | ||
Braford | Campeon | US$ | 12 | ||
Braford | Mbarete | US$ | 12 | ||
Braford | Ka aru | US$ | 12 | ||
Braford | Mr.Ancho | US$ | 12 | ||
Braford | CdCombat | US$ | 13 | ||
Braford | Edengarry Emperor | US$ | 13 | ||
Braford | Rangers Legacy | US$ | 13 | ||
Braford | Paye | US$ | 15 | ||
Braford | PuertoFalcon | US$ | 20 | ||
Braford | Burley | US$ | 20 | ||
Braford | Burt | US$ | 20 | ||
Braford | Tally Ho | US$ | 20 | ||
Braford | Warrego | US$ | 35 | ||
Braford | Graphite | US$ | 35 | ||
Braford | Bollinger | US$ | 35 | ||
Braford | Penrith | US$ | 35 | ||
Braford | Neimen XPO | US$ | 100 | ||
Braford | PuertoGalileo | Precio: | Consultar | ||
Braford | GranPiqueteño | Precio: | Consultar | ||
Braford | Chamamecero | Precio: | Consultar | ||
Braford | Perdito | Precio: | Consultar | ||
Braford | PuertoGalileo | Precio: | Consultar | ||
Braford | Cholo | Precio: | Consultar | ||
Braford | Romeo | Precio: | Consultar | ||
Braford | woodrow | Precio: | Consultar | ||
Braford | cirilo | Precio: | Consultar | ||
Braford | nicasio | Precio: | Consultar | ||
Braford | Umbu | US$ | 10 | ||
Brangus Negro | Spartacus | Precio: | Consultar | ||
Angus Negro | Celta | US$ | 4 | ||
Angus Negro | Gales | US$ | 5 | ||
Angus Negro | Alfonso | US$ | 4 | ||
Angus Negro | CRACKERJACK | Precio: | consultar | ||
Angus Negro | PoweRpoint | Precio: | consultar | ||
Angus Negro | Columbo | Precio: | consultar | ||
Angus Negro | Preferido | Precio: | consultar | ||
Angus Negro | Justified | Precio: | consultar | ||
Angus Negro | HIghRoller | Precio: | consultar | ||
Angus Negro | Territory | Precio: | consultar | ||
Angus Negro | Apache | Precio: | consultar | ||
Angus Negro | HighRoad | Precio: | consultar | ||
Angus Negro | Justcause | Precio: | consultar | ||
Angus Negro | Reliant | Precio: | consultar | ||
Angus Negro | PoweRpoint | Precio: | consultar | ||
Angus Negro | DonHoracio | US$ | 7 | ||
Angus Negro | Retratado | US$ | 7 | ||
Angus Negro | Mario | US$ | 7 | ||
Angus Negro | MAYACO | US$ | 7 | ||
Angus Negro | GranDanes | US$ | 7 | ||
Angus Negro | Baluarte | US$ | 7 | ||
Angus Negro | Socrates | US$ | 8 | ||
Angus Negro | Puñal | US$ | 8 | ||
Angus Negro | Solidario | US$ | 8 | ||
Angus Negro | MAYACO | US$ | 8 | ||
Angus Negro | Confiable | US$ | 8 | ||
Angus Negro | Pincen | US$ | 8 | ||
Angus Negro | Autentico | US$ | 8 | ||
Angus Negro | Exponential | US$ | 18 | ||
Angus Negro | Raindance | US$ | 18 | ||
Angus Negro | Cascade | US$ | 25 | ||
Angus Negro | BlackOnyx | US$ | 30 | ||
Angus Negro | Completo | US$ | 30 | ||
Angus Negro | Euro | US$ | 25 | ||
Angus Negro | Drive | US$ | 35 | ||
Angus Negro | Ozzie | US$ | 35 | ||
Angus Negro | Commonwealth | US$ | 35 | ||
Angus Negro | Referente | US$ | 25 | ||
Angus Negro | Kansas | US$ | 40 | ||
Angus Negro | HeadlinerLider | US$ | 50 | ||
Angus Negro | Emblazon | US$ | 50 | ||
Angus Negro | Emblazon | US$ | 50 | ||
Angus Rojo | Guitarrero | US$ | 7 | ||
Angus Rojo | Moderado | US$ | 7 | ||
Angus Rojo | Ideal | US$ | 7 | ||
Angus Negro | Apache | US$ | 7 | ||
Angus Rojo | Carrilero | US$ | 8 | ||
Angus Rojo | Implacable | US$ | 8 | ||
Angus Rojo | Toba | US$ | 8 | ||
Angus Rojo | Cane | US$ | 8 | ||
Angus Rojo | Entrerriano | US$ | 8 | ||
Angus Rojo | Hercules | US$ | 8 | ||
Angus Rojo | Gold Rush | US$ | 8 | ||
Angus Rojo | Tehuelche | US$ | 8 | ||
Angus Rojo | RedOly | US$ | 8 | ||
Angus Rojo | Toluca | US$ | 8 | ||
Angus Rojo | Capataz | US$ | 8 | ||
Angus Rojo | Scotch | US$ | 8 | ||
Angus Rojo | Tala 600 | US$ | 8 | ||
Angus Rojo | DonAntonio | US$ | 8 | ||
Angus Rojo | Agustin | US$ | 12 | ||
Angus Rojo | Oriental | US$ | 20 | ||
Angus Rojo | Wideload | US$ | 35 | ||
Angus Rojo | Exceptional | US$ | 35 | ||
Angus Rojo | SirLoin | US$ | 35 | ||
Angus Rojo | Front | US$ | 35 | ||
Angus Rojo | DraftPick | US$ | 25 | ||
Angus Rojo | Relentless | US$ | 25 | ||
Angus Rojo | Quebrantador | US$ | 50 | ||
Angus Rojo | macallan | Precio: | consultar | ||
Angus Rojo | upfront | Precio: | consultar | ||
Brangus Negro | Visconti | US$ | 6 | ||
Brangus Negro | Rollo | US$ | 7 | ||
Brangus Negro | Navasota | US$ | 7 | ||
Brangus Negro | Lgk | US$ | 7 | ||
Brangus Negro | Cafrune | US$ | 7 | ||
Brangus Negro | Yunque | US$ | 8 | ||
Brangus Negro | Sapucay | US$ | 8 | ||
Brangus Negro | Monarca | US$ | 8 | ||
Brangus Negro | Libertador | US$ | 12 | ||
Brangus Negro | Boqueron | US$ | 12 | ||
Brangus Negro | Monet | US$ | 12 | ||
Brangus Negro | Jamal | US$ | 12 | ||
Brangus Negro | Buenazo | US$ | 12 | ||
Brangus Negro | Sumaj | US$ | 12 | ||
Brangus Negro | Jacques | US$ | 12 | ||
Brangus Negro | Nacional | US$ | 12 | ||
Brangus Negro | Yas | US$ | 12 | ||
Brangus Negro | Tabare | US$ | 12 | ||
Brangus Negro | Ñatito | US$ | 20 | ||
Brangus Negro | Criminal | US$ | 20 | ||
Brangus Negro | BlueLabel | US$ | 20 | ||
Brangus Negro | Bar None | US$ | 20 | ||
Brangus Negro | Rudder | US$ | 20 | ||
Brangus Negro | Payanquen | US$ | 22 | ||
Brangus Negro | Lonquimay | US$ | 22 | ||
Brangus Negro | Etiqueta Negra | US$ | 22 | ||
Brangus Negro | Sansao | US$ | 22 | ||
Brangus Negro | Czonka | US$ | 50 | ||
Brangus Negro | Csonka | US$ | 35 | ||
Brangus Negro | Omar | US$ | 45 | ||
Brangus Negro | Atlanta of Salacoa | US$ | 45 | ||
Brangus Negro | cbPassport | US$ | 45 | ||
Brangus Negro | Mc Stunner | US$ | 50 | ||
Brangus Negro | L11 | US$ | 50 | ||
Brangus Negro | Aonikenk | US$ | 50 | ||
Brangus Negro | Mr New Blood | US$ | 50 | ||
Brangus Negro | Hollywood | US$ | 100 | ||
Brangus Negro | IHBARNONE | Precio: | consultar | ||
Brangus Negro | tsonga | Precio: | consultar | ||
Brangus Negro | falcon | Precio: | consultar | ||
Brangus Negro | georgebush | Precio: | consultar | ||
Brangus Negro | ihrudder | Precio: | consultar | ||
Brangus Negro | Español | Precio: | consultar | ||
Brangus Rojo | Napoleon | US$ | 6 | ||
Brangus Rojo | Cecilio | US$ | 6 | ||
Brangus Rojo | RioBermejo | US$ | 7 | ||
Brangus Rojo | Puerto Falcon | US$ | 7 | ||
Brangus Rojo | Artigas | US$ | 7 | ||
Brangus Rojo | Cra Malal | US$ | 7 | ||
Brangus Rojo | Biólogo | US$ | 8 | ||
Brangus Rojo | Palmares | US$ | 8 | ||
Brangus Rojo | Gilmour | US$ | 9 | ||
Brangus Rojo | Gigolo | US$ | 9 | ||
Brangus Rojo | Cerrojo | US$ | 9 | ||
Brangus Rojo | DonCorleone | US$ | 9 | ||
Brangus Rojo | Aragano | US$ | 9 | ||
Brangus Rojo | Especial | US$ | 9 | ||
Brangus Rojo | Don Aurelio | US$ | 12 | ||
Brangus Rojo | CheCatu | US$ | 12 | ||
Brangus Rojo | Rosendo | US$ | 12 | ||
Brangus Rojo | Carabajal | US$ | 15 | ||
Brangus Rojo | Visionario | US$ | 15 | ||
Brangus Rojo | Tony Stark | US$ | 20 | ||
Brangus Rojo | Heredero | US$ | 20 | ||
Brangus Rojo | Cachamay | US$ | 20 | ||
Brangus Rojo | Statesman | US$ | 20 | ||
Brangus Rojo | RojoGrande | US$ | 20 | ||
Brangus Rojo | Payload | US$ | 35 | ||
Brangus Rojo | RedCash | US$ | 35 | ||
Brangus Rojo | LegendsDream | US$ | 35 | ||
Brangus Rojo | Dynasty | US$ | 50 | ||
Brangus Rojo | CXlegends | Precio: | Consultar | ||
Brangus Rojo | Etocla | Precio: | Consultar | ||
Nelore | Manucho | US$ | 6 | ||
Nelore | Lastro | US$ | 9 | ||
Nelore | Master | US$ | 9 | ||
Nelore | Hidrocor | US$ | 9 | ||
Nelore | Feiticeiro | US$ | 9 | ||
Nelore | Erexim | US$ | 9 | ||
Nelore | Faulady | US$ | 9 | ||
Nelore | Truck | US$ | 15 | ||
Nelore | Farao | US$ | 15 | ||
Nelore | Milvio | US$ | 9 | ||
Nelore | Major | US$ | 9 | ||
Nelore | Cartucho | US$ | 9 | ||
Nelore | Artillero | Precio: | Consultar | ||
Senepol | ZV-10 | US$ | 6 | ||
Senepol | DonJuanCarlos | US$ | 8 | ||
Senepol | Luar320 | US$ | 10 | ||
Santa Gertrudis | CO-OP | US$ | 60 | ||
Santa Gertrudis | High Roller | US$ | 60 | ||
Santa Gertrudis | Bullseye | US$ | 60 | ||
Charolais | Foreman | US$ | 28 | ||
Charolais | Milestone | US$ | 18 | ||
Charolais | Resource | US$ | 18 | ||
Charolais | Countdown | US$ | 18 | ||
Simmental | BLACKHAWK | Precio: | consultar | ||
Simmental | HEADLINE | Precio: | consultar | ||
Simmental | BOUNTY | Precio: | consultar | ||
Simmental | COMRADE | Precio: | consultar | ||
Limangus | Imbatible | US$ | 8 | ||
Limangus | Monarca | US$ | 9 | ||
Limangus | Ciruja | US$ | 9 | ||
Gelbvieh | Dominic | US$ | 50 | ||
Wagyu | Irashige-Tayasu | Precio: | consultar | ||
Wagyu | Shigeshigetani | Precio: | consultar | ||
Wagyu | RedGalaxy | Precio: | consultar | ||
Nelore | URUI3802 | Gs | 33000 | ||
Nelore | URUI3974 | Gs | 30000 | ||
Nelore | URUI4167 | Gs | 36000 | ||
Brangus Rojo | napoleon9123 | US$ | 7 | ||
Brangus Rojo | convertible | Precio: | Consulttar | ||
Raza | Apodo |
ASTRO
JDH ASTRO MANSO 518/4
FN: 31/08/2007
REG: 868884
PAN: 35 kg.
PAD: 186 kg./84
CRIADOR: Locke BROS.
DESCRIPCIÓN
Interesante opción para abrir lineas en la variedad colorada, agregando musculatura, volumen y estructura ósea.
Top 10% para facilidad de parto directa, Top 20% para facilidad de parto materna y peso al nacer.
PEDIGREE
JDH SIR LIBERTY MANSO 847/5
JDH MR BEVAN MANSO 726/3
JDH COWETA MANSO 172/3
JDH MADISON DE MANSO 737/4
JDH AMINA MANSO 294/3
JDH MS SOLITARIO MANSO 229/2
VIDEO
GENÉTICA
APODO | - | FPd | FPm | PN | PD | AM | CM | PF | CE | AOB | GD | MAR | $Bull | $Queen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODELO | DEP | 6.81 | -0.90 | 62.00 | 27.00 | 1.04 | 114.00 | 1.80 | 0.46 | 0.47 | - | 0.27 | 7.90 | |
MODELO | Prec. | 0.76 | 0.92 | 0.89 | 0.34 | 0.41 | 0.81 | 0.78 | 0.40 | 0.20 | - | 0.41 | 0.24 | |
MODELO | Rank. | 0.15 | 0.15 | 0.45 | 0.40 | 0.60 | 0.40 | 0.05 | 0.53 | 0.56 | - | 0.30 | 0.85 | |
MODELO | Prom. | 6.00 | - | - | - | - | - | - | - | - | - | - | - | |
Rinox | DEP | 6.81 | -0.20 | 0.30 | 6.00 | 16.00 | 19.00 | 11.00 | -0.13 | 0.24 | -0.02 | -0.90 | 61.30 | 36.00 |
Rinox | Prec. | 0.13 | 0.13 | 0.55 | 0.50 | 0.19 | 0.12 | 0.01 | 0.05 | 0.04 | 0.04 | |||
Rinox | Rank. | 10.00 | 75.00 | 15.00 | 90.00 | 1.00 | 25.00 | 95.00 | 75.00 | 60.00 | 2.00 | 90.00 | 45.00 | 40.00 |
Rinox | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
RockyElmer | DEP | 5.14 | 0.70 | 2.60 | 30.00 | 0.00 | 15.00 | 57.00 | 0.12 | 0.21 | 0.00 | -2.17 | 71.40 | 72.40 |
RockyElmer | Prec. | 0.25 | 0.16 | 0.62 | 0.36 | 0.16 | 0.17 | 0.04 | 0.11 | 0.11 | 0.10 | |||
RockyElmer | Rank. | 70.00 | 50.00 | 75.00 | 15.00 | >95 | 55.00 | 10.00 | 15.00 | 70.00 | 25.00 | 90.00 | 30.00 | 10.00 |
RockyElmer | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
misterrip | DEP | 4.98 | -0.49 | 3.00 | 21.00 | 4.00 | 15.00 | 41.00 | -0.19 | 0.31 | 0.01 | 5.53 | 62.60 | 29.60 |
misterrip | Prec. | 0.11 | 0.05 | 0.21 | 0.17 | 0.04 | - | 0.06 | 0.00 | 0.02 | 0.02 | 0.02 | - | - |
misterrip | Rank. | 70.00 | 85.00 | 85.00 | 40.00 | 85.00 | 55.00 | 30.00 | 85.00 | 60.00 | 20.00 | 25.00 | 50.00 | 65.00 |
misterrip | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
Pappo | DEP | 5.96 | -0.67 | 1.00 | 14.00 | 6.00 | 13.00 | 25.00 | 0.01 | 0.02 | 0.01 | 11.75 | 45.10 | 26.90 |
Pappo | Prec. | 0.45 | 0.10 | 0.65 | 0.55 | 0.07 | 0.11 | 0.01 | 0.03 | 0.03 | 0.02 | |||
Pappo | Rank. | 35.00 | 90.00 | 30.00 | 70.00 | 45.00 | 70.00 | 75.00 | 30.00 | 95.00 | 65.00 | 4.00 | 70.00 | 60.00 |
Pappo | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
Rudolf | DEP | 5.69 | 1.04 | 2.60 | 14.00 | 1.00 | 8.00 | 30.00 | 0.05 | 0.24 | 0.01 | 1.60 | 58.40 | 49.10 |
Rudolf | Prec. | 0.11 | 0.08 | 0.34 | 0.14 | 0.07 | 0.06 | 0.01 | 0.05 | 0.05 | 0.04 | |||
Rudolf | Rank. | 35.00 | 50.00 | 75.00 | 70.00 | >95 | 95.00 | 60.00 | 25.00 | 60.00 | 65.00 | 70.00 | 50.00 | 25.00 |
Rudolf | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
ZePpelin | DEP | 5.47 | 1.43 | 2.10 | 21.00 | 6.00 | 16.00 | 39.00 | -0.01 | 0.21 | 0.00 | 1.07 | 55.00 | 42.90 |
ZePpelin | Prec. | 0.08 | 0.04 | 0.20 | 0.11 | 0.05 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | |||
ZePpelin | Rank. | 70.00 | 50.00 | 60.00 | 40.00 | 45.00 | 45.00 | 35.00 | 35.00 | 85.00 | 20.00 | 80.00 | 65.00 | 35.00 |
ZePpelin | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
Troubador | DEP | 3.98 | -5.41 | 2.00 | 18.00 | 7.00 | 17.00 | 32.00 | -0.02 | 0.02 | -0.02 | 8.85 | -9.50 | -4.10 |
Troubador | Prec. | 0.47 | 0.24 | 0.75 | 0.56 | 0.21 | 0.14 | 0.01 | 0.05 | 0.04 | 0.03 | |||
Troubador | Rank. | 90.00 | >95 | 55.00 | 55.00 | 35.00 | 40.00 | 55.00 | 40.00 | 95.00 | 2.00 | 10.00 | >95 | >95 |
Troubador | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
Astro | DEP | 7.35 | 1.70 | 0.40 | 13.00 | 3.00 | 9.00 | 24.00 | -0.33 | 0.29 | 0.02 | 3.98 | 46.90 | 4.80 |
Astro | Prec. | 0.51 | 0.30 | 0.75 | 0.59 | 0.23 | 0.26 | 0.03 | 0.12 | 0.10 | 0.09 | |||
Astro | Rank. | 10.00 | 20.00 | 20.00 | 75.00 | 90.00 | 90.00 | 75.00 | 95.00 | 50.00 | 90.00 | 45.00 | 65.00 | 95.00 |
Astro | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
FONTENOT | DEP | 1.88 | -0.34 | 3.00 | 25.00 | 4.00 | 17.00 | 43.00 | -0.07 | 0.10 | 0.01 | 2.61 | 26.40 | 11.40 |
FONTENOT | Prec. | 0.24 | 0.10 | 0.76 | 0.36 | 0.06 | - | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | - | - |
FONTENOT | Rank. | >95 | 75.00 | 85.00 | 30.00 | 80.00 | 40.00 | 30.00 | 60.00 | 85.00 | 25.00 | 60.00 | 90.00 | 85.00 |
FONTENOT | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
Apache | DEP | 4.75 | 2.29 | 0.10 | 25.00 | 13.00 | 25.00 | 2.30 | 0.19 | -0.14 | 0.01 | -9.54 | 0.50 | -5.40 |
Apache | Prec. | 0.55 | 0.23 | 0.75 | 0.63 | 0.17 | - | 0.38 | 0.14 | 0.15 | 0.13 | 0.11 | - | - |
Apache | Rank. | 70.00 | 20.00 | 15.00 | 30.00 | 2.00 | 10.00 | 80.00 | 10.00 | >95 | 65.00 | >95 | >95 | >95 |
Apache | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
vl2/70 | DEP | 6.60 | 1.23 | 1.80 | 33.00 | 13.00 | 29.00 | 44.00 | -0.15 | 0.44 | 0.01 | 3.72 | 54.60 | 24.80 |
vl2/70 | Prec. | 0.55 | 0.17 | 0.71 | 0.67 | 0.14 | - | 0.43 | 0.30 | 0.18 | 0.16 | 0.12 | - | - |
vl2/70 | Rank. | 10.00 | 50.00 | 50.00 | 10.00 | 2.00 | 2.00 | 30.00 | 75.00 | 25.00 | 25.00 | 50.00 | 55.00 | 65.00 |
vl2/70 | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
Rouge | DEP | 5.71 | -2.59 | 3.70 | 16.00 | 6.00 | 15.00 | 30.00 | -0.02 | 0.07 | 0.01 | 6.52 | 21.10 | 13.90 |
Rouge | Prec. | 0.18 | 0.10 | 0.39 | 0.17 | 0.07 | - | 0.05 | 0.01 | 0.02 | 0.02 | 0.02 | - | - |
Rouge | Rank. | 35.00 | >95 | 95.00 | 65.00 | 45.00 | 55.00 | 60.00 | 40.00 | 90.00 | 25.00 | 25.00 | 90.00 | 85.00 |
Rouge | Prom. | 4.90 | -0.11 | 2.40 | 18.00 | 5.00 | 14.00 | 33.00 | -0.03 | 0.13 | 0.01 | 3.97 | 34.20 | 20.50 |
rojomocho | DEP | 5.84 | 1.19 | 0.90 | 31.00 | 6.00 | 22.00 | 39.00 | -0.06 | 0.33 | 0.01 | 13.45 | 60.10 | 37.80 |
