
SEMEN ANGUS NEGRO
Raza | Apodo | MONEDA | PRECIO | DESC | FECHA |
---|---|---|---|---|---|
Hereford | PICANTE | Precio: | consultar | ||
Hereford | FORAJIDO | Precio: | consultar | ||
Hereford | AMARAL | Precio: | consultar | ||
Hereford | Capataz | Precio: | consultar | ||
Hereford | Pamplona | Precio: | consultar | ||
Brahman | v8191/7 | Precio: | consultar | ||
Brahman | maverick | Precio: | consultar | ||
Brahman | themachine | Precio: | consultar | ||
Brahman | V8322/8 | Precio: | consultar | ||
Brahman | boombox | Precio: | consultar | ||
Brahman | molemocho | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | recluta | Precio: | consultar | ||
Brahman | mundial | Precio: | consultar | ||
Brahman | lemarc | Precio: | consultar | ||
Brahman Rojo | Modelo | US$ | - | ||
Brahman | Ragnar | US$ | 10 | ||
Brahman | Mbarete | US$ | 30 | ||
Hereford | Lucas | US$ | 7 | ||
Hereford | Cubano | US$ | 7 | ||
Hereford | Kamaro | US$ | 9 | ||
Hereford | Rayo | US$ | 9 | ||
Hereford | Martincho | US$ | 9 | ||
Hereford | Coronel | US$ | 9 | ||
Hereford | Kaka | US$ | 9 | ||
Hereford | Gordo | US$ | 9 | ||
Hereford | Grosso | US$ | 25 | ||
Hereford | Professor | US$ | 25 | ||
Brahman | Classic | US$ | 6 | ||
Brahman | Tala 3375 | US$ | 6 | ||
Brahman | Prodigio | US$ | 7 | ||
Brahman | Granizo | US$ | 7 | ||
Brahman | Selecto | US$ | 7 | ||
Brahman | Junior | US$ | 7 | ||
Brahman | Tala 3888 Tobe | US$ | 7 | ||
Brahman | ElRey | US$ | 7 | ||
Brahman | SuperMario | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | Elmo | US$ | 1200 | ||
Brahman | Rebelde | US$ | 8 | ||
Brahman | TalaSpecial | Gs | 44760 | > 25% OFF | Gs 33570 |
Brahman | Boy | US$ | 10 | ||
Brahman | Big John | US$ | 10 | ||
Brahman | Mcal.Estigarribia | Gs | 52220 | > 25% OFF | Gs 39165 |
Brahman | Comando | US$ | 15 | ||
Brahman | Tanque | Gs | 59680 | > 25% OFF | Gs 44760 |
Brahman | RobertLee | US$ | 15 | ||
Brahman | Tala2598 | US$ | 25 | ||
Brahman | Maximo | Gs | 186500 | > 18% OFF | Gs 152930 |
Brahman | Atari | US$ | 25 | ||
Brahman | MansoReload | US$ | 55 | ||
Brahman | DocHoliday | US$ | 65 | ||
Brahman | Mr HM 777 | US$ | 65 | ||
Brahman | SuvaBob | US$ | 65 | ||
Brahman | Mr V8 815/5 | US$ | 65 | ||
Brahman | Viva Mario | US$ | 75 | ||
Brahman | SpecialReload | US$ | 75 | ||
Brahman | Captain | US$ | 75 | ||
Brahman | V8259/7 | US$ | 75 | ||
Brahman | Mr V8 901/4 | US$ | 75 | ||
Brahman | Elijah | US$ | 75 | ||
Brahman | Breaker | US$ | 75 | ||
Brahman | Nieto | US$ | 75 | ||
Brahman | Sir Dixon | US$ | 75 | ||
Brahman | Gene | US$ | 75 | ||
Brahman | Echo | US$ | 75 | ||
Brahman | Layton | US$ | 75 | ||
Brahman | Hooks | US$ | 75 | ||
Brahman | Carson | US$ | 75 | ||
Brahman | Larry | US$ | 75 | ||
Brahman | Roma | US$ | 75 | ||
Brahman | Quincy | US$ | 75 | ||
Brahman | Jojo | US$ | 75 | ||
Brahman | Gabriel | US$ | 75 | ||
Brahman | Summit | US$ | 75 | ||
Brahman | Diablo | US$ | 75 | ||
Brahman | Mr V8 160/8 | US$ | 75 | ||
Brahman | Dutton | US$ | 75 | ||
Brahman | Thor | US$ | 80 | ||
Brahman | ManofSteel | US$ | 80 | ||
Brahman | Comet | US$ | 80 | ||
Brahman | Truman | US$ | 80 | ||
Brahman | Gringo | US$ | 80 | ||
Brahman | Mr V8 846/5 The Rock | US$ | 80 | ||
Brahman | Karu | US$ | 120 | ||
Brahman | Sir Gates | US$ | 125 | ||
Brahman | Falco | US$ | 125 | ||
Brahman | Beckton | US$ | 125 | ||
Brahman | Calixto | US$ | 125 | ||
Brahman | PrideMaddox | US$ | 125 | ||
Brahman | NOBLE | US$ | 125 | ||
Brahman | Bubba | US$ | 135 | ||
Brahman | MassaiMorani | US$ | 135 | ||
Brahman | Jacob | US$ | 135 | ||
Brahman | Clanton | US$ | 135 | ||
Brahman | Massai | US$ | 200 | ||
Brahman | Deeds | US$ | 200 | ||
Brahman | Mr V8 380/6 | US$ | 500 | ||
Brahman | Mr H Maddox | US$ | 500 | ||
Brahman | Wellington | US$ | 500 | ||
Brahman | Sloan | US$ | 1200 | ||
Brahman | Corona | US$ | 1200 | ||
Brahman | Elmo246 | US$ | 8 | ||
Brahman | Mosley | US$ | 1200 | ||
Brahman | Woodman | US$ | 1200 | ||
Brahman Rojo | Comando | US$ | 8 | ||
Brahman Rojo | Navajo | Gs | 37300 | > 25% OFF | Gs 27975 |
Brahman Rojo | SaltarinRojo | US$ | 12 | ||
Brahman Rojo | Elegante | Gs | 59680 | > 25% OFF | Gs 44760 |
Brahman Rojo | Tru Rouge | US$ | 35 | ||
Brahman Rojo | Mr. JS Rouge | US$ | 50 | ||
Brahman Rojo | Hk Polo | US$ | 50 | ||
Brahman Rojo | Paragon | US$ | 60 | ||
Brahman Rojo | Parallel | US$ | 75 | ||
Brahman Rojo | Diplomat | Gs | 559500 | > 18% OFF | Gs 458790 |
Brahman Rojo | RockyElmer | US$ | 80 | ||
Brahman Rojo | Astro | US$ | 125 | ||
Brahman Rojo | vl2/70 | US$ | 125 | ||
Brahman Rojo | Designer 2/75 | US$ | 125 | ||
Brahman Rojo | Apache | US$ | 125 | ||
Brahman Rojo | zeppelin | US$ | 135 | ||
Brahman Rojo | Mr Elmeau | US$ | 135 | ||
Brahman Rojo | Bernardo | US$ | 200 | ||
Brahman Rojo | Winchester | US$ | 250 | ||
Brahman Rojo | Troubador | US$ | 250 | ||
Brahman Rojo | RisqueIntentions | Precio: | consultar | ||
Brahman Rojo | Rojomocho | Precio: | consultar | ||
Brahman Rojo | Rouge | Precio: | consultar | ||
Brahman Rojo | vendaval | Precio: | consultar | ||
Brahman Rojo | patojo | Precio: | consultar | ||
Brahman Rojo | sultan | Precio: | consultar | ||
Brahman Rojo | rufus | Precio: | consultar | ||
Brahman Rojo | rudolf | Precio: | consultar | ||
Brahman Rojo | cardales | Gs | 52220 | > 25% OFF | Gs 39165 |
Brahman Rojo | pappo | Precio: | consultar | ||
Brahman Rojo | misterip | Precio: | consultar | ||
Brahman Rojo | comanche | Precio: | consultar | ||
Brahman Rojo | Rinox | Precio: | consultar | ||
Braford | Indio | US$ | 6 | ||
Braford | ElChe | US$ | 6 | ||
Braford | Kurusu | US$ | 7 | ||
Braford | Tala73 | US$ | 8 | ||
Braford | Armani | US$ | 8 | ||
Braford | Ragnar | US$ | 8 | ||
Braford | Cosworth126 | US$ | 9 | ||
Braford | AmargoFelipe | US$ | 9 | ||
Braford | Contador | US$ | 9 | ||
Braford | CheRubicha | US$ | 9 | ||
Braford | Imperial | US$ | 10 | ||
Braford | Kennedy | US$ | 10 | ||
Braford | Fischer | US$ | 10 | ||
Braford | Rumor | US$ | 10 | ||
Braford | Hechicero | US$ | 12 | ||
Braford | Fanfarron | US$ | 12 | ||
Braford | Magno | US$ | 12 | ||
Braford | Pragmatico | US$ | 12 | ||
Braford | Engreido | US$ | 12 | ||
Braford | Campeon | US$ | 12 | ||
Braford | Mbarete | US$ | 12 | ||
Braford | Ka aru | US$ | 12 | ||
Braford | Mr.Ancho | US$ | 12 | ||
Braford | CdCombat | US$ | 13 | ||
Braford | Edengarry Emperor | US$ | 13 | ||
Braford | Rangers Legacy | US$ | 13 | ||
Braford | Paye | US$ | 15 | ||
Braford | PuertoFalcon | US$ | 20 | ||
Braford | Burley | US$ | 20 | ||
Braford | Burt | US$ | 20 | ||
Braford | Tally Ho | US$ | 20 | ||
Braford | Warrego | US$ | 35 | ||
Braford | Graphite | US$ | 35 | ||
Braford | Bollinger | US$ | 35 | ||
Braford | Penrith | US$ | 35 | ||
Braford | Neimen XPO | US$ | 100 | ||
Braford | PuertoGalileo | Precio: | Consultar | ||
Braford | GranPiqueteño | Precio: | Consultar | ||
Braford | Chamamecero | Precio: | Consultar | ||
Braford | Perdito | Precio: | Consultar | ||
Braford | PuertoGalileo | Precio: | Consultar | ||
Braford | Cholo | Precio: | Consultar | ||
Braford | Romeo | Precio: | Consultar | ||
Braford | woodrow | Precio: | Consultar | ||
Braford | cirilo | Precio: | Consultar | ||
Braford | nicasio | Precio: | Consultar | ||
Braford | Umbu | US$ | 10 | ||
Brangus Negro | Spartacus | Precio: | Consultar | ||
Angus Negro | Celta | US$ | 4 | ||
Angus Negro | Gales | US$ | 5 | ||
Angus Negro | Alfonso | US$ | 4 | ||
Angus Negro | CRACKERJACK | Precio: | consultar | ||
Angus Negro | PoweRpoint | Precio: | consultar | ||
Angus Negro | Columbo | Precio: | consultar | ||
Angus Negro | Preferido | Precio: | consultar | ||
Angus Negro | Justified | Precio: | consultar | ||
Angus Negro | HIghRoller | Precio: | consultar | ||
Angus Negro | Territory | Precio: | consultar | ||
Angus Negro | Apache | Precio: | consultar | ||
Angus Negro | HighRoad | Precio: | consultar | ||
Angus Negro | Justcause | Precio: | consultar | ||
Angus Negro | Reliant | Precio: | consultar | ||
Angus Negro | PoweRpoint | Precio: | consultar | ||
Angus Negro | DonHoracio | US$ | 7 | ||
Angus Negro | Retratado | US$ | 7 | ||
Angus Negro | Mario | US$ | 7 | ||
Angus Negro | MAYACO | US$ | 7 | ||
Angus Negro | GranDanes | US$ | 7 | ||
Angus Negro | Baluarte | US$ | 7 | ||
Angus Negro | Socrates | US$ | 8 | ||
Angus Negro | Puñal | US$ | 8 | ||
Angus Negro | Solidario | US$ | 8 | ||
Angus Negro | MAYACO | US$ | 8 | ||
Angus Negro | Confiable | US$ | 8 | ||
Angus Negro | Pincen | US$ | 8 | ||
Angus Negro | Autentico | US$ | 8 | ||
Angus Negro | Exponential | US$ | 18 | ||
Angus Negro | Raindance | US$ | 18 | ||
Angus Negro | Cascade | US$ | 25 | ||
Angus Negro | BlackOnyx | US$ | 30 | ||
Angus Negro | Completo | US$ | 30 | ||
Angus Negro | Euro | US$ | 25 | ||
Angus Negro | Drive | US$ | 35 | ||
Angus Negro | Ozzie | US$ | 35 | ||
Angus Negro | Commonwealth | US$ | 35 | ||
Angus Negro | Referente | US$ | 25 | ||
Angus Negro | Kansas | US$ | 40 | ||
Angus Negro | HeadlinerLider | US$ | 50 | ||
Angus Negro | Emblazon | US$ | 50 | ||
Angus Negro | Emblazon | US$ | 50 | ||
Angus Rojo | Guitarrero | US$ | 7 | ||
Angus Rojo | Moderado | US$ | 7 | ||
Angus Rojo | Ideal | US$ | 7 | ||
Angus Negro | Apache | US$ | 7 | ||
Angus Rojo | Carrilero | US$ | 8 | ||
Angus Rojo | Implacable | US$ | 8 | ||
Angus Rojo | Toba | US$ | 8 | ||
Angus Rojo | Cane | US$ | 8 | ||
Angus Rojo | Entrerriano | US$ | 8 | ||
Angus Rojo | Hercules | US$ | 8 | ||
Angus Rojo | Gold Rush | US$ | 8 | ||
Angus Rojo | Tehuelche | US$ | 8 | ||
Angus Rojo | RedOly | US$ | 8 | ||
Angus Rojo | Toluca | US$ | 8 | ||
Angus Rojo | Capataz | US$ | 8 | ||
Angus Rojo | Scotch | US$ | 8 | ||
Angus Rojo | Tala 600 | US$ | 8 | ||
Angus Rojo | DonAntonio | US$ | 8 | ||
Angus Rojo | Agustin | US$ | 12 | ||
Angus Rojo | Oriental | US$ | 20 | ||
Angus Rojo | Wideload | US$ | 35 | ||
Angus Rojo | Exceptional | US$ | 35 | ||
Angus Rojo | SirLoin | US$ | 35 | ||
Angus Rojo | Front | US$ | 35 | ||
Angus Rojo | DraftPick | US$ | 25 | ||
Angus Rojo | Relentless | US$ | 25 | ||
Angus Rojo | Quebrantador | US$ | 50 | ||
Angus Rojo | macallan | Precio: | consultar | ||
Angus Rojo | upfront | Precio: | consultar | ||
Brangus Negro | Visconti | US$ | 6 | ||
Brangus Negro | Rollo | US$ | 7 | ||
Brangus Negro | Navasota | US$ | 7 | ||
Brangus Negro | Lgk | US$ | 7 | ||
Brangus Negro | Cafrune | US$ | 7 | ||
Brangus Negro | Yunque | US$ | 8 | ||
Brangus Negro | Sapucay | US$ | 8 | ||
Brangus Negro | Monarca | US$ | 8 | ||
Brangus Negro | Libertador | US$ | 12 | ||
Brangus Negro | Boqueron | US$ | 12 | ||
Brangus Negro | Monet | US$ | 12 | ||
Brangus Negro | Jamal | US$ | 12 | ||
Brangus Negro | Buenazo | US$ | 12 | ||
Brangus Negro | Sumaj | US$ | 12 | ||
Brangus Negro | Jacques | US$ | 12 | ||
Brangus Negro | Nacional | US$ | 12 | ||
Brangus Negro | Yas | US$ | 12 | ||
Brangus Negro | Tabare | US$ | 12 | ||
Brangus Negro | Ñatito | US$ | 20 | ||
Brangus Negro | Criminal | US$ | 20 | ||
Brangus Negro | BlueLabel | US$ | 20 | ||
Brangus Negro | Bar None | US$ | 20 | ||
Brangus Negro | Rudder | US$ | 20 | ||
Brangus Negro | Payanquen | US$ | 22 | ||
Brangus Negro | Lonquimay | US$ | 22 | ||
Brangus Negro | Etiqueta Negra | US$ | 22 | ||
Brangus Negro | Sansao | US$ | 22 | ||
Brangus Negro | Czonka | US$ | 50 | ||
Brangus Negro | Csonka | US$ | 35 | ||
Brangus Negro | Omar | US$ | 45 | ||
Brangus Negro | Atlanta of Salacoa | US$ | 45 | ||
Brangus Negro | cbPassport | US$ | 45 | ||
Brangus Negro | Mc Stunner | US$ | 50 | ||
Brangus Negro | L11 | US$ | 50 | ||
Brangus Negro | Aonikenk | US$ | 50 | ||
Brangus Negro | Mr New Blood | US$ | 50 | ||
Brangus Negro | Hollywood | US$ | 100 | ||
Brangus Negro | IHBARNONE | Precio: | consultar | ||
Brangus Negro | tsonga | Precio: | consultar | ||
Brangus Negro | falcon | Precio: | consultar | ||
Brangus Negro | georgebush | Precio: | consultar | ||
Brangus Negro | ihrudder | Precio: | consultar | ||
Brangus Negro | Español | Precio: | consultar | ||
Brangus Rojo | Napoleon | US$ | 6 | ||
Brangus Rojo | Cecilio | US$ | 6 | ||
Brangus Rojo | RioBermejo | US$ | 7 | ||
Brangus Rojo | Puerto Falcon | US$ | 7 | ||
Brangus Rojo | Artigas | US$ | 7 | ||
Brangus Rojo | Cra Malal | US$ | 7 | ||
Brangus Rojo | Biólogo | US$ | 8 | ||
Brangus Rojo | Palmares | US$ | 8 | ||
Brangus Rojo | Gilmour | US$ | 9 | ||
Brangus Rojo | Gigolo | US$ | 9 | ||
Brangus Rojo | Cerrojo | US$ | 9 | ||
Brangus Rojo | DonCorleone | US$ | 9 | ||
Brangus Rojo | Aragano | US$ | 9 | ||
Brangus Rojo | Especial | US$ | 9 | ||
Brangus Rojo | Don Aurelio | US$ | 12 | ||
Brangus Rojo | CheCatu | US$ | 12 | ||
Brangus Rojo | Rosendo | US$ | 12 | ||
Brangus Rojo | Carabajal | US$ | 15 | ||
Brangus Rojo | Visionario | US$ | 15 | ||
Brangus Rojo | Tony Stark | US$ | 20 | ||
Brangus Rojo | Heredero | US$ | 20 | ||
Brangus Rojo | Cachamay | US$ | 20 | ||
Brangus Rojo | Statesman | US$ | 20 | ||
Brangus Rojo | RojoGrande | US$ | 20 | ||
Brangus Rojo | Payload | US$ | 35 | ||
Brangus Rojo | RedCash | US$ | 35 | ||
Brangus Rojo | LegendsDream | US$ | 35 | ||
Brangus Rojo | Dynasty | US$ | 50 | ||
Brangus Rojo | CXlegends | Precio: | Consultar | ||
Brangus Rojo | Etocla | Precio: | Consultar | ||
Nelore | Manucho | US$ | 6 | ||
Nelore | Lastro | US$ | 9 | ||
Nelore | Master | US$ | 9 | ||
Nelore | Hidrocor | US$ | 9 | ||
Nelore | Feiticeiro | US$ | 9 | ||
Nelore | Erexim | US$ | 9 | ||
Nelore | Faulady | US$ | 9 | ||
Nelore | Truck | US$ | 15 | ||
Nelore | Farao | US$ | 15 | ||
Nelore | Milvio | US$ | 9 | ||
Nelore | Major | US$ | 9 | ||
Nelore | Cartucho | US$ | 9 | ||
Nelore | Artillero | Precio: | Consultar | ||
Senepol | ZV-10 | US$ | 6 | ||
Senepol | DonJuanCarlos | US$ | 8 | ||
Senepol | Luar320 | US$ | 10 | ||
Santa Gertrudis | CO-OP | US$ | 60 | ||
Santa Gertrudis | High Roller | US$ | 60 | ||
Santa Gertrudis | Bullseye | US$ | 60 | ||
Charolais | Foreman | US$ | 28 | ||
Charolais | Milestone | US$ | 18 | ||
Charolais | Resource | US$ | 18 | ||
Charolais | Countdown | US$ | 18 | ||
Simmental | BLACKHAWK | Precio: | consultar | ||
Simmental | HEADLINE | Precio: | consultar | ||
Simmental | BOUNTY | Precio: | consultar | ||
Simmental | COMRADE | Precio: | consultar | ||
Limangus | Imbatible | US$ | 8 | ||
Limangus | Monarca | US$ | 9 | ||
Limangus | Ciruja | US$ | 9 | ||
Gelbvieh | Dominic | US$ | 50 | ||
Wagyu | Irashige-Tayasu | Precio: | consultar | ||
Wagyu | Shigeshigetani | Precio: | consultar | ||
Wagyu | RedGalaxy | Precio: | consultar | ||
Nelore | URUI3802 | Gs | 33000 | ||
Nelore | URUI3974 | Gs | 30000 | ||
Nelore | URUI4167 | Gs | 36000 | ||
Brangus Rojo | napoleon9123 | US$ | 7 | ||
Brangus Rojo | convertible | Precio: | Consulttar | ||
Raza | Apodo |
TERRITORY
SAV Territory 7225
FN: 28/02/2017
REG: AAA 18913034
PAN: 37 kg.
FRAME: 5.8
CRIADOR: SAV Angus ValleY
DESCRIPCIÓN
Uno de los mejores hijos de SAV RESOURCE 1441, aporta a cualquier programa Angus productividad genética y musculatura en un paquete muy completo.
Su poderosa madre, SAV EMBLYNETTE 3239, transmite además conformación, sustancia y componentes maternos altamente apreciados en la raza.
Top 10% para peso al destete y para peso al año de vida, Top 35% para ganancia diaria residual de peso y Top 20% para preñez de vaquillas primerizas.
PEDIGREE
Rito 707 of Ideal 3407 7075
S A V Resource 1441
S A V Blackcap May 4136
S A V 004 Density 4336
S A V Emblynette 3293
S A V Emblynette 7411
VIDEO
GENÉTICA
APODO | - | FPd | PN | PD | PF | GDR | CMS | CE | PVq | FPm | AM | Pad | MAR | AOB | GD | $EN | $M | $W | $F | $G | $B | $C | $AxH | $AxJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRACKERJACK | 11 | -0.9 | 62 | 114 | 0.27 | 1.04 | 1.80 | 7.9 | 11 | 27 | 84 | 0.63 | 0.80 | -0.04 | -30 | 40 | 60 | 100 | 56 | 156 | 242 | 154 | 117 | |
CRACKERJACK | 0.76 | 0.92 | 0.89 | 0.81 | 0.41 | 0.41 | 0.78 | 0.24 | 0.39 | 0.34 | 0.45 | 0.46 | 0.47 | 0.47 | ||||||||||
CRACKERJACK | 15 | 15 | 45 | 40 | 30 | 60 | 5 | 85 | 25 | 40 | 25 | 40 | 20 | 30 | 85 | 90 | 40 | 25 | 30 | 25 | 45 | 10 | 25 | |
CRACKERJACK | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.012 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
POWERPOINT | 13 | -0.5 | 66 | 119 | 0.22 | 1.72 | 0.24 | 18.5 | 15 | 22 | 81 | 1.00 | 0.40 | 0.07 | -26 | 71 | 62 | 85 | 61 | 146 | 260 | 90 | 50 | |
POWERPOINT | 0.85 | 0.93 | 0.91 | 0.89 | 0.40 | 0.40 | 0.88 | 0.67 | 0.74 | 0.72 | 0.64 | 0.47 | 0.47 | 0.46 | ||||||||||
POWERPOINT | 10 | 20 | 35 | 30 | 65 | 95 | 85 | 2 | 3 | 75 | 25 | 10 | 75 | 95 | 75 | 25 | 35 | 50 | 20 | 35 | 25 | 45 | 60 | |
POWERPOINT | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
JUSTIFied | 10 | 0.8 | 76 | 140 | 0.28 | 1.63 | 1.85 | 17.9 | 5 | 38 | 58 | 0.87 | 0.63 | 0.06 | -24 | 84 | 83 | 86 | 59 | 146 | 273 | 151 | 119 | |
JUSTIFied | 0.62 | 0.82 | 0.75 | 0.62 | 0.37 | 0.37 | 0.66 | 0.26 | 0.37 | 0.38 | 0.43 | 0.43 | 0.43 | 0.42 | ||||||||||
JUSTIFied | 25 | 40 | 15 | 10 | 20 | 90 | 4 | 3 | 80 | 2 | 50 | 20 | 40 | 95 | 70 | 5 | 2 | 50 | 25 | 35 | 20 | 15 | 25 | |
JUSTIFied | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
HIGHROLLER | 11 | -0.3 | 72 | 130 | 0.24 | 1.66 | 0.77 | 16.6 | 10 | 29 | 87 | 0.84 | 0.42 | 0.01 | -32 | 76 | 71 | 85 | 59 | 144 | 263 | 91 | 48 | |
HIGHROLLER | 0.37 | 0.65 | 0.57 | 0.46 | 0.34 | 0.34 | 0.49 | 0.24 | 0.30 | 0.34 | 0.39 | 0.37 | 0.38 | 0.35 | ||||||||||
HIGHROLLER | 15 | 20 | 20 | 20 | 50 | 90 | 55 | 10 | 35 | 30 | 20 | 20 | 70 | 55 | 90 | 15 | 15 | 50 | 25 | 35 | 25 | 45 | 60 | |
HIGHROLLER | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
EXPONENTIAL | 11 | 1.5 | 98 | 166 | 0.27 | 2.32 | 1.16 | 14.6 | 10 | 29 | 123 | 1.00 | 1.25 | 0.03 | 49 | 74 | 90 | 139 | 81 | 220 | 359 | 227 | 241 | |
EXPONENTIAL | 0.53 | 0.84 | 0.75 | 0.67 | 0.38 | 0.38 | 0.69 | 0.25 | 0.32 | 0.34 | 0.43 | 0.41 | 0.42 | 0.40 | ||||||||||
EXPONENTIAL | 15 | 60 | 1 | 1 | 30 | 95 | 30 | 20 | 35 | 30 | 3 | 10 | 1 | 10 | 95 | 20 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |
EXPONENTIAL | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
DrivE | 14 | 0.0 | 58 | 110 | 0.29 | 0.58 | 0.39 | 7.2 | 6 | 28 | 73 | 1.32 | 1.17 | 0.00 | -25 | 42 | 56 | 92 | 93 | 185 | 282 | 192 | 182 | |
DrivE | 0.70 | 0.89 | 0.84 | 0.76 | 0.54 | 0.54 | 0.76 | 0.49 | 0.59 | 0.55 | 0.54 | 0.53 | 0.51 | 0.52 | ||||||||||
DrivE | 4 | 25 | 55 | 45 | 15 | 30 | 80 | 90 | 75 | 35 | 35 | 3 | 2 | 35 | 75 | 90 | 50 | 35 | 1 | 5 | 15 | 2 | 3 | |
DrivE | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
Territory | 3 | 2.8 | 79 | 138 | 0.26 | 1.30 | 0.98 | 15.1 | 4 | 17 | 121 | 0.20 | 0.80 | 51.00 | -42 | 52 | 56 | 89 | 31 | 120 | 208 | 98 | 90 | |
Territory | 0.55 | 0.90 | 0.86 | 0.78 | 0.45 | 0.45 | 0.79 | 0.26 | 0.45 | 0.36 | 0.44 | 0.44 | 0.46 | 0.44 | ||||||||||
Territory | 75 | 85 | 10 | 10 | 35 | 80 | 40 | 15 | 85 | 95 | 3 | 85 | 20 | 95 | 95 | 70 | 50 | 45 | 80 | 70 | 75 | 40 | 35 | |
Territory | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
RAINDANCE | 10 | 1.8 | 67 | 127 | 0.30 | 1.24 | 0.95 | 10.7 | 8 | 25 | 68 | -0.02 | 0.89 | -0.01 | -21 | 52 | 65 | 91 | 27 | 118 | 205 | 114 | 102 | |
RAINDANCE | 0.81 | 0.96 | 0.94 | 0.92 | 0.47 | 0.47 | 0.91 | 0.66 | 0.82 | 0.76 | 0.61 | 0.49 | 0.50 | 0.50 | ||||||||||
RAINDANCE | 25 | 65 | 30 | 20 | 10 | 75 | 40 | 60 | 55 | 55 | 40 | 95 | 15 | 30 | 65 | 70 | 25 | 40 | 90 | 70 | 75 | 30 | 30 | |
RAINDANCE | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
KANSAS | 14 | -0.2 | 82 | 153 | -0.20 | 82.00 | 153.00 | 17.0 | 17 | 31 | 76 | -28.00 | 83.00 | 83.00 | -28 | 83 | 83 | 108 | 41 | 149 | 276 | 155 | 149 | |
KANSAS | 0.38 | 0.63 | 0.48 | 0.40 | 0.33 | 0.33 | 0.43 | 0.24 | 0.32 | 0.33 | 0.37 | 0.37 | 0.36 | 0.33 | ||||||||||
KANSAS | 4 | 20 | 5 | 3 | 10 | 95 | 70 | 40 | 1 | 20 | 30 | 70 | 35 | 45 | 80 | 10 | 2 | 15 | 60 | 30 | 15 | 10 | 10 | |
KANSAS | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
Apache | 12 | -1.2 | 55 | 98 | 0.22 | 0.40 | 0.94 | 13.2 | 10 | 41 | 27 | 0.75 | 0.65 | 0.05 | -11 | 74 | 71 | 77 | 55 | 132 | 245 | 127 | 109 | |
Apache | 0.56 | 0.80 | 0.74 | 0.65 | 0.39 | 0.39 | 0.61 | 0.25 | 0.46 | 0.47 | 0.48 | 0.39 | 0.39 | 0.37 | ||||||||||
Apache | 15 | 10 | 65 | 65 | 65 | 20 | 45 | 30 | 35 | 1 | 85 | 30 | 40 | 95 | 40 | 20 | 15 | 70 | 30 | 55 | 40 | 25 | 25 | |
Apache | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | - | ||
