
BRAHMAN GRIS
Raza | Apodo | MONEDA | PRECIO |
---|---|---|---|
Hereford | PICANTE | Precio: | consultar |
Hereford | FORAJIDO | Precio: | consultar |
Hereford | AMARAL | Precio: | consultar |
Hereford | Capataz | Precio: | consultar |
Hereford | Pamplona | Precio: | consultar |
Brahman | v8191/7 | Precio: | consultar |
Brahman | maverick | Precio: | consultar |
Brahman | themachine | Precio: | consultar |
Brahman | V8322/8 | Precio: | consultar |
Brahman | boombox | Precio: | consultar |
Brahman | molemocho | Precio: | consultar |
Brahman | recluta | Precio: | consultar |
Brahman | mundial | Precio: | consultar |
Brahman | lemarc | Precio: | consultar |
Brahman Rojo | Modelo | US$ | - |
Brahman | Ragnar | US$ | 10 |
Brahman | Mbarete | US$ | 25 |
Hereford | Lucas | US$ | 7 |
Hereford | Cubano | US$ | 7 |
Hereford | Kamaro | US$ | 9 |
Hereford | Rayo | US$ | 9 |
Hereford | Martincho | US$ | 9 |
Hereford | Coronel | US$ | 9 |
Hereford | Kaka | US$ | 9 |
Hereford | Gordo | US$ | 9 |
Hereford | Grosso | US$ | 25 |
Hereford | Professor | US$ | 25 |
Brahman | Classic | US$ | 6 |
Brahman | Tala 3375 | US$ | 6 |
Brahman | Prodigio | US$ | 7 |
Brahman | Granizo | US$ | 7 |
Brahman | Selecto | US$ | 7 |
Brahman | Junior | US$ | 7 |
Brahman | Tala 3888 Tobe | US$ | 7 |
Brahman | ElRey | US$ | 7 |
Brahman | SuperMario | US$ | 8 |
Brahman | Elmo | US$ | 1200 |
Brahman | Rebelde | US$ | 8 |
Brahman | TalaSpecial | US$ | 8 |
Brahman | Boy | US$ | 10 |
Brahman | Big John | US$ | 10 |
Brahman | Mcal.Estigarribia | US$ | 12 |
Brahman | Comando | US$ | 15 |
Brahman | Tanque | US$ | 15 |
Brahman | RobertLee | US$ | 15 |
Brahman | Tala2598 | US$ | 25 |
Brahman | Maximo | US$ | 25 |
Brahman | Atari | US$ | 25 |
Brahman | MansoReload | US$ | 55 |
Brahman | DocHoliday | US$ | 65 |
Brahman | Mr HM 777 | US$ | 65 |
Brahman | SuvaBob | US$ | 65 |
Brahman | Mr V8 815/5 | US$ | 65 |
Brahman | Viva Mario | US$ | 75 |
Brahman | SpecialReload | US$ | 75 |
Brahman | Captain | US$ | 75 |
Brahman | V8259/7 | US$ | 75 |
Brahman | Mr V8 901/4 | US$ | 75 |
Brahman | Elijah | US$ | 75 |
Brahman | Breaker | US$ | 75 |
Brahman | Nieto | US$ | 75 |
Brahman | Sir Dixon | US$ | 75 |
Brahman | Gene | US$ | 75 |
Brahman | Echo | US$ | 75 |
Brahman | Layton | US$ | 75 |
Brahman | Hooks | US$ | 75 |
Brahman | Carson | US$ | 75 |
Brahman | Larry | US$ | 75 |
Brahman | Roma | US$ | 75 |
Brahman | Quincy | US$ | 75 |
Brahman | Jojo | US$ | 75 |
Brahman | Gabriel | US$ | 75 |
Brahman | Summit | US$ | 75 |
Brahman | Diablo | US$ | 75 |
Brahman | Mr V8 160/8 | US$ | 75 |
Brahman | Dutton | US$ | 75 |
Brahman | Thor | US$ | 80 |
Brahman | ManofSteel | US$ | 80 |
Brahman | Comet | US$ | 80 |
Brahman | Truman | US$ | 80 |
Brahman | Gringo | US$ | 80 |
Brahman | Mr V8 846/5 The Rock | US$ | 80 |
Brahman | Karu | US$ | 120 |
Brahman | Sir Gates | US$ | 125 |
Brahman | Falco | US$ | 125 |
Brahman | Beckton | US$ | 125 |
Brahman | Calixto | US$ | 125 |
Brahman | PrideMaddox | US$ | 125 |
Brahman | NOBLE | US$ | 125 |
Brahman | Bubba | US$ | 135 |
Brahman | MassaiMorani | US$ | 135 |
Brahman | Jacob | US$ | 135 |
Brahman | Clanton | US$ | 135 |
Brahman | Massai | US$ | 200 |
Brahman | Deeds | US$ | 200 |
Brahman | Mr V8 380/6 | US$ | 500 |
Brahman | Mr H Maddox | US$ | 500 |
Brahman | Wellington | US$ | 500 |
Brahman | Sloan | US$ | 1200 |
Brahman | Corona | US$ | 1200 |
Brahman | Elmo246 | US$ | 8 |
Brahman | Mosley | US$ | 1200 |
Brahman | Woodman | US$ | 1200 |
Brahman Rojo | Comando | US$ | 8 |
Brahman Rojo | Navajo | US$ | 8 |
Brahman Rojo | SaltarinRojo | US$ | 12 |
Brahman Rojo | Elegante | US$ | 12 |
Brahman Rojo | Tru Rouge | US$ | 35 |
Brahman Rojo | Mr. JS Rouge | US$ | 50 |
Brahman Rojo | Hk Polo | US$ | 50 |
Brahman Rojo | Paragon | US$ | 60 |
Brahman Rojo | Parallel | US$ | 75 |
Brahman Rojo | Diplomat | US$ | 75 |
Brahman Rojo | RockyElmer | US$ | 80 |
Brahman Rojo | Astro | US$ | 125 |
Brahman Rojo | vl2/70 | US$ | 125 |
Brahman Rojo | Designer 2/75 | US$ | 125 |
Brahman Rojo | Apache | US$ | 125 |
Brahman Rojo | zeppelin | US$ | 135 |
Brahman Rojo | Mr Elmeau | US$ | 135 |
Brahman Rojo | Bernardo | US$ | 200 |
Brahman Rojo | Winchester | US$ | 250 |
Brahman Rojo | Troubador | US$ | 250 |
Brahman Rojo | RisqueIntentions | Precio: | consultar |
Brahman Rojo | Rojomocho | Precio: | consultar |
Brahman Rojo | Rouge | Precio: | consultar |
Brahman Rojo | vendaval | Precio: | consultar |
Brahman Rojo | patojo | Precio: | consultar |
Brahman Rojo | sultan | Precio: | consultar |
Brahman Rojo | rufus | Precio: | consultar |
Brahman Rojo | rudolf | Precio: | consultar |
Brahman Rojo | cardales | Precio: | consultar |
Brahman Rojo | pappo | Precio: | consultar |
Brahman Rojo | misterip | Precio: | consultar |
Brahman Rojo | comanche | Precio: | consultar |
Brahman Rojo | Rinox | Precio: | consultar |
Braford | Indio | US$ | 6 |
Braford | ElChe | US$ | 6 |
Braford | Kurusu | US$ | 7 |
Braford | Tala73 | US$ | 8 |
Braford | Armani | US$ | 8 |
Braford | Ragnar | US$ | 8 |
Braford | Cosworth126 | US$ | 9 |
Braford | AmargoFelipe | US$ | 9 |
Braford | Contador | US$ | 9 |
Braford | CheRubicha | US$ | 9 |
Braford | Imperial | US$ | 10 |
Braford | Kennedy | US$ | 10 |
Braford | Fischer | US$ | 10 |
Braford | Rumor | US$ | 10 |
Braford | Hechicero | US$ | 12 |
Braford | Fanfarron | US$ | 12 |
Braford | Magno | US$ | 12 |
Braford | Pragmatico | US$ | 12 |
Braford | Engreido | US$ | 12 |
Braford | Campeon | US$ | 12 |
Braford | Mbarete | US$ | 12 |
Braford | Ka aru | US$ | 12 |
Braford | Mr.Ancho | US$ | 12 |
Braford | CdCombat | US$ | 13 |
Braford | Edengarry Emperor | US$ | 13 |
Braford | Rangers Legacy | US$ | 13 |
Braford | Paye | US$ | 15 |
Braford | PuertoFalcon | US$ | 20 |
Braford | Burley | US$ | 20 |
Braford | Burt | US$ | 20 |
Braford | Tally Ho | US$ | 20 |
Braford | Warrego | US$ | 35 |
Braford | Graphite | US$ | 35 |
Braford | Bollinger | US$ | 35 |
Braford | Penrith | US$ | 35 |
Braford | Neimen XPO | US$ | 100 |
Braford | PuertoGalileo | Precio: | Consultar |
Braford | GranPiqueteño | Precio: | Consultar |
Braford | Chamamecero | Precio: | Consultar |
Braford | Perdito | Precio: | Consultar |
Braford | PuertoGalileo | Precio: | Consultar |
Braford | Cholo | Precio: | Consultar |
Braford | Romeo | Precio: | Consultar |
Braford | woodrow | Precio: | Consultar |
Braford | cirilo | Precio: | Consultar |
Braford | nicasio | Precio: | Consultar |
Braford | Umbu | US$ | 10 |
Brangus Negro | Spartacus | Precio: | Consultar |
Angus Negro | Celta | US$ | 4 |
Angus Negro | Gales | US$ | 5 |
Angus Negro | Alfonso | US$ | 4 |
Angus Negro | CRACKERJACK | Precio: | consultar |
Angus Negro | PoweRpoint | Precio: | consultar |
Angus Negro | Columbo | Precio: | consultar |
Angus Negro | Preferido | Precio: | consultar |
Angus Negro | Justified | Precio: | consultar |
Angus Negro | HIghRoller | Precio: | consultar |
Angus Negro | Territory | Precio: | consultar |
Angus Negro | Apache | Precio: | consultar |
Angus Negro | HighRoad | Precio: | consultar |
Angus Negro | Justcause | Precio: | consultar |
Angus Negro | Reliant | Precio: | consultar |
Angus Negro | PoweRpoint | Precio: | consultar |
Angus Negro | DonHoracio | US$ | 7 |
Angus Negro | Retratado | US$ | 7 |
Angus Negro | Mario | US$ | 7 |
Angus Negro | MAYACO | US$ | 7 |
Angus Negro | GranDanes | US$ | 7 |
Angus Negro | Baluarte | US$ | 7 |
Angus Negro | Socrates | US$ | 8 |
Angus Negro | Puñal | US$ | 8 |
Angus Negro | Solidario | US$ | 8 |
Angus Negro | MAYACO | US$ | 8 |
Angus Negro | Confiable | US$ | 8 |
Angus Negro | Pincen | US$ | 8 |
Angus Negro | Autentico | US$ | 8 |
Angus Negro | Exponential | US$ | 18 |
Angus Negro | Raindance | US$ | 18 |
Angus Negro | Cascade | US$ | 25 |
Angus Negro | BlackOnyx | US$ | 30 |
Angus Negro | Completo | US$ | 30 |
Angus Negro | Euro | US$ | 25 |
Angus Negro | Drive | US$ | 35 |
Angus Negro | Ozzie | US$ | 35 |
Angus Negro | Commonwealth | US$ | 35 |
Angus Negro | Referente | US$ | 25 |
Angus Negro | Kansas | US$ | 40 |
Angus Negro | HeadlinerLider | US$ | 50 |
Angus Negro | Emblazon | US$ | 50 |
Angus Negro | Emblazon | US$ | 50 |
Angus Rojo | Guitarrero | US$ | 7 |
Angus Rojo | Moderado | US$ | 7 |
Angus Rojo | Ideal | US$ | 7 |
Angus Negro | Apache | US$ | 7 |
Angus Rojo | Carrilero | US$ | 8 |
Angus Rojo | Implacable | US$ | 8 |
Angus Rojo | Toba | US$ | 8 |
Angus Rojo | Cane | US$ | 8 |
Angus Rojo | Entrerriano | US$ | 8 |
Angus Rojo | Hercules | US$ | 8 |
Angus Rojo | Gold Rush | US$ | 8 |
Angus Rojo | Tehuelche | US$ | 8 |
Angus Rojo | RedOly | US$ | 8 |
Angus Rojo | Toluca | US$ | 8 |
Angus Rojo | Capataz | US$ | 8 |
Angus Rojo | Scotch | US$ | 8 |
Angus Rojo | Tala 600 | US$ | 8 |
Angus Rojo | DonAntonio | US$ | 8 |
Angus Rojo | Agustin | US$ | 12 |
Angus Rojo | Oriental | US$ | 20 |
Angus Rojo | Wideload | US$ | 35 |
Angus Rojo | Exceptional | US$ | 35 |
Angus Rojo | SirLoin | US$ | 35 |
Angus Rojo | Front | US$ | 35 |
Angus Rojo | DraftPick | US$ | 25 |
Angus Rojo | Relentless | US$ | 25 |
Angus Rojo | Quebrantador | US$ | 50 |
Angus Rojo | macallan | Precio: | consultar |
Angus Rojo | upfront | Precio: | consultar |
Brangus Negro | Visconti | US$ | 6 |
Brangus Negro | Rollo | US$ | 7 |
Brangus Negro | Navasota | US$ | 7 |
Brangus Negro | Lgk | US$ | 7 |
Brangus Negro | Cafrune | US$ | 7 |
Brangus Negro | Yunque | US$ | 8 |
Brangus Negro | Sapucay | US$ | 8 |
Brangus Negro | Monarca | US$ | 8 |
Brangus Negro | Libertador | US$ | 12 |
Brangus Negro | Boqueron | US$ | 12 |
Brangus Negro | Monet | US$ | 12 |
Brangus Negro | Jamal | US$ | 12 |
Brangus Negro | Buenazo | US$ | 12 |
Brangus Negro | Sumaj | US$ | 12 |
Brangus Negro | Jacques | US$ | 12 |
Brangus Negro | Nacional | US$ | 12 |
Brangus Negro | Yas | US$ | 12 |
Brangus Negro | Tabare | US$ | 12 |
Brangus Negro | Ñatito | US$ | 20 |
Brangus Negro | Criminal | US$ | 20 |
Brangus Negro | BlueLabel | US$ | 20 |
Brangus Negro | Bar None | US$ | 20 |
Brangus Negro | Rudder | US$ | 20 |
Brangus Negro | Payanquen | US$ | 22 |
Brangus Negro | Lonquimay | US$ | 22 |
Brangus Negro | Etiqueta Negra | US$ | 22 |
Brangus Negro | Sansao | US$ | 22 |
Brangus Negro | Czonka | US$ | 50 |
Brangus Negro | Csonka | US$ | 35 |
Brangus Negro | Omar | US$ | 45 |
Brangus Negro | Atlanta of Salacoa | US$ | 45 |
Brangus Negro | cbPassport | US$ | 45 |
Brangus Negro | Mc Stunner | US$ | 50 |
Brangus Negro | L11 | US$ | 50 |
Brangus Negro | Aonikenk | US$ | 50 |
Brangus Negro | Mr New Blood | US$ | 50 |
Brangus Negro | Hollywood | US$ | 100 |
Brangus Negro | IHBARNONE | Precio: | consultar |
Brangus Negro | tsonga | Precio: | consultar |
Brangus Negro | falcon | Precio: | consultar |
Brangus Negro | georgebush | Precio: | consultar |
Brangus Negro | ihrudder | Precio: | consultar |
Brangus Negro | Español | Precio: | consultar |
Brangus Rojo | Napoleon | US$ | 6 |
Brangus Rojo | Cecilio | US$ | 6 |
Brangus Rojo | RioBermejo | US$ | 7 |
Brangus Rojo | Puerto Falcon | US$ | 7 |
Brangus Rojo | Artigas | US$ | 7 |
Brangus Rojo | Cra Malal | US$ | 7 |
Brangus Rojo | Biólogo | US$ | 8 |
Brangus Rojo | Palmares | US$ | 8 |
Brangus Rojo | Gilmour | US$ | 9 |
Brangus Rojo | Gigolo | US$ | 9 |
Brangus Rojo | Cerrojo | US$ | 9 |
Brangus Rojo | DonCorleone | US$ | 9 |
Brangus Rojo | Aragano | US$ | 9 |
Brangus Rojo | Especial | US$ | 9 |
Brangus Rojo | Don Aurelio | US$ | 12 |
Brangus Rojo | CheCatu | US$ | 12 |
Brangus Rojo | Rosendo | US$ | 12 |
Brangus Rojo | Carabajal | US$ | 15 |
Brangus Rojo | Visionario | US$ | 15 |
Brangus Rojo | Tony Stark | US$ | 20 |
Brangus Rojo | Heredero | US$ | 20 |
Brangus Rojo | Cachamay | US$ | 20 |
Brangus Rojo | Statesman | US$ | 20 |
Brangus Rojo | RojoGrande | US$ | 20 |
Brangus Rojo | Payload | US$ | 35 |
Brangus Rojo | RedCash | US$ | 35 |
Brangus Rojo | LegendsDream | US$ | 35 |
Brangus Rojo | Dynasty | US$ | 50 |
Brangus Rojo | CXlegends | Precio: | Consultar |
Brangus Rojo | Etocla | Precio: | Consultar |
Nelore | Manucho | US$ | 6 |
Nelore | Lastro | US$ | 9 |
Nelore | Master | US$ | 9 |
Nelore | Hidrocor | US$ | 9 |
Nelore | Feiticeiro | US$ | 9 |
Nelore | Erexim | US$ | 9 |
Nelore | Faulady | US$ | 9 |
Nelore | Truck | US$ | 15 |
Nelore | Farao | US$ | 15 |
Nelore | Milvio | US$ | 9 |
Nelore | Major | US$ | 9 |
Nelore | Cartucho | US$ | 9 |
Nelore | Artillero | Precio: | Consultar |
Senepol | ZV-10 | US$ | 6 |
Senepol | DonJuanCarlos | US$ | 8 |
Senepol | Luar320 | US$ | 10 |
Santa Gertrudis | CO-OP | US$ | 60 |
Santa Gertrudis | High Roller | US$ | 60 |
Santa Gertrudis | Bullseye | US$ | 60 |
Charolais | Foreman | US$ | 28 |
Charolais | Milestone | US$ | 18 |
Charolais | Resource | US$ | 18 |
Charolais | Countdown | US$ | 18 |
Simmental | BLACKHAWK | Precio: | consultar |
Simmental | HEADLINE | Precio: | consultar |
Simmental | BOUNTY | Precio: | consultar |
Simmental | COMRADE | Precio: | consultar |
Limangus | Imbatible | US$ | 8 |
Limangus | Monarca | US$ | 9 |
Limangus | Ciruja | US$ | 9 |
Gelbvieh | Dominic | US$ | 50 |
Wagyu | Irashige-Tayasu | Precio: | consultar |
Wagyu | Shigeshigetani | Precio: | consultar |
Wagyu | RedGalaxy | Precio: | consultar |
Nelore | URUI3802 | Gs | 33000 |
Nelore | URUI3974 | Gs | 30000 |
Nelore | URUI4167 | Gs | 36000 |
Brangus Rojo | napoleon9123 | US$ | 7 |
Raza | Apodo |
SELECTO
gpf sarory 329 selecto
FN: 17/07/2017
HBP: GPF010329PY
CE: 43 cm.
PESO: 950 kg.
CRIADOR: COND. PLANAS-LAS TALAS
DESCRIPCIÓN
Galardonado con el Campeonato de la Expo Selección Mundial de Campo 2020, tras una dura batalla con varios competidores de alto nivel.
Hermano completo de GPF SARORY 330 TANQUE (SPECIAL RELOAD x MADDOX MANSO) Gran Campeón de la novedosa Expo Virtual Brahman 2020.
PEDIGREE
LL MR DOC HOLIDAY 539/8
MSP SPECIAL RELOAD 945
MSP MS GREENBRIAR PETT 611
MR H MADDOX MANSO 684
PAH LA ESPERANZA 6143 FIV
PAH LA ESPERANZA 4742 TE
VIDEO
GENÉTICA
APODO | - | PN | PD | AM | L&C | P18M | CE | AOB | GD | GC | MAR |
---|---|---|---|---|---|---|---|---|---|---|---|
MODELO | DEP | 0.40 | 3.00 | 7.30 | 8.10 | 2.10 | 1.17 | 0.05 | 0.08 | -0.07 | |
MODELO | Prec. | 0.96 | 0.93 | 0.58 | - | 0.82 | 0.68 | 0.64 | 0.63 | 0.66 | |
MODELO | Rank. | 66.00 | 45.00 | 1.00 | 1.00 | 1.00 | 9.00 | 42.00 | 36.00 | 81.00 | |
MODELO | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
SPECIAL | DEP | 0.40 | 3.00 | 7.30 | 8.10 | 2.10 | 1.17 | 0.05 | 0.08 | -0.07 | |
SPECIAL | Prec. | 0.96 | 0.93 | 0.58 | - | 0.82 | 0.68 | 0.64 | 0.63 | 0.66 | |
SPECIAL | Rank. | 66.00 | 45.00 | 1.00 | 1.00 | 1.00 | 9.00 | 42.00 | 36.00 | 81.00 | |
SPECIAL | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
MBARETE | DEP | 1.00 | 12.50 | -2.60 | 3.40 | 0.60 | 1.39 | -0.08 | 0.18 | -0.01 | |
MBARETE | Prec. | 0.95 | 0.94 | 0.30 | - | 0.60 | 0.61 | 0.59 | 0.58 | 0.60 | |
MBARETE | Rank. | 87.00 | 6.00 | 84.00 | 21.00 | 13.00 | 7.00 | 77.00 | 16.00 | 50.00 | |
MBARETE | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
COMANDO | DEP | 0.60 | 14.00 | -4.90 | 1.80 | 1.50 | 0.67 | -0.13 | 0.01 | 0.12 | |
COMANDO | Prec. | 0.90 | 0.88 | 0.37 | - | 0.57 | 0.76 | 0.72 | 0.72 | 0.74 | |
COMANDO | Rank. | 76.00 | 4.00 | 97.00 | 38.00 | 2.00 | 16.00 | 84.00 | 63.00 | 3.00 | |
COMANDO | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
JUNIOR | DEP | 1.40 | 15.20 | -2.00 | 5.30 | 0.40 | 2.79 | 0.13 | 0.09 | 0.03 | |
JUNIOR | Prec. | 0.72 | 0.72 | 0.49 | 0.43 | 0.68 | 0.64 | 0.63 | 0.63 | ||
JUNIOR | Rank. | 93.00 | 3.00 | 79.00 | 9.00 | 27.00 | 1.00 | 28.00 | 33.00 | 20.00 | |
JUNIOR | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
SUPER MARIO | DEP | -0.40 | 6.90 | -2.60 | 0.60 | 0.20 | 1.41 | -0.07 | 0.06 | -0.14 | |
SUPER MARIO | Prec. | 0.70 | 0.65 | 0.39 | 0.36 | 0.59 | 0.55 | 0.54 | 0.57 | ||
SUPER MARIO | Rank. | 19.00 | 22.00 | 84.00 | 60.00 | 74.00 | 7.00 | 75.00 | 42.00 | 96.00 | |
SUPER MARIO | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
Elmo 246 | DEP | -0.90 | 10.40 | -4.10 | 0.90 | 1.50 | 1.34 | -0.01 | 0.02 | 0.13 | |
Elmo 247 | Prec. | 0.87 | 0.85 | 0.37 | - | 0.69 | 0.40 | 0.27 | 0.27 | 0.45 | |
Elmo 248 | Rank. | 6.00 | 10.00 | 94.00 | 55.00 | 2.00 | 5.00 | 15.00 | 15.00 | 4.00 | |
Elmo 249 | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
tanque | DEP | -0.80 | 8.00 | -0.10 | 3.80 | 0.40 | 1.10 | 0.96 | 0.49 | 0.02 | |
tanque | Prec. | 0.96 | 0.92 | 0.68 | 0.72 | 0.87 | 0.85 | 0.84 | 0.86 | ||
tanque | Rank. | 9.00 | 11.00 | 48.00 | 11.00 | 9.00 | 10.00 | 1.00 | 2.00 | 25.00 | |
tanque | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
TALASPECIAL | DEP | 0.40 | 3.00 | 7.30 | 8.10 | 2.10 | 1.17 | 0.05 | 0.08 | -0.07 | |
TALASPECIAL | Prec. | 0.96 | 0.93 | 0.58 | - | 0.82 | 0.68 | 0.64 | 0.63 | 0.66 | |
TALASPECIAL | Rank. | 66.00 | 45.00 | 1.00 | 1.00 | 1.00 | 9.00 | 42.00 | 36.00 | 81.00 | |
TALASPECIAL | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
mcal. estigarribia | DEP | 0.00 | 12.30 | -4.60 | 1.30 | 1.40 | 2.79 | 0.13 | 0.09 | 0.03 | |
mcal. estigarribia | Prec. | 0.95 | 0.90 | 0.44 | - | 0.86 | 0.68 | 0.64 | 0.63 | 0.63 | |
mcal. estigarribia | Rank. | 38.00 | 6.00 | 96.00 | 46.00 | 2.00 | 1.00 | 28.00 | 33.00 | 20.00 | |
mcal. estigarribia | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
prodigio | DEP | -0.50 | 4.50 | -2.90 | -0.90 | 0.50 | 1.39 | -0.08 | 0.18 | -0.01 | |
prodigio | Prec. | 0.70 | 0.41 | 0.29 | 0.35 | 0.61 | 0.59 | 0.58 | 0.60 | ||
prodigio | Rank. | 16.00 | 34.00 | 87.00 | 77.00 | 16.00 | 7.00 | 77.00 | 16.00 | 50.00 | |
prodigio | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
recluta | DEP | 1.30 | 15.80 | -0.10 | 7.60 | 0.90 | 1.39 | -0.08 | 0.18 | -0.01 | |
recluta | Prec. | 0.72 | 0.71 | 0.46 | 0.38 | 0.61 | 0.59 | 0.58 | 0.60 | ||
recluta | Rank. | 93.00 | 3.00 | 52.00 | 2.00 | 5.00 | 7.00 | 77.00 | 16.00 | 50.00 | |
recluta | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
mundial | DEP | 0.40 | 10.90 | -1.70 | 5.50 | 0.10 | 1.34 | -0.01 | 0.02 | 0.13 | |
mundial | Prec. | 0.69 | 0.70 | 0.44 | 0.39 | 0.40 | 0.27 | 0.27 | 0.45 | ||
mundial | Rank. | 69.00 | 5.00 | 70.00 | 5.00 | 26.00 | 5.00 | 15.00 | 15.00 | 4.00 | |
mundial | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
selecto | DEP | 0.40 | 12.10 | -1.80 | 4.00 | 0.30 | 1.10 | 0.96 | 0.49 | 0.02 | |
selecto | Prec. | 0.74 | 0.74 | 0.41 | - | 0.69 | 0.87 | 0.85 | 0.84 | 0.86 | |
selecto | Rank. | 65.00 | 7.00 | 76.00 | 17.00 | 80.00 | 10.00 | 1.00 | 2.00 | 25.00 | |
selecto | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
Rebelde | DEP | 0.90 | 3.50 | 3.20 | 4.80 | 1.30 | 1.10 | 0.96 | 0.49 | 0.02 | |
Rebelde | Prec. | 0.90 | 0.85 | 0.37 | - | 0.58 | 0.87 | 0.85 | 0.84 | 0.86 | |
Rebelde | Rank. | 84.00 | 41.00 | 9.00 | 12.00 | 3.00 | 10.00 | 1.00 | 2.00 | 25.00 | |
Rebelde | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
elrey | DEP | 1.80 | 19.50 | -2.60 | 6.90 | 1.00 | 2.79 | 0.13 | 0.09 | 0.03 | |
elrey | Prec. | 0.71 | 0.70 | 0.46 | - | 0.39 | 0.68 | 0.64 | 0.63 | 0.63 | |
elrey | Rank. | 96.00 | 1.00 | 84.00 | 4.00 | 5.00 | 1.00 | 28.00 | 33.00 | 20.00 | |
elrey | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
tala2598 | DEP | -1.00 | -2.80 | 3.80 | 2.20 | -0.20 | 1.17 | 0.05 | 0.08 | -0.07 | |
tala2598 | Prec. | 0.96 | 0.90 | 0.88 | 0.83 | 0.68 | 0.64 | 0.63 | 0.66 | ||
tala2598 | Rank. | 5.00 | 88.00 | 6.00 | 34.00 | 93.00 | 9.00 | 42.00 | 36.00 | 81.00 | |
tala2598 | Prom. | 0.10 | 2.40 | 0.30 | 1.10 | 0.30 | 0.19 | 0.02 | 0.04 | 0.01 | |
APODO | - | AM | L&C | P18M | AOB | GD | GC | MAR |
« Scroll »
HAGA SU PEDIDO ONLINE
En cuanto recibamos su pedido nos pondremos en contacto para coordinar forma de pago y pautar el envío.
CENTRO GENÉTICO BOVINO
Venta de semen carnicero; Angus, Hereford, Brahman gris y rojo, Brangus, Braford, Senepol, y Limangus. Contáctenos, estamos para asistirlo.