
SEMEN BRANGUS NEGRO
Raza | Apodo | MONEDA | PRECIO |
---|---|---|---|
Hereford | PICANTE | Precio: | consultar |
Hereford | FORAJIDO | Precio: | consultar |
Hereford | AMARAL | Precio: | consultar |
Hereford | Capataz | Precio: | consultar |
Hereford | Pamplona | Precio: | consultar |
Brahman | v8191/7 | Precio: | consultar |
Brahman | maverick | Precio: | consultar |
Brahman | themachine | Precio: | consultar |
Brahman | V8322/8 | Precio: | consultar |
Brahman | boombox | Precio: | consultar |
Brahman | molemocho | Precio: | consultar |
Brahman | recluta | Precio: | consultar |
Brahman | mundial | Precio: | consultar |
Brahman | lemarc | Precio: | consultar |
Brahman Rojo | Modelo | US$ | - |
Brahman | Ragnar | US$ | 10 |
Brahman | Mbarete | US$ | 25 |
Hereford | Lucas | US$ | 7 |
Hereford | Cubano | US$ | 7 |
Hereford | Kamaro | US$ | 9 |
Hereford | Rayo | US$ | 9 |
Hereford | Martincho | US$ | 9 |
Hereford | Coronel | US$ | 9 |
Hereford | Kaka | US$ | 9 |
Hereford | Gordo | US$ | 9 |
Hereford | Grosso | US$ | 25 |
Hereford | Professor | US$ | 25 |
Brahman | Classic | US$ | 6 |
Brahman | Tala 3375 | US$ | 6 |
Brahman | Prodigio | US$ | 7 |
Brahman | Granizo | US$ | 7 |
Brahman | Selecto | US$ | 7 |
Brahman | Junior | US$ | 7 |
Brahman | Tala 3888 Tobe | US$ | 7 |
Brahman | ElRey | US$ | 7 |
Brahman | SuperMario | US$ | 8 |
Brahman | Elmo | US$ | 1200 |
Brahman | Rebelde | US$ | 8 |
Brahman | TalaSpecial | US$ | 8 |
Brahman | Boy | US$ | 10 |
Brahman | Big John | US$ | 10 |
Brahman | Mcal.Estigarribia | US$ | 12 |
Brahman | Comando | US$ | 15 |
Brahman | Tanque | US$ | 15 |
Brahman | RobertLee | US$ | 15 |
Brahman | Tala2598 | US$ | 25 |
Brahman | Maximo | US$ | 25 |
Brahman | Atari | US$ | 25 |
Brahman | MansoReload | US$ | 55 |
Brahman | DocHoliday | US$ | 65 |
Brahman | Mr HM 777 | US$ | 65 |
Brahman | SuvaBob | US$ | 65 |
Brahman | Mr V8 815/5 | US$ | 65 |
Brahman | Viva Mario | US$ | 75 |
Brahman | SpecialReload | US$ | 75 |
Brahman | Captain | US$ | 75 |
Brahman | V8259/7 | US$ | 75 |
Brahman | Mr V8 901/4 | US$ | 75 |
Brahman | Elijah | US$ | 75 |
Brahman | Breaker | US$ | 75 |
Brahman | Nieto | US$ | 75 |
Brahman | Sir Dixon | US$ | 75 |
Brahman | Gene | US$ | 75 |
Brahman | Echo | US$ | 75 |
Brahman | Layton | US$ | 75 |
Brahman | Hooks | US$ | 75 |
Brahman | Carson | US$ | 75 |
Brahman | Larry | US$ | 75 |
Brahman | Roma | US$ | 75 |
Brahman | Quincy | US$ | 75 |
Brahman | Jojo | US$ | 75 |
Brahman | Gabriel | US$ | 75 |
Brahman | Summit | US$ | 75 |
Brahman | Diablo | US$ | 75 |
Brahman | Mr V8 160/8 | US$ | 75 |
Brahman | Dutton | US$ | 75 |
Brahman | Thor | US$ | 80 |
Brahman | ManofSteel | US$ | 80 |
Brahman | Comet | US$ | 80 |
Brahman | Truman | US$ | 80 |
Brahman | Gringo | US$ | 80 |
Brahman | Mr V8 846/5 The Rock | US$ | 80 |
Brahman | Karu | US$ | 120 |
Brahman | Sir Gates | US$ | 125 |
Brahman | Falco | US$ | 125 |
Brahman | Beckton | US$ | 125 |
Brahman | Calixto | US$ | 125 |
Brahman | PrideMaddox | US$ | 125 |
Brahman | NOBLE | US$ | 125 |
Brahman | Bubba | US$ | 135 |
Brahman | MassaiMorani | US$ | 135 |
Brahman | Jacob | US$ | 135 |
Brahman | Clanton | US$ | 135 |
Brahman | Massai | US$ | 200 |
Brahman | Deeds | US$ | 200 |
Brahman | Mr V8 380/6 | US$ | 500 |
Brahman | Mr H Maddox | US$ | 500 |
Brahman | Wellington | US$ | 500 |
Brahman | Sloan | US$ | 1200 |
Brahman | Corona | US$ | 1200 |
Brahman | Elmo246 | US$ | 8 |
Brahman | Mosley | US$ | 1200 |
Brahman | Woodman | US$ | 1200 |
Brahman Rojo | Comando | US$ | 8 |
Brahman Rojo | Navajo | US$ | 8 |
Brahman Rojo | SaltarinRojo | US$ | 12 |
Brahman Rojo | Elegante | US$ | 12 |
Brahman Rojo | Tru Rouge | US$ | 35 |
Brahman Rojo | Mr. JS Rouge | US$ | 50 |
Brahman Rojo | Hk Polo | US$ | 50 |
Brahman Rojo | Paragon | US$ | 60 |
Brahman Rojo | Parallel | US$ | 75 |
Brahman Rojo | Diplomat | US$ | 75 |
Brahman Rojo | RockyElmer | US$ | 80 |
Brahman Rojo | Astro | US$ | 125 |
Brahman Rojo | vl2/70 | US$ | 125 |
Brahman Rojo | Designer 2/75 | US$ | 125 |
Brahman Rojo | Apache | US$ | 125 |
Brahman Rojo | zeppelin | US$ | 135 |
Brahman Rojo | Mr Elmeau | US$ | 135 |
Brahman Rojo | Bernardo | US$ | 200 |
Brahman Rojo | Winchester | US$ | 250 |
Brahman Rojo | Troubador | US$ | 250 |
Brahman Rojo | RisqueIntentions | Precio: | consultar |
Brahman Rojo | Rojomocho | Precio: | consultar |
Brahman Rojo | Rouge | Precio: | consultar |
Brahman Rojo | vendaval | Precio: | consultar |
Brahman Rojo | patojo | Precio: | consultar |
Brahman Rojo | sultan | Precio: | consultar |
Brahman Rojo | rufus | Precio: | consultar |
Brahman Rojo | rudolf | Precio: | consultar |
Brahman Rojo | cardales | Precio: | consultar |
Brahman Rojo | pappo | Precio: | consultar |
Brahman Rojo | misterip | Precio: | consultar |
Brahman Rojo | comanche | Precio: | consultar |
Brahman Rojo | Rinox | Precio: | consultar |
Braford | Indio | US$ | 6 |
Braford | ElChe | US$ | 6 |
Braford | Kurusu | US$ | 7 |
Braford | Tala73 | US$ | 8 |
Braford | Armani | US$ | 8 |
Braford | Ragnar | US$ | 8 |
Braford | Cosworth126 | US$ | 9 |
Braford | AmargoFelipe | US$ | 9 |
Braford | Contador | US$ | 9 |
Braford | CheRubicha | US$ | 9 |
Braford | Imperial | US$ | 10 |
Braford | Kennedy | US$ | 10 |
Braford | Fischer | US$ | 10 |
Braford | Rumor | US$ | 10 |
Braford | Hechicero | US$ | 12 |
Braford | Fanfarron | US$ | 12 |
Braford | Magno | US$ | 12 |
Braford | Pragmatico | US$ | 12 |
Braford | Engreido | US$ | 12 |
Braford | Campeon | US$ | 12 |
Braford | Mbarete | US$ | 12 |
Braford | Ka aru | US$ | 12 |
Braford | Mr.Ancho | US$ | 12 |
Braford | CdCombat | US$ | 13 |
Braford | Edengarry Emperor | US$ | 13 |
Braford | Rangers Legacy | US$ | 13 |
Braford | Paye | US$ | 15 |
Braford | PuertoFalcon | US$ | 20 |
Braford | Burley | US$ | 20 |
Braford | Burt | US$ | 20 |
Braford | Tally Ho | US$ | 20 |
Braford | Warrego | US$ | 35 |
Braford | Graphite | US$ | 35 |
Braford | Bollinger | US$ | 35 |
Braford | Penrith | US$ | 35 |
Braford | Neimen XPO | US$ | 100 |
Braford | PuertoGalileo | Precio: | Consultar |
Braford | GranPiqueteño | Precio: | Consultar |
Braford | Chamamecero | Precio: | Consultar |
Braford | Perdito | Precio: | Consultar |
Braford | PuertoGalileo | Precio: | Consultar |
Braford | Cholo | Precio: | Consultar |
Braford | Romeo | Precio: | Consultar |
Braford | woodrow | Precio: | Consultar |
Braford | cirilo | Precio: | Consultar |
Braford | nicasio | Precio: | Consultar |
Braford | Umbu | US$ | 10 |
Brangus Negro | Spartacus | Precio: | Consultar |
Angus Negro | Celta | US$ | 4 |
Angus Negro | Gales | US$ | 5 |
Angus Negro | Alfonso | US$ | 4 |
Angus Negro | CRACKERJACK | Precio: | consultar |
Angus Negro | PoweRpoint | Precio: | consultar |
Angus Negro | Columbo | Precio: | consultar |
Angus Negro | Preferido | Precio: | consultar |
Angus Negro | Justified | Precio: | consultar |
Angus Negro | HIghRoller | Precio: | consultar |
Angus Negro | Territory | Precio: | consultar |
Angus Negro | Apache | Precio: | consultar |
Angus Negro | HighRoad | Precio: | consultar |
Angus Negro | Justcause | Precio: | consultar |
Angus Negro | Reliant | Precio: | consultar |
Angus Negro | PoweRpoint | Precio: | consultar |
Angus Negro | DonHoracio | US$ | 7 |
Angus Negro | Retratado | US$ | 7 |
Angus Negro | Mario | US$ | 7 |
Angus Negro | MAYACO | US$ | 7 |
Angus Negro | GranDanes | US$ | 7 |
Angus Negro | Baluarte | US$ | 7 |
Angus Negro | Socrates | US$ | 8 |
Angus Negro | Puñal | US$ | 8 |
Angus Negro | Solidario | US$ | 8 |
Angus Negro | MAYACO | US$ | 8 |
Angus Negro | Confiable | US$ | 8 |
Angus Negro | Pincen | US$ | 8 |
Angus Negro | Autentico | US$ | 8 |
Angus Negro | Exponential | US$ | 18 |
Angus Negro | Raindance | US$ | 18 |
Angus Negro | Cascade | US$ | 25 |
Angus Negro | BlackOnyx | US$ | 30 |
Angus Negro | Completo | US$ | 30 |
Angus Negro | Euro | US$ | 25 |
Angus Negro | Drive | US$ | 35 |
Angus Negro | Ozzie | US$ | 35 |
Angus Negro | Commonwealth | US$ | 35 |
Angus Negro | Referente | US$ | 25 |
Angus Negro | Kansas | US$ | 40 |
Angus Negro | HeadlinerLider | US$ | 50 |
Angus Negro | Emblazon | US$ | 50 |
Angus Negro | Emblazon | US$ | 50 |
Angus Rojo | Guitarrero | US$ | 7 |
Angus Rojo | Moderado | US$ | 7 |
Angus Rojo | Ideal | US$ | 7 |
Angus Negro | Apache | US$ | 7 |
Angus Rojo | Carrilero | US$ | 8 |
Angus Rojo | Implacable | US$ | 8 |
Angus Rojo | Toba | US$ | 8 |
Angus Rojo | Cane | US$ | 8 |
Angus Rojo | Entrerriano | US$ | 8 |
Angus Rojo | Hercules | US$ | 8 |
Angus Rojo | Gold Rush | US$ | 8 |
Angus Rojo | Tehuelche | US$ | 8 |
Angus Rojo | RedOly | US$ | 8 |
Angus Rojo | Toluca | US$ | 8 |
Angus Rojo | Capataz | US$ | 8 |
Angus Rojo | Scotch | US$ | 8 |
Angus Rojo | Tala 600 | US$ | 8 |
Angus Rojo | DonAntonio | US$ | 8 |
Angus Rojo | Agustin | US$ | 12 |
Angus Rojo | Oriental | US$ | 20 |
Angus Rojo | Wideload | US$ | 35 |
Angus Rojo | Exceptional | US$ | 35 |
Angus Rojo | SirLoin | US$ | 35 |
Angus Rojo | Front | US$ | 35 |
Angus Rojo | DraftPick | US$ | 25 |
Angus Rojo | Relentless | US$ | 25 |
Angus Rojo | Quebrantador | US$ | 50 |
Angus Rojo | macallan | Precio: | consultar |
Angus Rojo | upfront | Precio: | consultar |
Brangus Negro | Visconti | US$ | 6 |
Brangus Negro | Rollo | US$ | 7 |
Brangus Negro | Navasota | US$ | 7 |
Brangus Negro | Lgk | US$ | 7 |
Brangus Negro | Cafrune | US$ | 7 |
Brangus Negro | Yunque | US$ | 8 |
Brangus Negro | Sapucay | US$ | 8 |
Brangus Negro | Monarca | US$ | 8 |
Brangus Negro | Libertador | US$ | 12 |
Brangus Negro | Boqueron | US$ | 12 |
Brangus Negro | Monet | US$ | 12 |
Brangus Negro | Jamal | US$ | 12 |
Brangus Negro | Buenazo | US$ | 12 |
Brangus Negro | Sumaj | US$ | 12 |
Brangus Negro | Jacques | US$ | 12 |
Brangus Negro | Nacional | US$ | 12 |
Brangus Negro | Yas | US$ | 12 |
Brangus Negro | Tabare | US$ | 12 |
Brangus Negro | Ñatito | US$ | 20 |
Brangus Negro | Criminal | US$ | 20 |
Brangus Negro | BlueLabel | US$ | 20 |
Brangus Negro | Bar None | US$ | 20 |
Brangus Negro | Rudder | US$ | 20 |
Brangus Negro | Payanquen | US$ | 22 |
Brangus Negro | Lonquimay | US$ | 22 |
Brangus Negro | Etiqueta Negra | US$ | 22 |
Brangus Negro | Sansao | US$ | 22 |
Brangus Negro | Czonka | US$ | 50 |
Brangus Negro | Csonka | US$ | 35 |
Brangus Negro | Omar | US$ | 45 |
Brangus Negro | Atlanta of Salacoa | US$ | 45 |
Brangus Negro | cbPassport | US$ | 45 |
Brangus Negro | Mc Stunner | US$ | 50 |
Brangus Negro | L11 | US$ | 50 |
Brangus Negro | Aonikenk | US$ | 50 |
Brangus Negro | Mr New Blood | US$ | 50 |
Brangus Negro | Hollywood | US$ | 100 |
Brangus Negro | IHBARNONE | Precio: | consultar |
Brangus Negro | tsonga | Precio: | consultar |
Brangus Negro | falcon | Precio: | consultar |
Brangus Negro | georgebush | Precio: | consultar |
Brangus Negro | ihrudder | Precio: | consultar |
Brangus Negro | Español | Precio: | consultar |
Brangus Rojo | Napoleon | US$ | 6 |
Brangus Rojo | Cecilio | US$ | 6 |
Brangus Rojo | RioBermejo | US$ | 7 |
Brangus Rojo | Puerto Falcon | US$ | 7 |
Brangus Rojo | Artigas | US$ | 7 |
Brangus Rojo | Cra Malal | US$ | 7 |
Brangus Rojo | Biólogo | US$ | 8 |
Brangus Rojo | Palmares | US$ | 8 |
Brangus Rojo | Gilmour | US$ | 9 |
Brangus Rojo | Gigolo | US$ | 9 |
Brangus Rojo | Cerrojo | US$ | 9 |
Brangus Rojo | DonCorleone | US$ | 9 |
Brangus Rojo | Aragano | US$ | 9 |
Brangus Rojo | Especial | US$ | 9 |
Brangus Rojo | Don Aurelio | US$ | 12 |
Brangus Rojo | CheCatu | US$ | 12 |
Brangus Rojo | Rosendo | US$ | 12 |
Brangus Rojo | Carabajal | US$ | 15 |
Brangus Rojo | Visionario | US$ | 15 |
Brangus Rojo | Tony Stark | US$ | 20 |
Brangus Rojo | Heredero | US$ | 20 |
Brangus Rojo | Cachamay | US$ | 20 |
Brangus Rojo | Statesman | US$ | 20 |
Brangus Rojo | RojoGrande | US$ | 20 |
Brangus Rojo | Payload | US$ | 35 |
Brangus Rojo | RedCash | US$ | 35 |
Brangus Rojo | LegendsDream | US$ | 35 |
Brangus Rojo | Dynasty | US$ | 50 |
Brangus Rojo | CXlegends | Precio: | Consultar |
Brangus Rojo | Etocla | Precio: | Consultar |
Nelore | Manucho | US$ | 6 |
Nelore | Lastro | US$ | 9 |
Nelore | Master | US$ | 9 |
Nelore | Hidrocor | US$ | 9 |
Nelore | Feiticeiro | US$ | 9 |
Nelore | Erexim | US$ | 9 |
Nelore | Faulady | US$ | 9 |
Nelore | Truck | US$ | 15 |
Nelore | Farao | US$ | 15 |
Nelore | Milvio | US$ | 9 |
Nelore | Major | US$ | 9 |
Nelore | Cartucho | US$ | 9 |
Nelore | Artillero | Precio: | Consultar |
Senepol | ZV-10 | US$ | 6 |
Senepol | DonJuanCarlos | US$ | 8 |
Senepol | Luar320 | US$ | 10 |
Santa Gertrudis | CO-OP | US$ | 60 |
Santa Gertrudis | High Roller | US$ | 60 |
Santa Gertrudis | Bullseye | US$ | 60 |
Charolais | Foreman | US$ | 28 |
Charolais | Milestone | US$ | 18 |
Charolais | Resource | US$ | 18 |
Charolais | Countdown | US$ | 18 |
Simmental | BLACKHAWK | Precio: | consultar |
Simmental | HEADLINE | Precio: | consultar |
Simmental | BOUNTY | Precio: | consultar |
Simmental | COMRADE | Precio: | consultar |
Limangus | Imbatible | US$ | 8 |
Limangus | Monarca | US$ | 9 |
Limangus | Ciruja | US$ | 9 |
Gelbvieh | Dominic | US$ | 50 |
Wagyu | Irashige-Tayasu | Precio: | consultar |
Wagyu | Shigeshigetani | Precio: | consultar |
Wagyu | RedGalaxy | Precio: | consultar |
Nelore | URUI3802 | Gs | 33000 |
Nelore | URUI3974 | Gs | 30000 |
Nelore | URUI4167 | Gs | 36000 |
Brangus Rojo | napoleon9123 | US$ | 7 |
Raza | Apodo |
LONQUIMAY
CORRALERO 8435 CURUPAY F10C
FN: 29/08/2009
HBP: A123762
CE: 42 cm.
PESO: 980 kg.
CRIADOR: CORRAL DE GUARDIA
DESCRIPCIÓN
Gran Campeón Nacional 2012 y Reservado Gran Campeón 2011, con excelente arco costal, buena estructura ósea y destacada circunferencia escrotal. Buenos mantos musculares con un balance quasi perfecto.
Hijo de CURUPAY, Gran Campeón de Palermo 2007 sobre una gran donante que combina las tradicionales líneas de Corral de Guardia con genética americana de alta productividad.
Top 15% para peso al destete y peso final, Top 10% para grasa de cobertura y Top 20% para marbling.
PEDIGREE
RANCHO BRG 2922 CURANDERO
RANCHO BRG 144 CURANDERO T/E
RANCHO BRG 1604
BRINKS B SIDE A291L T/E
CORRALERA F10 BRIGHT SIDE
CORRALERA 2202 YASTA
VIDEO
GENÉTICA
APODO | - | PN | PD | AM | CM | PF | CE | AOB | GD | GC | MAR |
---|---|---|---|---|---|---|---|---|---|---|---|
SPARTACUS | DEP | 0,36 | 10,70 | -0,79 | - | - | 1,59 | 2,00 | 0,13 | 0,11 | 0,21 |
SPARTACUS | Prec. | 0,75 | 0,70 | 0,60 | - | - | 0,78 | 0,66 | 0,64 | 0,64 | 0,67 |
SPARTACUS | Rank. | 76 | 12 | 99 | - | - | 7 | 9 | 92 | 90 | 22 |
SPARTACUS | Prom. | - | - | - | - | - | - | - | - | - | - |
monarca | DEP | 0.1 | 12.6 | 3.2 | 9.4 | 22.5 | 0.9 | 1.86 | 0.40 | 0.35 | 0.32 |
monarca | Prec. | 0.73 | 0.71 | 0.65 | 0.65 | 0.64 | 0.40 | 0.27 | 0.27 | 0.35 | |
monarca | Rank. | 60 | 5 | 55 | 10 | 10 | 35 | 25 | 40 | 30 | 10 |
monarca | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
LGK | DEP | -2.0 | 10.6 | 3.1 | 8.4 | 27.5 | 1.7 | 1.82 | 0.97 | 0.80 | 0.18 |
LGK | Prec. | 0.40 | 0.30 | 0.25 | 0.30 | 0.50 | 0.40 | 0.27 | 0.27 | 0.35 | |
LGK | Rank. | 1 | 15 | 2 | 20 | 3 | 5 | 30 | 5 | 10 | 40 |
LGK | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
buenazo | DEP | 0.2 | 10.8 | 2.6 | 8.0 | 22.3 | 1.8 | 2.71 | -0.16 | -0.80 | 0.74 |
buenazo | Prec. | 0.76 | 0.74 | 0.66 | 0.72 | 0.80 | 0.76 | 0.72 | 0.71 | 0.72 | |
buenazo | Rank. | 65 | 9 | 75 | 20 | 7 | 5 | 11 | 99 | 99 | 92 |
buenazo | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
PAYANQUEN | DEP | 0.0 | 8.8 | 3.1 | 7.5 | 17.0 | 0.7 | 0.09 | 0.22 | 0.06 | 0.18 |
PAYANQUEN | Prec. | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.97 | 0.97 | 0.97 | |
PAYANQUEN | Rank. | 53 | 20 | 61 | 28 | 26 | 57 | 90 | 68 | 93 | 38 |
PAYANQUEN | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
TABARE | DEP | 0.0 | 3.6 | 4.9 | 6.7 | 15.9 | 1.1 | 1.04 | 0.23 | 0.36 | 0.20 |
TABARE | Prec. | 0.99 | 0.99 | 0.96 | 0.97 | 0.98 | 0.88 | 0.88 | 0.87 | 0.87 | |
TABARE | Rank. | 55 | 92 | 9 | 45 | 33 | 25 | 47 | 64 | 24 | 28 |
TABARE | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
ÑATITO | DEP | 0.2 | 7.1 | 2.4 | 5.9 | 14.0 | 0.6 | 2.55 | 0.15 | 0.13 | 0.07 |
ÑATITO | Prec. | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.93 | 0.93 | 0.92 | 0.93 | |
ÑATITO | Rank. | 67 | 39 | 79 | 70 | 52 | 64 | 4 | 87 | 86 | 90 |
ÑATITO | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
navasota | DEP | 1.0 | 18.6 | 1.9 | 11.2 | 41.8 | 1.0 | 2.27 | 0.65 | 0.42 | 0.09 |
navasota | Prec. | 0.40 | 0.30 | 0.25 | 0.30 | 0.50 | 0.40 | 0.27 | 0.27 | 0.35 | |
navasota | Rank. | 96 | 1 | 80 | 10 | 1 | 5 | 25 | 10 | 15 | 75 |
navasota | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
sansao | DEP | -1.0 | 12.2 | 1.9 | 8.0 | 19.6 | 0.8 | 1.33 | 0.27 | 0.35 | 0.18 |
sansao | Prec. | 0.80 | 0.78 | 0.68 | 0.68 | 0.68 | 0.69 | 0.58 | 0.50 | 0.61 | |
sansao | Rank. | 5 | 5 | 87 | 19 | 14 | 42 | 29 | 41 | 26 | 38 |
sansao | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
monet | DEP | 0.5 | 10.0 | 2.9 | 7.8 | 19.8 | 0.6 | -0.02 | 0.10 | 0.03 | 0.13 |
monet | Prec. | 0.95 | 0.93 | 0.88 | 0.90 | 0.91 | 0.80 | 0.79 | 0.79 | 0.80 | |
monet | Rank. | 84 | 13 | 68 | 22 | 13 | 64 | 92 | 94 | 95 | 72 |
monet | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
ESPAÑOL | DEP | 1.2 | 11.2 | 3.2 | 8.8 | 23.4 | 2.2 | 0.83 | 0.36 | 0.33 | 0.20 |
ESPAÑOL | Prec. | 0.71 | 0.62 | 0.59 | 0.62 | 0.76 | 0.96 | 0.96 | 0.96 | 0.96 | |
ESPAÑOL | Rank. | 96 | 8 | 58 | 11 | 5 | 2 | 64 | 16 | 30 | 28 |
ESPAÑOL | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
YUNQUE | DEP | 0.0 | 5.1 | 2.4 | 5.0 | 10.3 | 0.5 | 1.16 | 0.19 | 0.29 | 0.20 |
YUNQUE | Prec. | 0.99 | 0.98 | 0.96 | 0.97 | 0.97 | 0.87 | 0.86 | 0.86 | 0.86 | |
YUNQUE | Rank. | 53 | 79 | 79 | 86 | 88 | 68 | 38 | 78 | 42 | 28 |
YUNQUE | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
Libertador | DEP | -1.1 | 5.1 | 3.1 | 5.6 | 12.0 | 0.7 | 1.33 | 0.32 | 0.42 | 0.13 |
Libertador | Prec. | 0.87 | 0.76 | 0.65 | 0.67 | 0.64 | 0.36 | 0.36 | 0.38 | 0.30 | |
Libertador | Rank. | 3 | 79 | 62 | 77 | 77 | 56 | 29 | 24 | 16 | 72 |
Libertador | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
GeorgeBush | DEP | 1.3 | 17.9 | 1.6 | 10.5 | 34.3 | 1.0 | 1.45 | 0.40 | 0.41 | 0.13 |
GeorgeBush | Prec. | 0.72 | 0.68 | 0.36 | 0.57 | 0.65 | 0.22 | 0.16 | 0.21 | 0.38 | |
GeorgeBush | Rank. | 96 | 2 | 81 | 5 | 2 | 32 | 35 | 15 | 15 | 45 |
GeorgeBush | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
YAS | DEP | -0.3 | 9.7 | 1.0 | 5.9 | 14.6 | 0.7 | 0.87 | 0.32 | 0.29 | 0.16 |
YAS | Prec. | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.97 | 0.97 | 0.97 | |
YAS | Rank. | 27 | 14 | 95 | 71 | 45 | 52 | 62 | 24 | 42 | 54 |
YAS | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
JAMAL | DEP | -1.0 | 2.9 | 3.3 | 4.7 | 8.8 | 0.7 | 0.87 | 0.32 | 0.29 | 0.16 |
JAMAL | Prec. | 0.84 | 0.80 | 0.65 | 0.65 | 0.65 | 0.97 | 0.97 | 0.97 | 0.97 | |
JAMAL | Rank. | 4 | 95 | 55 | 88 | 94 | 50 | 62 | 24 | 42 | 54 |
JAMAL | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
FALCON | DEP | 0.2 | 10.0 | 2.9 | 7.9 | 19.5 | 0.9 | 2.59 | 0.23 | 0.26 | 0.23 |
FALCON | Prec. | 0.35 | 0.30 | 0.25 | 0.30 | 0.50 | 0.40 | 0.27 | 0.27 | 0.35 | |
FALCON | Rank. | 65 | 20 | 60 | 25 | 20 | 35 | 15 | 70 | 75 | 30 |
FALCON | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
TSONGa | DEP | 0.0 | 9.4 | 2.6 | 7.3 | 25.2 | -0.3 | 0.85 | 0.29 | 0.35 | 0.21 |
TSONGa | Prec. | 0.98 | 0.96 | 0.83 | 0.92 | 0.94 | 0.63 | 0.62 | 0.62 | 0.63 | |
TSONGa | Rank. | 55 | 16 | 75 | 32 | 3 | 98 | 63 | 32 | 26 | 24 |
TSONGa | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
LONQUIMAY | DEP | 0.6 | 9.7 | 2.9 | 7.7 | 18.9 | 0.7 | 1.00 | 0.45 | 0.47 | 0.22 |
LONQUIMAY | Prec. | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.98 | 0.98 | 0.98 | 0.98 | |
LONQUIMAY | Rank. | 86 | 14 | 68 | 24 | 16 | 50 | 50 | 8 | 11 | 21 |
LONQUIMAY | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
JACQUES | DEP | 0.5 | 8.7 | 4.0 | 8.3 | 18.9 | 0.8 | 0.42 | 0.22 | 0.17 | 0.18 |
JACQUES | Prec. | 0.99 | 0.98 | 0.97 | 0.98 | 0.98 | 0.95 | 0.95 | 0.95 | 0.95 | |
JACQUES | Rank. | 82 | 21 | 21 | 16 | 16 | 44 | 82 | 68 | 80 | 38 |
JACQUES | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 |
