SEMEN BRANGUS NEGRO
| Raza | Apodo | MONEDA | PRECIO |
|---|---|---|---|
| Angus Negro | Alfonso | Gs | 35000 |
| Angus Negro | Apache | Precio: | consultar |
| Angus Negro | Apache | US$ | 7 |
| Angus Negro | Autentico | Gs | 30000 |
| Angus Negro | Baluarte | US$ | 7 |
| Angus Negro | BlackOnyx | US$ | 15 |
| Angus Negro | Cascade | US$ | 15 |
| Angus Negro | Celta | Gs | 35000 |
| Angus Negro | Columbo | Gs | 35000 |
| Angus Negro | Commonwealth | US$ | 35 |
| Angus Negro | Completo | Gs | 50000 |
| Angus Negro | Confiable | US$ | 8 |
| Angus Negro | CRACKERJACK | US$ | 15 |
| Angus Negro | DonHoracio | US$ | 7 |
| Angus Negro | Drive | US$ | 15 |
| Angus Negro | Emblazon 27C | US$ | 20 |
| Angus Negro | Emblazon 854 | US$ | 10 |
| Angus Negro | Euro | US$ | 20 |
| Angus Negro | Exponential | US$ | 15 |
| Angus Negro | Gales | US$ | 5 |
| Angus Negro | GranDanes | Gs | 25000 |
| Angus Negro | HeadlinerLider | US$ | 20 |
| Angus Negro | HighRoad | US$ | 15 |
| Angus Negro | HIghRoller | Precio: | consultar |
| Angus Negro | Justcause | Precio: | consultar |
| Angus Negro | Justified | US$ | 15 |
| Angus Negro | Kansas | US$ | 15 |
| Angus Negro | Mario | US$ | 7 |
| Angus Negro | MAYACO 473 | Gs | 35000 |
| Angus Negro | MAYACO | US$ | 8 |
| Angus Negro | Ozzie | US$ | 35 |
| Angus Negro | Pincen | Gs | 35000 |
| Angus Negro | PoweRpoint | Precio: | consultar |
| Angus Negro | PoweRpoint | Precio: | consultar |
| Angus Negro | Preferido | Precio: | consultar |
| Angus Negro | Puñal | US$ | 8 |
| Angus Negro | Raindance | US$ | 20 |
| Angus Negro | Referente | US$ | 10 |
| Angus Negro | Reliant | Precio: | consultar |
| Angus Negro | Retratado | Gs | 25000 |
| Angus Negro | Socrates | US$ | 8 |
| Angus Negro | Solidario | Gs | 35000 |
| Angus Negro | Territory | US$ | 20 |
| Angus Negro | AZAFRAN | Precio: | consultar |
| Angus Negro | Aquiles | Precio: | consultar |
| Angus Negro | JUSTIFY | Precio: | consultar |
| Angus Rojo | Agustin | Gs | 50000 |
| Angus Rojo | Cane | US$ | 8 |
| Angus Rojo | Capataz | US$ | 8 |
| Angus Rojo | Carrilero | Gs | 35000 |
| Angus Rojo | DonAntonio | Gs | 50000 |
| Angus Rojo | GARANTIDO | Precio: | consultar |
| Angus Rojo | DraftPick | US$ | 20 |
| Angus Rojo | Entrerriano | Gs | 35000 |
| Angus Rojo | Exceptional | US$ | 15 |
| Angus Rojo | Front | US$ | 35 |
| Angus Rojo | Gold Rush | Gs | 35000 |
| Angus Rojo | Guitarrero | Gs | 30000 |
| Angus Rojo | Hercules | Gs | 35000 |
| Angus Rojo | Ideal | US$ | 7 |
| Angus Rojo | Implacable | Gs | 35000 |
| Angus Rojo | macallan | Gs | 45000 |
| Angus Rojo | Moderado | US$ | 7 |
| Angus Rojo | Oriental | Gs | 70000 |
| Angus Rojo | Quebrantador | Gs | 500000 |
| Angus Rojo | RedOly | Gs | 35000 |
| Angus Rojo | Relentless | US$ | 20 |
| Angus Rojo | Scotch | Precio: | consultar |
| Angus Rojo | SirLoin | US$ | 15 |
| Angus Rojo | Tala 600 | Gs | 50000 |
| Angus Rojo | Tehuelche | Gs | 40000 |
| Angus Rojo | Toba | US$ | 8 |
| Angus Rojo | Toluca | Gs | 35000 |
| Angus Rojo | upfront | Precio: | consultar |
| Angus Rojo | Wideload | US$ | 15 |
| Angus Rojo | Chingolo | Precio: | consultar |
| Braford | AmargoFelipe | Gs | 40000 |
| Braford | Armani | Gs | 25000 |
| Braford | Bollinger | US$ | 30 |
| Braford | Burley | Gs | 50000 |
| Braford | Burt | Gs | 50000 |
| Braford | Campeon | Gs | 35000 |
| Braford | CdCombat | Gs | 70000 |
| Braford | Chamamecero | Gs | 35000 |
| Braford | CheRubicha | Precio: | Consultar |
| Braford | Cholo | Gs | 50000 |
| Braford | cirilo | Gs | 35000 |
| Braford | Contador | Gs | 35000 |
| Braford | Cosworth126 | Gs | 25000 |
| Braford | Edengarry Emperor | Gs | 70000 |
| Braford | ElChe | Gs | 25000 |
| Braford | Engreido | Gs | 30000 |
| Braford | Fanfarron | Gs | 70000 |
| Braford | Fischer | US$ | 50000 |
| Braford | GranPiqueteño | Precio: | Consultar |
| Braford | Graphite | US$ | 30 |
| Braford | Hechicero | Gs | 50000 |
| Braford | Imperial | Gs | 50000 |
| Braford | Indio | Gs | 20000 |
| Braford | jaka | Gs | 35000 |
| Braford | Ka´aru | Precio: | Consultar |
| Braford | Kennedy | Gs | 70000 |
| Braford | Kurusu | Gs | 25000 |
| Braford | Magno | Precio: | Consultar |
| Braford | Mbarete | Gs | 30000 |
| Braford | Mr.Ancho | Gs | 30000 |
| Braford | Neimen XPO | US$ | 200 |
| Braford | nicasio | Gs | 45000 |
| Braford | Paye | Gs | 80000 |
| Braford | Penrith | US$ | 30 |
| Braford | Perdito | Gs | 35000 |
| Braford | Pragmatico | Precio: | Consultar |
| Braford | PuertoFalcon | Gs | 50000 |
| Braford | PuertoGalileo | Gs | 50000 |
| Braford | PuertoGalileo | Gs | 50000 |
| Braford | Ragnar | GS | 30000 |
| Braford | Rangers Legacy | Gs | 50000 |
| Braford | Romeo | Gs | 35000 |
| Braford | Rumor | Gs | 30000 |
| Braford | Tabaco | Gs | 35000 |
| Braford | Tala73 | Gs | 25000 |
| Braford | Tally Ho | Gs | 40000 |
| Braford | Umbu | Gs | 50000 |
| Braford | Warrego | US$ | 30 |
| Braford | woodrow | US$ | 35 |
| Braford | yacare | Gs | 35000 |
| Brahman | Atari | Gs | 150000 |
| Brahman | Beckton | US$ | 150 |
| Brahman | bigjohn | Precio: | consultar |
| Brahman | boombox | US$ | 80 |
| Brahman | Boy | US$ | 10 |
| Brahman | Breaker | US$ | 75 |
| Brahman | Bubba | US$ | 150 |
| Brahman | Calixto | US$ | 150 |
| Brahman | Captain | US$ | 80 |
| Brahman | Carson | US$ | 80 |
| Brahman | Clanton | US$ | 500 |
| Brahman | Classic | US$ | 6 |
| Brahman | Comando | Precio: | consultar |
| Brahman | Comet | Precio: | consultar |
| Brahman | Corona | US$ | 2000 |
| Brahman | Deeds | US$ | 500 |
| Brahman | Diablo | US$ | 100 |
| Brahman | DocHoliday | US$ | 80 |
| Brahman | Dutton | US$ | 150 |
| Brahman | Echo | US$ | 150 |
| Brahman | Elijah | US$ | 80 |
| Brahman | Elmo | US$ | 2000 |
| Brahman | Elmo246 | Gs | 45000 |
| Brahman | ElRey | Gs | 25000 |
| Brahman | Falco | US$ | 125 |
| Brahman | Gabriel | US$ | 80 |
| Brahman | Gene | US$ | 150 |
| Brahman | Granizo | Gs | 25000 |
| Brahman | Gringo | US$ | 80 |
| Brahman | Hooks | US$ | 75 |
| Brahman | Jacob | US$ | 150 |
| Brahman | Jojo | Precio: | consultar |
| Brahman | Junior | US$ | 7 |
| Brahman | Karu | US$ | 200 |
| Brahman | Kyros | Precio: | consultar |
| Brahman | Larry | US$ | 150 |
| Brahman | Layton | US$ | 150 |
| Brahman | lemarc | Precio: | consultar |
| Brahman | ManofSteel | US$ | 150 |
| Brahman | MansoReload | US$ | 80 |
| Brahman | MarioBross170 | Gs | 40000 |
| Brahman | Massai | US$ | 200 |
| Brahman | MassaiMorani | US$ | 150 |
| Brahman | maverick | US$ | 80 |
| Brahman | Maximo | US$ | 25 |
| Brahman | Mbarete | Gs | 150000 |
| Brahman | McalEstigarribia | Gs | 40000 |
| Brahman | molemocho | Gs | 35000 |
| Brahman | Mosley | US$ | 2000 |
| Brahman | Mr H Maddox | US$ | 500 |
| Brahman | Mr HM 777 | US$ | 80 |
| Brahman | Mr V8 160/8 | US$ | 75 |
| Brahman | Mr V8 380/6 | US$ | 1500 |
| Brahman | Mr V8 815/5 | US$ | 80 |
| Brahman | Mr V8 846/5 The Rock | US$ | 150 |
| Brahman | Mr V8 901/4 | US$ | 150 |
| Brahman | V8380/6 | Precio: | consultar |
| Brahman | mundial | Precio: | consultar |
| Brahman | Nieto | Gs | 40000 |
| Brahman | NOBLE | US$ | 500 |
| Brahman | PrideMaddox | US$ | 150 |
| Brahman | Prodigio | Gs | - |
| Brahman | Quincy | US$ | 75 |
| Brahman | Ragnar | US$ | 10 |
| Brahman | Rebelde | US$ | 25000 |
| Brahman | recluta | Gs | consultar |
| Brahman | RobertLee | US$ | 10 |
| Brahman | Roma | US$ | 150 |
| Brahman | Selecto | Gs | 25000 |
| Brahman | Sir Dixon | US$ | 75 |
| Brahman | Sir Gates | US$ | 125 |
| Brahman | Sloan | US$ | 1500 |
| Brahman | SpecialReload | US$ | 500 |
| Brahman | Summit | US$ | 75 |
| Brahman | SuperMario | Gs | 50000 |
| Brahman | SuvaBob | US$ | 80 |
| Brahman | taita2143beckton | Gs | 30000 |
| Brahman | Tala 3375 | Precio: | consultar |
| Brahman | Tala3888Tobe | Gs | 35000 |
| Brahman | Tala2598 | Gs | 50000 |
| Brahman | TalaSpecial | Gs | 35000 |
| Brahman | Tanque | Gs | 50000 |
| Brahman | themachine | Precio: | consultar |
| Brahman | Thor | US$ | 80 |
| Brahman | Truman | US$ | 80 |
| Brahman | Turbo | Gs | 95000 |
| Brahman | Tulio | Precio: | consultar |
| Brahman | v8191/7 | Precio: | consultar |
| Brahman | V8259/7 | US$ | 80 |
| Brahman | V8322/8 | Precio: | consultar |
| Brahman | Viva Mario | US$ | 500 |
| Brahman | Wellington | US$ | 2000 |
| Brahman | Woodman | US$ | 2000 |
| Brahman | Beauman | Gs | 40000 |
| Brahman | Britton | US$ | 80 |
| Brahman | Ceibalito | Gs | 30000 |
| Brahman | Datapack | US$ | 2000 |
| Brahman | Denton | US$ | 150 |
| Brahman | Fulton | US$ | 80 |
| Brahman | MassaiPemba | US$ | 150 |
| Brahman | Ike | US$ | 150 |
| Brahman | Kallion | US$ | 80 |
| Brahman | Paddyboy | Gs | 40000 |
| Brahman | Prescott | US$ | 2000 |
| Brahman | Legend | Precio: | consultar |
| Brahman Rojo | Apache | US$ | 100 |
| Brahman Rojo | apostoles | Precio: | consultar |
| Brahman Rojo | Astro | US$ | 500 |
| Brahman Rojo | Bernardo | US$ | 200 |
| Brahman Rojo | cardales | Gs | 40000 |
| Brahman Rojo | comanche | Gs | 25000 |
| Brahman Rojo | Comando | Precio: | consultar |
| Brahman Rojo | Designer 2/75 | Precio: | consultar |
| Brahman Rojo | Diplomat | US$ | 80 |
| Brahman Rojo | Elegante | Gs | 35000 |
| Brahman Rojo | HkPolo | US$ | 80 |
| Brahman Rojo | misterip | US$ | 100 |
| Brahman Rojo | Modelo | US$ | - |
| Brahman Rojo | Mr Elmeau | US$ | 135 |
| Brahman Rojo | Mr. JS Rouge | US$ | 80 |
| Brahman Rojo | Navajo | Gs | 25000 |
| Brahman Rojo | rhino-mocho | Precio: | consultar |
| Brahman Rojo | pappo | Precio: | consultar |
| Brahman Rojo | Paragon | US$ | 80 |
| Brahman Rojo | Parallel | US$ | 150 |
| Brahman Rojo | patojo | Precio: | consultar |
| Brahman Rojo | reagan | Precio: | consultar |
| Brahman Rojo | rockstar | Precio: | consultar |
| Brahman Rojo | Rinox | US$ | 80 |
| Brahman Rojo | RisqueIntentions | Precio: | consultar |
| Brahman Rojo | RockyElmer | US$ | 80 |
| Brahman Rojo | Rojomocho | US$ | 80 |
| Brahman Rojo | Rouge | US$ | 80 |
| Brahman Rojo | rudolf | US$ | 80 |
| Brahman Rojo | rufus | Precio: | consultar |
| Brahman Rojo | SaltarinRojo | Gs | 50000 |
| Brahman Rojo | starship | Precio: | consultar |
| Brahman Rojo | sultan | Precio: | consultar |
| Brahman Rojo | Troubador | US$ | 500 |
| Brahman Rojo | Tru Rouge | US$ | 80 |
| Brahman Rojo | vendaval | Precio: | consultar |
| Brahman Rojo | vl2/70 | US$ | 80 |
| Brahman Rojo | Winchester | US$ | 250 |
| Brahman Rojo | zeppelin | US$ | 150 |
| Brahman Rojo | solido | Precio: | consultar |
| Brahman Rojo | canelo | Precio: | consultar |
| Brahman Rojo | volunter | Precio: | consultar |
| Brangus Negro | Aonikenk | Precio: | consultar |
| Brangus Negro | Atlanta of Salacoa | US$ | 50 |
| Brangus Negro | Bar None | US$ | 10 |
| Brangus Negro | BlueLabel | Gs | 50000 |
| Brangus Negro | Boqueron | US$ | 12 |
| Brangus Negro | Buenazo | Gs | 45000 |
| Brangus Negro | Cafrune | Precio: | consultar |
| Brangus Negro | cbPassport | US$ | 50 |
| Brangus Negro | conde | Precio: | consultar |
| Brangus Negro | Criminal | Gs | 35000 |
| Brangus Negro | Csonka | US$ | 10 |
| Brangus Negro | Czonka | Gs | 70000 |
| Brangus Negro | duke | Precio: | consultar |
| Brangus Negro | Español | Gs | 40000 |
| Brangus Negro | Etiqueta Negra | Precio: | consultar |
| Brangus Negro | falcon | Precio: | consultar |
| Brangus Negro | georgebush | Gs | 40000 |
| Brangus Negro | Hollywood | US$ | 50 |
| Brangus Negro | IHBARNONE | US$ | 10 |
| Brangus Negro | ihrudder | US$ | 10 |
| Brangus Negro | jackdaniels | Gs | 25000 |
| Brangus Negro | Jacques | Gs | 45000 |
| Brangus Negro | Jamal | US$ | 12 |
| Brangus Negro | L11 | US$ | 50 |
| Brangus Negro | Lgk | US$ | 7 |
| Brangus Negro | Libertador | Gs | 45000 |
| Brangus Negro | Lonquimay | US$ | 22 |
| Brangus Negro | Mc Stunner | Gs | 70000 |
| Brangus Negro | Monarca-negro | Gs | 35000 |
| Brangus Negro | Monet | US$ | 12 |
| Brangus Negro | Mr New Blood | US$ | 10 |
| Brangus Negro | Nacional | Gs | 50000 |
| Brangus Negro | Navasota | US$ | 7 |
| Brangus Negro | Ñatito | Gs | 100000 |
| Brangus Negro | Omar | US$ | 10 |
| Brangus Negro | Payanquen | Gs | 80000 |
| Brangus Negro | Rollo | Gs | 25000 |
| Brangus Negro | Rudder | US$ | 10 |
| Brangus Negro | Sansao | Gs | 70000 |
| Brangus Negro | Sapucay | Gs | 30000 |
| Brangus Negro | Spartacus | Gs | 25000 |
| Brangus Negro | superancho | Precio: | Consultar |
| Brangus Negro | Persa | Precio: | Consultar |
| Brangus Negro | centurion | Precio: | Consultar |
| Brangus Negro | Sumajj | GS | 35000 |
| Brangus Negro | Tabare | Gs | 40000 |
| Brangus Negro | tsonga | Precio: | consultar |
| Brangus Negro | Visconti | US$ | 6 |
| Brangus Negro | Yas | Gs | 80000 |
| Brangus Negro | Yunque | Gs | 45000 |
| Brangus Rojo | apostoles | Precio: | consultar |
| Brangus Rojo | apuesto | Precio: | consultar |
| Brangus Rojo | ARAGANO | Gs | 35000 |
| Brangus Rojo | arquitecto | Precio: | consultar |
| Brangus Rojo | Artigas | Gs | 30000 |
| Brangus Rojo | Biólogo | US$ | 8 |
| Brangus Rojo | Cachamay | US$ | 20 |
| Brangus Rojo | Carabajal | US$ | 15 |
| Brangus Rojo | Cecilio | Gs | 25000 |
| Brangus Rojo | Cerrojo | Gs | 40000 |
| Brangus Rojo | CheCatu | Gs | 35000 |
| Brangus Rojo | ciro | Precio: | consultar |
| Brangus Rojo | convertible | Gs | 40000 |
| Brangus Rojo | Cura Malal | Gs | 25000 |
| Brangus Rojo | CXlegends | US$ | 10 |
| Brangus Rojo | Don Aurelio | Gs | 100000 |
| Brangus Rojo | DonCorleone | Gs | 35000 |
| Brangus Rojo | Dynasty | US$ | 20 |
| Brangus Rojo | Especial | Gs | 35000 |
| Brangus Rojo | Etocla | Gs | 35000 |
| Brangus Rojo | Gigolo | US$ | 9 |
| Brangus Rojo | Gilmour | Gs | 35000 |
| Brangus Rojo | Heredero | US$ | 20 |
| Brangus Rojo | Ilusionado | Precio: | Consultar |
| Brangus Rojo | LegendsDream | US$ | 10 |
| Brangus Rojo | Napoleon | Gs | 25000 |
| Brangus Rojo | napoleon9123 | Gs | 40000 |
| Brangus Rojo | Octavio | Precio: | Consultar |
| Brangus Rojo | Palmares | Gs | 35000 |
| Brangus Rojo | Payload | US$ | 10 |
| Brangus Rojo | RedCash | US$ | 20 |
| Brangus Rojo | reyes633 | Precio: | Consultar |
| Brangus Rojo | RioBermejo | Gs | 25000 |
| Brangus Rojo | RojoGrande | US$ | 10 |
| Brangus Rojo | Rosendo | US$ | 12 |
| Brangus Rojo | Statesman | US$ | 10 |
| Brangus Rojo | Tony Stark | US$ | 20 |
| Brangus Rojo | Visionario | US$ | 15 |
| Brangus Rojo | Nemo | Precio: | Consultar |
| Charolais | Foreman | US$ | 15 |
| Charolais | Milestone | US$ | 15 |
| Charolais | Resource | US$ | 15 |
| Charolais | Countdown | US$ | 15 |
| Gelbvieh | Dominic | US$ | consultar |
| Hereford | AMARAL | Precio: | consultar |
| Hereford | Capataz | Precio: | consultar |
| Hereford | camaro | Precio: | consultar |
| Hereford | Coronel | G | 45000 |
| Hereford | Cubano | Gs | 40000 |
| Hereford | FORAJIDO | Precio: | consultar |
| Hereford | funcional | Precio: | consultar |
| Hereford | Gordo | US$ | 9 |
| Hereford | Grosso | US$ | 25 |
| Hereford | Kaka | US$ | 9 |
| Hereford | Kamaro | Gs | 45000 |
| Hereford | Lucas | Gs | 45000 |
| Hereford | Martincho | Gs | 45000 |
| Hereford | Pamplona | Precio: | consultar |
| Hereford | PICANTE | Precio: | consultar |
| Hereford | Professor | US$ | 15 |
| Hereford | Rayo | Gs | 45000 |
| Limangus | Imbatible | Gs | 35000 |
| Limangus | Monarca | Gs | 40000 |
| Limangus | Ciruja | Gs | 40000 |
| Nelore | Artillero | Gs | 40000 |
| Nelore | Cartucho | Gs | 40000 |
| Nelore | Erexim | Gs | 35000 |
| Nelore | Farao | Gs | 100000 |
| Nelore | Faulady | Gs | 35000 |
| Nelore | Feiticeiro | Gs | 45000 |
| Nelore | Hidrocor | Gs | 35000 |
| Nelore | Lastro | Gs | 35000 |
| Nelore | major | Gs | 35000 |
| Nelore | Manucho | Gs | 22000 |
| Nelore | Master | Gs | 35000 |
| Nelore | Milvio | US$ | consultar |
| Nelore | Truck | Gs | 100000 |
| Nelore | URUI3802 | Gs | 33000 |
| Nelore | URUI3974 | Gs | 30000 |
| Nelore | URUI4167 | Gs | 36000 |
| Santa Gertrudis | CO-OP | US$ | 60 |
| Santa Gertrudis | High Roller | US$ | 60 |
| Santa Gertrudis | Bullseye | US$ | 60 |
| Santa Gertrudis | VEGA MEATWAGON | US$ | consultar |
| Senepol | ZV-10 | Gs | 20000 |
| Senepol | DonJuanCarlos | Gs | 35000 |
| Senepol | Luar320 | Gs | 45000 |
| Senepol | Sensei | Gs | 40000 |
| Simmental | BLACKHAWK | Precio: | consultar |
| Simmental | HEADLINE | Precio: | consultar |
| Simmental | BOUNTY | Precio: | consultar |
| Simmental | COMRADE | Precio: | consultar |
| Wagyu | Irashige-Tayasu | US$ | 20 |
| Wagyu | Shigeshigetani | US$ | 20 |
| Wagyu | RedGalaxy | US$ | 20 |
| Raza | Apodo |
DUKE
REYES 621 GUATAPE LEAD GUN
FN: 08-08-22
PA: 775 KG
CE: 40 CM
REGISTRO: DEFINITIVO
ORIGEN: CABAÑA LOS RETOÑOS
DESCRIPCIÓN
Duke, joven toro brangus, de tamaño bien moderado, con mucha expresión de padre, bien masculino en su cabeza y cuello, con sólida estructura y un marcado relieve muscular, su línea superior es recta con mucha firmeza, buen arco costal y un prepucio bien posicionado y liviano.
Integrante del trío campeon categoria 2 años menor de la nacional brangus 2024.
Hijo de Guatape por una de las mejores donantes de Los Retoños, hermano materno de Monarca y hermano entero de Conde.
PEDIGREE
CORRALERO 11606 CARANDA
CORRALERO 15353 GUATAPE
CORRALERA 12292 ETIQUETA NEGRA
WAT LEAD GUN 33P6
REYES 130 LEAD GUN PATRICIO
REYES 22 PATRICIO
VIDEO
GENÉTICA
| APODO | - | PN | PD | AM | L&F | CM | PF | CE | PVq | STAY | AOB | GD | GC | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPARTACUS | DEP | 0,36 | 10,70 | -0,79 | - | - | 1,59 | 2,00 | 0,13 | 0,11 | 0,21 | |||
| SPARTACUS | Prec. | 0,75 | 0,70 | 0,60 | - | - | 0,78 | 0,66 | 0,64 | 0,64 | 0,67 | |||
| SPARTACUS | Rank. | 76 | 12 | 99 | - | - | 7 | 9 | 92 | 90 | 22 | |||
| SPARTACUS | Prom. | - | - | - | - | - | - | - | - | - | - | |||
| monarca | DEP | 0.1 | 12.6 | 3.2 | 9.4 | 22.5 | 0.9 | 1.86 | 0.40 | 0.35 | 0.32 | |||
| monarca | Prec. | 0.73 | 0.71 | 0.65 | 0.65 | 0.64 | 0.40 | 0.27 | 0.27 | 0.35 | ||||
| monarca | Rank. | 60 | 5 | 55 | 10 | 10 | 35 | 25 | 40 | 30 | 10 | |||
| monarca | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| LGK | DEP | -2.0 | 10.6 | 3.1 | 8.4 | 27.5 | 1.7 | 1.82 | 0.97 | 0.80 | 0.18 | |||
| LGK | Prec. | 0.40 | 0.30 | 0.25 | 0.30 | 0.50 | 0.40 | 0.27 | 0.27 | 0.35 | ||||
| LGK | Rank. | 1 | 15 | 2 | 20 | 3 | 5 | 30 | 5 | 10 | 40 | |||
| LGK | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| buenazo | DEP | 0.2 | 10.8 | 2.6 | 8.0 | 22.3 | 1.8 | 2.71 | -0.16 | -0.80 | 0.74 | |||
| buenazo | Prec. | 0.76 | 0.74 | 0.66 | 0.72 | 0.80 | 0.76 | 0.72 | 0.71 | 0.72 | ||||
| buenazo | Rank. | 65 | 9 | 75 | 20 | 7 | 5 | 11 | 99 | 99 | 92 | |||
| buenazo | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| PAYANQUEN | DEP | 0.0 | 8.8 | 3.1 | 7.5 | 17.0 | 0.7 | 0.09 | 0.22 | 0.06 | 0.18 | |||
| PAYANQUEN | Prec. | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.97 | 0.97 | 0.97 | ||||
| PAYANQUEN | Rank. | 53 | 20 | 61 | 28 | 26 | 57 | 90 | 68 | 93 | 38 | |||
| PAYANQUEN | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| TABARE | DEP | 0.0 | 3.6 | 4.9 | 6.7 | 15.9 | 1.1 | 1.04 | 0.23 | 0.36 | 0.20 | |||
| TABARE | Prec. | 0.99 | 0.99 | 0.96 | 0.97 | 0.98 | 0.88 | 0.88 | 0.87 | 0.87 | ||||
| TABARE | Rank. | 55 | 92 | 9 | 45 | 33 | 25 | 47 | 64 | 24 | 28 | |||
| TABARE | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| ÑATITO | DEP | 0.2 | 7.1 | 2.4 | 5.9 | 14.0 | 0.6 | 2.55 | 0.15 | 0.13 | 0.07 | |||
| ÑATITO | Prec. | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.93 | 0.93 | 0.92 | 0.93 | ||||
| ÑATITO | Rank. | 67 | 39 | 79 | 70 | 52 | 64 | 4 | 87 | 86 | 90 | |||
| ÑATITO | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| navasota | DEP | 1.0 | 18.6 | 1.9 | 11.2 | 41.8 | 1.0 | 2.27 | 0.65 | 0.42 | 0.09 | |||
| navasota | Prec. | 0.40 | 0.30 | 0.25 | 0.30 | 0.50 | 0.40 | 0.27 | 0.27 | 0.35 | ||||
| navasota | Rank. | 96 | 1 | 80 | 10 | 1 | 5 | 25 | 10 | 15 | 75 | |||
| navasota | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| sansao | DEP | -1.0 | 12.2 | 1.9 | 8.0 | 19.6 | 0.8 | 1.33 | 0.27 | 0.35 | 0.18 | |||
| sansao | Prec. | 0.80 | 0.78 | 0.68 | 0.68 | 0.68 | 0.69 | 0.58 | 0.50 | 0.61 | ||||
| sansao | Rank. | 5 | 5 | 87 | 19 | 14 | 42 | 29 | 41 | 26 | 38 | |||
| sansao | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| monet | DEP | 0.5 | 10.0 | 2.9 | 7.8 | 19.8 | 0.6 | -0.02 | 0.10 | 0.03 | 0.13 | |||
| monet | Prec. | 0.95 | 0.93 | 0.88 | 0.90 | 0.91 | 0.80 | 0.79 | 0.79 | 0.80 | ||||
| monet | Rank. | 84 | 13 | 68 | 22 | 13 | 64 | 92 | 94 | 95 | 72 | |||
| monet | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| ESPAÑOL | DEP | 1.2 | 11.2 | 3.2 | 8.8 | 23.4 | 2.2 | 0.83 | 0.36 | 0.33 | 0.20 | |||
| ESPAÑOL | Prec. | 0.71 | 0.62 | 0.59 | 0.62 | 0.76 | 0.96 | 0.96 | 0.96 | 0.96 | ||||
| ESPAÑOL | Rank. | 96 | 8 | 58 | 11 | 5 | 2 | 64 | 16 | 30 | 28 | |||
| ESPAÑOL | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| YUNQUE | DEP | 0.0 | 5.1 | 2.4 | 5.0 | 10.3 | 0.5 | 1.16 | 0.19 | 0.29 | 0.20 | |||
| YUNQUE | Prec. | 0.99 | 0.98 | 0.96 | 0.97 | 0.97 | 0.87 | 0.86 | 0.86 | 0.86 | ||||
| YUNQUE | Rank. | 53 | 79 | 79 | 86 | 88 | 68 | 38 | 78 | 42 | 28 | |||
| YUNQUE | Prom. | 0.1 | 6.9 | 3.2 | 6.7 | 14.8 | 0.8 | 1.00 | 0.27 | 0.29 | 0.17 | |||
| Libertador | DEP | -1.1 | 5.1 | 3.1 | 5.6 | 12.0 | 0.7 | 1.33 | 0.32 | 0.42 | 0.13 | |||
