SEMEN BRAHMAN GRIS
Raza | Apodo | MONEDA | PRECIO |
---|---|---|---|
Angus Negro | Alfonso | Gs | 35000 |
Angus Negro | Apache | Precio: | consultar |
Angus Negro | Apache | US$ | 7 |
Angus Negro | Autentico | Gs | 30000 |
Angus Negro | Baluarte | US$ | 7 |
Angus Negro | BlackOnyx | US$ | 15 |
Angus Negro | Cascade | US$ | 15 |
Angus Negro | Celta | Gs | 35000 |
Angus Negro | Columbo | Gs | 35000 |
Angus Negro | Commonwealth | US$ | 35 |
Angus Negro | Completo | Gs | 50000 |
Angus Negro | Confiable | US$ | 8 |
Angus Negro | CRACKERJACK | US$ | 15 |
Angus Negro | DonHoracio | US$ | 7 |
Angus Negro | Drive | US$ | 15 |
Angus Negro | Emblazon 27C | US$ | 20 |
Angus Negro | Emblazon 854 | US$ | 10 |
Angus Negro | Euro | US$ | 20 |
Angus Negro | Exponential | US$ | 15 |
Angus Negro | Gales | US$ | 5 |
Angus Negro | GranDanes | Gs | 25000 |
Angus Negro | HeadlinerLider | US$ | 20 |
Angus Negro | HighRoad | US$ | 15 |
Angus Negro | HIghRoller | Precio: | consultar |
Angus Negro | Justcause | Precio: | consultar |
Angus Negro | Justified | US$ | 15 |
Angus Negro | Kansas | US$ | 15 |
Angus Negro | Mario | US$ | 7 |
Angus Negro | MAYACO 473 | Gs | 35000 |
Angus Negro | MAYACO | US$ | 8 |
Angus Negro | Ozzie | US$ | 35 |
Angus Negro | Pincen | Gs | 35000 |
Angus Negro | PoweRpoint | Precio: | consultar |
Angus Negro | PoweRpoint | Precio: | consultar |
Angus Negro | Preferido | Precio: | consultar |
Angus Negro | Puñal | US$ | 8 |
Angus Negro | Raindance | US$ | 20 |
Angus Negro | Referente | US$ | 10 |
Angus Negro | Reliant | Precio: | consultar |
Angus Negro | Retratado | Gs | 25000 |
Angus Negro | Socrates | US$ | 8 |
Angus Negro | Solidario | Gs | 35000 |
Angus Negro | Territory | US$ | 20 |
Angus Rojo | Agustin | Gs | 50000 |
Angus Rojo | Cane | US$ | 8 |
Angus Rojo | Capataz | US$ | 8 |
Angus Rojo | Carrilero | Gs | 35000 |
Angus Rojo | DonAntonio | Gs | 50000 |
Angus Rojo | DraftPick | US$ | 20 |
Angus Rojo | Entrerriano | Gs | 35000 |
Angus Rojo | Exceptional | US$ | 15 |
Angus Rojo | Front | US$ | 35 |
Angus Rojo | Gold Rush | Gs | 35000 |
Angus Rojo | Guitarrero | Gs | 30000 |
Angus Rojo | Hercules | Gs | 35000 |
Angus Rojo | Ideal | US$ | 7 |
Angus Rojo | Implacable | Gs | 35000 |
Angus Rojo | macallan | Gs | 45000 |
Angus Rojo | Moderado | US$ | 7 |
Angus Rojo | Oriental | Gs | 70000 |
Angus Rojo | Quebrantador | Gs | 500000 |
Angus Rojo | RedOly | Gs | 35000 |
Angus Rojo | Relentless | US$ | 20 |
Angus Rojo | Scotch | Precio: | consultar |
Angus Rojo | SirLoin | US$ | 15 |
Angus Rojo | Tala 600 | Gs | 50000 |
Angus Rojo | Tehuelche | Gs | 40000 |
Angus Rojo | Toba | US$ | 8 |
Angus Rojo | Toluca | Gs | 35000 |
Angus Rojo | upfront | Precio: | consultar |
Angus Rojo | Wideload | US$ | 15 |
Braford | AmargoFelipe | Gs | 40000 |
Braford | Armani | Gs | 25000 |
Braford | Bollinger | US$ | 30 |
Braford | Burley | Gs | 50000 |
Braford | Burt | Gs | 50000 |
Braford | Campeon | Gs | 35000 |
Braford | CdCombat | Gs | 70000 |
Braford | Chamamecero | Gs | 35000 |
Braford | CheRubicha | Precio: | Consultar |
Braford | Cholo | Gs | 50000 |
Braford | cirilo | Gs | 35000 |
Braford | Contador | Gs | 35000 |
Braford | Cosworth126 | Gs | 25000 |
Braford | Edengarry Emperor | Gs | 70000 |
Braford | ElChe | Gs | 25000 |
Braford | Engreido | Gs | 30000 |
Braford | Fanfarron | Gs | 70000 |
Braford | Fischer | US$ | 50000 |
Braford | GranPiqueteño | Precio: | Consultar |
Braford | Graphite | US$ | 30 |
Braford | Hechicero | Gs | 50000 |
Braford | Imperial | Gs | 50000 |
Braford | Indio | Gs | 20000 |
Braford | jaka | Gs | 35000 |
Braford | Ka aru | Gs | 25000 |
Braford | Kennedy | Gs | 70000 |
Braford | Kurusu | Gs | 25000 |
Braford | Magno | Precio: | Consultar |
Braford | Mbarete | Gs | 30000 |
Braford | Mr.Ancho | Gs | 30000 |
Braford | Neimen XPO | US$ | 200 |
Braford | nicasio | Gs | 45000 |
Braford | Paye | Gs | 80000 |
Braford | Penrith | US$ | 30 |
Braford | Perdito | Gs | 35000 |
Braford | Pragmatico | Precio: | Consultar |
Braford | PuertoFalcon | Gs | 50000 |
Braford | PuertoGalileo | Gs | 50000 |
Braford | PuertoGalileo | Gs | 50000 |
Braford | Ragnar | GS | 30000 |
Braford | Rangers Legacy | Gs | 50000 |
Braford | Romeo | Gs | 35000 |
Braford | Rumor | Gs | 30000 |
Braford | Tabaco | Gs | 35000 |
Braford | Tala73 | Gs | 25000 |
Braford | Tally Ho | Gs | 40000 |
Braford | Umbu | Gs | 50000 |
Braford | Warrego | US$ | 30 |
Braford | woodrow | US$ | 35 |
Braford | yacare | Gs | 35000 |
Brahman | Atari | Gs | 150000 |
Brahman | Beckton | US$ | 150 |
Brahman | Big John | US$ | 7 |
Brahman | boombox | US$ | 80 |
Brahman | Boy | US$ | 10 |
Brahman | Breaker | US$ | 75 |
Brahman | Bubba | US$ | 150 |
Brahman | Calixto | US$ | 150 |
Brahman | Captain | US$ | 80 |
Brahman | Carson | US$ | 80 |
Brahman | Clanton | US$ | 500 |
Brahman | Classic | US$ | 6 |
Brahman | Comando | Precio: | consultar |
Brahman | Comet | US$ | 80 |
Brahman | Corona | US$ | 2000 |
Brahman | Deeds | US$ | 500 |
Brahman | Diablo | US$ | 100 |
Brahman | DocHoliday | US$ | 80 |
Brahman | Dutton | US$ | 150 |
Brahman | Echo | US$ | 150 |
Brahman | Elijah | US$ | 80 |
Brahman | Elmo | US$ | 2000 |
Brahman | Elmo246 | Gs | 45000 |
Brahman | ElRey | Gs | 25000 |
Brahman | Falco | US$ | 125 |
Brahman | Gabriel | US$ | 80 |
Brahman | Gene | US$ | 150 |
Brahman | Granizo | Gs | 25000 |
Brahman | Gringo | US$ | 80 |
Brahman | Hooks | US$ | 75 |
Brahman | Jacob | US$ | 150 |
Brahman | Jojo | US$ | 80 |
Brahman | Junior | US$ | 7 |
Brahman | Karu | US$ | 200 |
Brahman | Larry | US$ | 150 |
Brahman | Layton | US$ | 150 |
Brahman | lemarc | Precio: | consultar |
Brahman | ManofSteel | US$ | 150 |
Brahman | MansoReload | US$ | 80 |
Brahman | MarioBross170 | Gs | 40000 |
Brahman | Massai | US$ | 200 |
Brahman | MassaiMorani | US$ | 150 |
Brahman | maverick | US$ | 80 |
Brahman | Maximo | US$ | 25 |
Brahman | Mbarete | Gs | 150000 |
Brahman | Mcal.Estigarribia | Gs | 40000 |
Brahman | molemocho | Gs | 35000 |
Brahman | Mosley | US$ | 2000 |
Brahman | Mr H Maddox | US$ | 500 |
Brahman | Mr HM 777 | US$ | 80 |
Brahman | Mr V8 160/8 | US$ | 75 |
Brahman | Mr V8 380/6 | US$ | 1500 |
Brahman | Mr V8 815/5 | US$ | 80 |
Brahman | Mr V8 846/5 The Rock | US$ | 150 |
Brahman | Mr V8 901/4 | US$ | 150 |
Brahman | mundial | Precio: | consultar |
Brahman | Nieto | Gs | 40000 |
Brahman | NOBLE | US$ | 500 |
Brahman | PrideMaddox | US$ | 150 |
Brahman | Prodigio | Gs | 25000 |
Brahman | Quincy | US$ | 75 |
Brahman | Ragnar | US$ | 10 |
Brahman | Rebelde | US$ | 25000 |
Brahman | recluta | Gs | consultar |
Brahman | RobertLee | US$ | 10 |
Brahman | Roma | US$ | 150 |
Brahman | Selecto | Gs | 25000 |
Brahman | Sir Dixon | US$ | 75 |
Brahman | Sir Gates | US$ | 125 |
Brahman | Sloan | US$ | 1500 |
Brahman | SpecialReload | US$ | 500 |
Brahman | Summit | US$ | 75 |
Brahman | SuperMario | Gs | 50000 |
Brahman | SuvaBob | US$ | 80 |
Brahman | taita2143beckton | Gs | 30000 |
Brahman | Tala 3375 | Precio: | consultar |
Brahman | Tala 3888 Tobe | Gs | 35000 |
Brahman | Tala2598 | Gs | 50000 |
Brahman | TalaSpecial | Gs | 35000 |
Brahman | Tanque | Gs | 50000 |
Brahman | themachine | Precio: | consultar |
Brahman | Thor | US$ | 80 |
Brahman | Truman | US$ | 80 |
Brahman | Turbo | Gs | 95000 |
Brahman | v8191/7 | Precio: | consultar |
Brahman | V8259/7 | US$ | 80 |
Brahman | V8322/8 | Precio: | consultar |
Brahman | Viva Mario | US$ | 500 |
Brahman | Wellington | US$ | 2000 |
Brahman | Woodman | US$ | 2000 |
Brahman | Beauman | Gs | 40000 |
Brahman | Britton | US$ | 80 |
Brahman | Ceibalito | Gs | 30000 |
Brahman | Datapack | US$ | 2000 |
Brahman | Denton | US$ | 150 |
Brahman | Fulton | US$ | 80 |
Brahman | MassaiPemba | US$ | 150 |
Brahman | Ike | US$ | 150 |
Brahman | Kallion | US$ | 80 |
Brahman | Paddyboy | Gs | 40000 |
Brahman | Prescott | US$ | 2000 |
Brahman Rojo | Apache | US$ | 100 |
Brahman Rojo | Astro | US$ | 500 |
Brahman Rojo | Bernardo | US$ | 200 |
Brahman Rojo | cardales | Gs | 40000 |
Brahman Rojo | comanche | Gs | 25000 |
Brahman Rojo | Comando | Precio: | consultar |
Brahman Rojo | Designer 2/75 | Precio: | consultar |
Brahman Rojo | Diplomat | US$ | 80 |
Brahman Rojo | Elegante | Gs | 35000 |
Brahman Rojo | Hk Polo | US$ | 80 |
Brahman Rojo | misterip | US$ | 100 |
Brahman Rojo | Modelo | US$ | - |
Brahman Rojo | Mr Elmeau | US$ | 135 |
Brahman Rojo | Mr. JS Rouge | US$ | 80 |
Brahman Rojo | Navajo | Gs | 25000 |
Brahman Rojo | rhino-mocho | Precio: | consultar |
Brahman Rojo | pappo | Precio: | consultar |
Brahman Rojo | Paragon | US$ | 80 |
Brahman Rojo | Parallel | US$ | 150 |
Brahman Rojo | patojo | Precio: | consultar |
Brahman Rojo | Rinox | US$ | 80 |
Brahman Rojo | RisqueIntentions | Precio: | consultar |
Brahman Rojo | RockyElmer | US$ | 80 |
Brahman Rojo | Rojomocho | US$ | 80 |
Brahman Rojo | Rouge | US$ | 80 |
Brahman Rojo | rudolf | US$ | 80 |
Brahman Rojo | rufus | Precio: | consultar |
Brahman Rojo | SaltarinRojo | Gs | 50000 |
Brahman Rojo | sultan | Precio: | consultar |
Brahman Rojo | Troubador | US$ | 500 |
Brahman Rojo | Tru Rouge | US$ | 80 |
Brahman Rojo | vendaval | Precio: | consultar |
Brahman Rojo | vl2/70 | US$ | 80 |
Brahman Rojo | Winchester | US$ | 250 |
Brahman Rojo | zeppelin | US$ | 150 |
Brangus Negro | Aonikenk | Precio: | consultar |
Brangus Negro | Atlanta of Salacoa | US$ | 50 |
Brangus Negro | Bar None | US$ | 10 |
Brangus Negro | BlueLabel | Gs | 50000 |
Brangus Negro | Boqueron | US$ | 12 |
Brangus Negro | Buenazo | Gs | 45000 |
Brangus Negro | Cafrune | Precio: | consultar |
Brangus Negro | cbPassport | US$ | 50 |
Brangus Negro | Criminal | Gs | 35000 |
Brangus Negro | Csonka | US$ | 10 |
Brangus Negro | Czonka | Gs | 70000 |
Brangus Negro | Español | Gs | 40000 |
Brangus Negro | Etiqueta Negra | Precio: | consultar |
Brangus Negro | falcon | Precio: | consultar |
Brangus Negro | georgebush | Gs | 40000 |
Brangus Negro | Hollywood | US$ | 50 |
Brangus Negro | IHBARNONE | US$ | 10 |
Brangus Negro | ihrudder | US$ | 10 |
Brangus Negro | jackdaniels | Gs | 25000 |
Brangus Negro | Jacques | Gs | 45000 |
Brangus Negro | Jamal | US$ | 12 |
Brangus Negro | L11 | US$ | 50 |
Brangus Negro | Lgk | US$ | 7 |
Brangus Negro | Libertador | Gs | 45000 |
Brangus Negro | Lonquimay | US$ | 22 |
Brangus Negro | Mc Stunner | Gs | 70000 |
Brangus Negro | Monarca | Gs | 35000 |
Brangus Negro | Monet | US$ | 12 |
Brangus Negro | Mr New Blood | US$ | 10 |
Brangus Negro | Nacional | Gs | 50000 |
Brangus Negro | Navasota | US$ | 7 |
Brangus Negro | Ñatito | Gs | 100000 |
Brangus Negro | Omar | US$ | 10 |
Brangus Negro | Payanquen | Gs | 80000 |
Brangus Negro | Rollo | Gs | 25000 |
Brangus Negro | Rudder | US$ | 10 |
Brangus Negro | Sansao | Gs | 70000 |
Brangus Negro | Sapucay | Gs | 30000 |
Brangus Negro | Spartacus | Gs | 25000 |
Brangus Negro | Sumaj | Gs | 35000 |
Brangus Negro | Tabare | Gs | 40000 |
Brangus Negro | tsonga | Precio: | consultar |
Brangus Negro | Visconti | US$ | 6 |
Brangus Negro | Yas | Gs | 80000 |
Brangus Negro | Yunque | Gs | 45000 |
Brangus Rojo | apuesto | Precio: | consultar |
Brangus Rojo | ARAGANO | Gs | 35000 |
Brangus Rojo | Artigas | Gs | 30000 |
Brangus Rojo | Biólogo | US$ | 8 |
Brangus Rojo | Cachamay | US$ | 20 |
Brangus Rojo | Carabajal | US$ | 15 |
Brangus Rojo | Cecilio | Gs | 25000 |
Brangus Rojo | Cerrojo | Gs | 40000 |
Brangus Rojo | CheCatu | Gs | 35000 |
Brangus Rojo | convertible | Gs | 40000 |
Brangus Rojo | Cura Malal | Gs | 25000 |
Brangus Rojo | CXlegends | US$ | 10 |
Brangus Rojo | Don Aurelio | Gs | 100000 |
Brangus Rojo | DonCorleone | Gs | 35000 |
Brangus Rojo | Dynasty | US$ | 20 |
Brangus Rojo | Especial | Gs | 35000 |
Brangus Rojo | Etocla | Gs | 35000 |
Brangus Rojo | Gigolo | US$ | 9 |
Brangus Rojo | Gilmour | Gs | 35000 |
Brangus Rojo | Heredero | US$ | 20 |
Brangus Rojo | LegendsDream | US$ | 10 |
Brangus Rojo | Napoleon | Gs | 25000 |
Brangus Rojo | napoleon9123 | Gs | 40000 |
Brangus Rojo | Palmares | Gs | 35000 |
Brangus Rojo | Payload | US$ | 10 |
Brangus Rojo | RedCash | US$ | 20 |
Brangus Rojo | RioBermejo | Gs | 25000 |
Brangus Rojo | RojoGrande | US$ | 10 |
Brangus Rojo | Rosendo | US$ | 12 |
Brangus Rojo | Statesman | US$ | 10 |
Brangus Rojo | Tony Stark | US$ | 20 |
Brangus Rojo | Visionario | US$ | 15 |
Charolais | Foreman | US$ | 15 |
Charolais | Milestone | US$ | 15 |
Charolais | Resource | US$ | 15 |
Charolais | Countdown | US$ | 15 |
Gelbvieh | Dominic | US$ | consultar |
Hereford | AMARAL | Precio: | consultar |
Hereford | Capataz | Precio: | consultar |
Hereford | Coronel | G | 45000 |
Hereford | Cubano | Gs | 40000 |
Hereford | FORAJIDO | Precio: | consultar |
Hereford | Gordo | US$ | 9 |
Hereford | Grosso | US$ | 25 |
Hereford | Kaka | US$ | 9 |
Hereford | Kamaro | Gs | 45000 |
Hereford | Lucas | Gs | 45000 |
Hereford | Martincho | Gs | 45000 |
Hereford | Pamplona | Precio: | consultar |
Hereford | PICANTE | Precio: | consultar |
Hereford | Professor | US$ | 15 |
Hereford | Rayo | Gs | 45000 |
Limangus | Imbatible | Gs | 35000 |
Limangus | Monarca | Gs | 40000 |
Limangus | Ciruja | Gs | 40000 |
Nelore | Artillero | Gs | 40000 |
Nelore | Cartucho | Gs | 40000 |
Nelore | Erexim | Gs | 35000 |
Nelore | Farao | Gs | 100000 |
Nelore | Faulady | Gs | 35000 |
Nelore | Feiticeiro | Gs | 45000 |
Nelore | Hidrocor | Gs | 35000 |
Nelore | Lastro | Gs | 35000 |
Nelore | Major | Gs | 35000 |
Nelore | Manucho | Gs | 22000 |
Nelore | Master | Gs | 35000 |
Nelore | Milvio | US$ | consultar |
Nelore | Truck | Gs | 100000 |
Nelore | URUI3802 | Gs | 33000 |
Nelore | URUI3974 | Gs | 30000 |
Nelore | URUI4167 | Gs | 36000 |
Santa Gertrudis | CO-OP | US$ | 60 |
Santa Gertrudis | High Roller | US$ | 60 |
Santa Gertrudis | Bullseye | US$ | 60 |
Santa Gertrudis | VEGA MEATWAGON | US$ | consultar |
Senepol | ZV-10 | Gs | 20000 |
Senepol | DonJuanCarlos | Gs | 35000 |
Senepol | Luar320 | Gs | 45000 |
Senepol | Sensei | Gs | 40000 |
Simmental | BLACKHAWK | Precio: | consultar |
Simmental | HEADLINE | Precio: | consultar |
Simmental | BOUNTY | Precio: | consultar |
Simmental | COMRADE | Precio: | consultar |
Wagyu | Irashige-Tayasu | US$ | 20 |
Wagyu | Shigeshigetani | US$ | 20 |
Wagyu | RedGalaxy | US$ | 20 |
Raza | Apodo |
CAPTAIN
M2 BRC Captain 518/1
FN: 12/01/2016
REG: 1003565
FRAME: 6.5
PESO: 1,050 kg.
CRIADOR: BRC ranch
DESCRIPCIÓN
Destacado por su moderación en tamaño, pigmentación, musculatura natural y corrección de aplomos.
Respaldado por la genética de su padre (Mister V8 191/7) y la solida linea materna Jennessa 347/3.
Top 15% para peso de carcasa y Top 2% para área de ojo de bife.
PEDIGREE
JDH Sir Avery Manso 159/7
MISTER V8 191/7
Miss V8 464/6
Ms. V8 924/5
Miss V8 645/6
JDH Lady Pitman Manso 730/3
GENÉTICA
APODO | - | FPd | FPm | PN | PD | AM | CM | PF | CE | AOB | GD | MAR | $Bull | $Queen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BREAKER | DEP | 6.41 | -1.53 | 2.60 | 22.00 | 9.00 | 20 | 37.00 | -0.04 | 0.52 | 0.01 | -2.81 | 48.60 | 7.70 |
BREAKER | Prec. | 0.24 | 0.17 | 0.34 | 0.36 | 0.16 | 0.22 | 0.09 | 0.14 | 0.13 | 0.12 | |||
BREAKER | Rank. | 35.00 | 95.00 | 75.00 | 40.00 | 15.00 | 20 | 40.00 | 50.00 | 15.00 | 65.00 | 95.00 | 65.00 | 90.00 |
BREAKER | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
V81917 | DEP | 6.90 | 1.09 | 3.60 | 32.00 | 4.00 | 20 | 59.00 | -0.49 | 1.18 | -0.01 | 2.79 | 76.00 | 12.90 |
V81917 | Prec. | 0.68 | 0.32 | 0.85 | 0.81 | 0.28 | 0.59 | 0.45 | 0.37 | 0.36 | 0.34 | |||
V81917 | Rank. | 10.00 | 50.00 | 90.00 | 10.00 | 80.00 | 20 | 10.00 | >95 | 1.00 | 10.00 | 60.00 | 25.00 | 85.00 |
V81917 | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
Pridemaddox | DEP | 4.49 | -2.89 | 3.70 | 25.00 | 5.00 | 18 | 41.00 | 0.04 | 0.36 | 0.03 | 8.93 | 58.10 | 15.50 |
Pridemaddox | Prec. | 0.19 | 0.15 | 0.37 | 0.32 | 0.12 | 0.13 | 0.01 | 0.08 | 0.08 | 0.07 | |||
Pridemaddox | Rank. | 90.00 | 0.00 | 95.00 | 30.00 | 65.00 | 30 | 35.00 | 25.00 | 35.00 | >95 | 10.00 | 50.00 | 80.00 |
Pridemaddox | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
Special Reload | DEP | 7.83 | 3.58 | 0.40 | 25.00 | 8.00 | 21 | 47.00 | 0.02 | 0.09 | 0.01 | -5.04 | 72.70 | 51.30 |
Special Reload | Prec. | 0.58 | 0.45 | 0.75 | 0.67 | 0.38 | 0.45 | 0.09 | 0.16 | 0.12 | 0.11 | |||
Special Reload | Rank. | 2.00 | 2.00 | 20.00 | 30.00 | 20.00 | 20 | 20.00 | 30.00 | 90.00 | 65.00 | >95 | 30.00 | 20.00 |
Special Reload | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
mosley | DEP | 5.54 | 3.49 | 3.40 | 44.00 | 5.00 | 28 | 73.00 | 0.10 | 0.52 | 0.00 | 12.89 | 101.60 | 68.60 |
mosley | Prec. | 0.35 | 0.20 | 0.76 | 0.73 | 0.40 | 0.24 | 0.02 | 0.08 | 0.05 | 0.05 | |||
mosley | Rank. | 35.00 | 10.00 | 90.00 | 2.00 | 65.00 | 3 | 3.00 | 15.00 | 15.00 | 25.00 | 3.00 | 10.00 | 10.00 |
mosley | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
elmo | DEP | 5.35 | 3.89 | 2.60 | 34.00 | -6.00 | 12 | 66.00 | 0.34 | 0.34 | -0.01 | -6.53 | 108.60 | 128.50 |
elmo | Prec. | 0.66 | 0.51 | 0.91 | 0.88 | 0.65 | 0.72 | 0.15 | 0.38 | 0.37 | 0.34 | |||
elmo | Rank. | 70.00 | 2.00 | 75.00 | 10.00 | >95 | 75 | 5.00 | 2.00 | 40.00 | 10.00 | >95 | 4.00 | 1.00 |
elmo | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
maverick | DEP | 9.03 | -1.64 | 2.40 | 11.00 | 8.00 | 13 | 26.00 | 0.10 | 0.38 | 0.01 | 10.85 | 80.30 | 51.70 |
maverick | Prec. | 0.20 | 0.12 | 0.45 | 0.13 | 0.09 | 0.07 | 0.03 | 0.06 | 0.06 | 0.05 | |||
maverick | Rank. | 1.00 | 0.00 | 70.00 | 80.00 | 20.00 | 70 | 70.00 | 15.00 | 35.00 | 50.00 | 10.00 | 20.00 | 15.00 |
maverick | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
Captain | DEP | 6.28 | -1.78 | 4.20 | 27.00 | 5.00 | 18 | 47.00 | -0.56 | 0.79 | 0.01 | 1.95 | 63.60 | -2.40 |
Captain | Prec. | 0.19 | 0.13 | 0.26 | 0.50 | 0.12 | 0.20 | 0.14 | 0.14 | 0.14 | 0.12 | |||
Captain | Rank. | 35.00 | 95.00 | 95.00 | 25.00 | 65.00 | 30 | 20.00 | >95 | 2.00 | 65.00 | 65.00 | 40.00 | 0.00 |
Captain | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
TheMachine | DEP | 4.87 | -3.63 | 2.10 | 45.00 | 10.00 | 32 | 80.00 | 0.13 | 0.82 | 0.04 | 3.34 | 117.10 | 38.40 |
TheMachine | Prec. | 0.79 | 0.59 | 0.91 | 0.87 | 0.59 | 0.74 | 0.43 | 0.57 | 0.55 | 0.56 | |||
TheMachine | Rank. | 70.00 | 0.00 | 60.00 | 2.00 | 10.00 | 1 | 2.00 | 15.00 | 2.00 | >95 | 55.00 | 3.00 | 40.00 |
TheMachine | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
Sloan | DEP | 2.58 | 0.84 | 5.70 | 35.00 | 2.00 | 20 | 66.00 | -0.38 | 0.51 | 0.00 | 1.04 | 99.70 | 65.00 |
Sloan | Prec. | 0.57 | 0.16 | 0.75 | 0.67 | 0.14 | 0.32 | 0.11 | 0.19 | 0.18 | 0.15 | |||
Sloan | Rank. | 95.00 | 50.00 | >95 | 10.00 | 95.00 | 20 | 5.00 | >95 | 15.00 | 25.00 | 75.00 | 10.00 | 10.00 |
Sloan | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
v8322/8 | DEP | 6.35 | -1.18 | 2.30 | 48.00 | 7.00 | 31 | 84.00 | -0.30 | 0.81 | 0.03 | 5.00 | 102.80 | 21.50 |
v8322/8 | Prec. | 0.26 | 0.17 | 0.37 | 0.36 | 0.15 | 0.21 | 0.13 | 0.19 | 0.19 | 0.18 | |||
v8322/8 | Rank. | 35.00 | 90.00 | 65.00 | 2.00 | 35.00 | 1 | 1.00 | 95.00 | 2.00 | >95 | 35.00 | 10.00 | 70.00 |
v8322/8 | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
Noble | DEP | -6.26 | 3.51 | 5.80 | 51.00 | -2.00 | 23 | 104.00 | 0.42 | 0.47 | -0.01 | -10.44 | 133.70 | 134.00 |
Noble | Prec. | 0.77 | 0.25 | 0.88 | 0.84 | 0.23 | 0.65 | 0.24 | 0.30 | 0.28 | 0.24 | |||
Noble | Rank. | 0.00 | 2.00 | >95 | 1.00 | >95 | 15 | 1.00 | 2.00 | 20.00 | 10.00 | >95 | 1.00 | 1.00 |
Noble | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
ManofSteel | DEP | 5.92 | -1.42 | 3.20 | 38.00 | 5.00 | 24 | 66.00 | -0.09 | 1.14 | 0.01 | -1.89 | 88.00 | 24.70 |
ManofSteel | Prec. | 0.59 | 0.20 | 0.78 | 0.69 | 0.15 | 0.43 | 0.15 | 0.23 | 0.21 | 0.18 | |||
ManofSteel | Rank. | 35.00 | 90.00 | 85.00 | 5.00 | 65.00 | 10 | 5.00 | 65.00 | 1.00 | 65.00 | 90.00 | 15.00 | 65.00 |
ManofSteel | Prom. | 5.73 | 0.74 | 1.80 | 19.00 | 6.00 | 15 | 34.00 | -0.06 | 0.30 | 0.01 | 3.34 | 56.40 | 33.00 |
