SEMEN ANGUS NEGRO
| Raza | Apodo | MONEDA | PRECIO |
|---|---|---|---|
| Angus Negro | Alfonso | Gs | 35000 |
| Angus Negro | Apache | Precio: | consultar |
| Angus Negro | Apache | US$ | 7 |
| Angus Negro | Autentico | Gs | 30000 |
| Angus Negro | Baluarte | US$ | 7 |
| Angus Negro | BlackOnyx | US$ | 15 |
| Angus Negro | Cascade | US$ | 15 |
| Angus Negro | Celta | Gs | 35000 |
| Angus Negro | Columbo | Gs | 35000 |
| Angus Negro | Commonwealth | US$ | 35 |
| Angus Negro | Completo | Gs | 50000 |
| Angus Negro | Confiable | US$ | 8 |
| Angus Negro | CRACKERJACK | US$ | 15 |
| Angus Negro | DonHoracio | US$ | 7 |
| Angus Negro | Drive | US$ | 15 |
| Angus Negro | Emblazon 27C | US$ | 20 |
| Angus Negro | Emblazon 854 | US$ | 10 |
| Angus Negro | Euro | US$ | 20 |
| Angus Negro | Exponential | US$ | 15 |
| Angus Negro | Gales | US$ | 5 |
| Angus Negro | GranDanes | Gs | 25000 |
| Angus Negro | HeadlinerLider | US$ | 20 |
| Angus Negro | HighRoad | US$ | 15 |
| Angus Negro | HIghRoller | Precio: | consultar |
| Angus Negro | Justcause | Precio: | consultar |
| Angus Negro | Justified | US$ | 15 |
| Angus Negro | Kansas | US$ | 15 |
| Angus Negro | Mario | US$ | 7 |
| Angus Negro | MAYACO 473 | Gs | 35000 |
| Angus Negro | MAYACO | US$ | 8 |
| Angus Negro | Ozzie | US$ | 35 |
| Angus Negro | Pincen | Gs | 35000 |
| Angus Negro | PoweRpoint | Precio: | consultar |
| Angus Negro | PoweRpoint | Precio: | consultar |
| Angus Negro | Preferido | Precio: | consultar |
| Angus Negro | Puñal | US$ | 8 |
| Angus Negro | Raindance | US$ | 20 |
| Angus Negro | Referente | US$ | 10 |
| Angus Negro | Reliant | Precio: | consultar |
| Angus Negro | Retratado | Gs | 25000 |
| Angus Negro | Socrates | US$ | 8 |
| Angus Negro | Solidario | Gs | 35000 |
| Angus Negro | Territory | US$ | 20 |
| Angus Negro | AZAFRAN | Precio: | consultar |
| Angus Negro | Aquiles | Precio: | consultar |
| Angus Negro | JUSTIFY | Precio: | consultar |
| Angus Rojo | Agustin | Gs | 50000 |
| Angus Rojo | Cane | US$ | 8 |
| Angus Rojo | Capataz | US$ | 8 |
| Angus Rojo | Carrilero | Gs | 35000 |
| Angus Rojo | DonAntonio | Gs | 50000 |
| Angus Rojo | GARANTIDO | Precio: | consultar |
| Angus Rojo | DraftPick | US$ | 20 |
| Angus Rojo | Entrerriano | Gs | 35000 |
| Angus Rojo | Exceptional | US$ | 15 |
| Angus Rojo | Front | US$ | 35 |
| Angus Rojo | Gold Rush | Gs | 35000 |
| Angus Rojo | Guitarrero | Gs | 30000 |
| Angus Rojo | Hercules | Gs | 35000 |
| Angus Rojo | Ideal | US$ | 7 |
| Angus Rojo | Implacable | Gs | 35000 |
| Angus Rojo | macallan | Gs | 45000 |
| Angus Rojo | Moderado | US$ | 7 |
| Angus Rojo | Oriental | Gs | 70000 |
| Angus Rojo | Quebrantador | Gs | 500000 |
| Angus Rojo | RedOly | Gs | 35000 |
| Angus Rojo | Relentless | US$ | 20 |
| Angus Rojo | Scotch | Precio: | consultar |
| Angus Rojo | SirLoin | US$ | 15 |
| Angus Rojo | Tala 600 | Gs | 50000 |
| Angus Rojo | Tehuelche | Gs | 40000 |
| Angus Rojo | Toba | US$ | 8 |
| Angus Rojo | Toluca | Gs | 35000 |
| Angus Rojo | upfront | Precio: | consultar |
| Angus Rojo | Wideload | US$ | 15 |
| Angus Rojo | Chingolo | Precio: | consultar |
| Braford | AmargoFelipe | Gs | 40000 |
| Braford | Armani | Gs | 25000 |
| Braford | Bollinger | US$ | 30 |
| Braford | Burley | Gs | 50000 |
| Braford | Burt | Gs | 50000 |
| Braford | Campeon | Gs | 35000 |
| Braford | CdCombat | Gs | 70000 |
| Braford | Chamamecero | Gs | 35000 |
| Braford | CheRubicha | Precio: | Consultar |
| Braford | Cholo | Gs | 50000 |
| Braford | cirilo | Gs | 35000 |
| Braford | Contador | Gs | 35000 |
| Braford | Cosworth126 | Gs | 25000 |
| Braford | Edengarry Emperor | Gs | 70000 |
| Braford | ElChe | Gs | 25000 |
| Braford | Engreido | Gs | 30000 |
| Braford | Fanfarron | Gs | 70000 |
| Braford | Fischer | US$ | 50000 |
| Braford | GranPiqueteño | Precio: | Consultar |
| Braford | Graphite | US$ | 30 |
| Braford | Hechicero | Gs | 50000 |
| Braford | Imperial | Gs | 50000 |
| Braford | Indio | Gs | 20000 |
| Braford | jaka | Gs | 35000 |
| Braford | Ka´aru | Precio: | Consultar |
| Braford | Kennedy | Gs | 70000 |
| Braford | Kurusu | Gs | 25000 |
| Braford | Magno | Precio: | Consultar |
| Braford | Mbarete | Gs | 30000 |
| Braford | Mr.Ancho | Gs | 30000 |
| Braford | Neimen XPO | US$ | 200 |
| Braford | nicasio | Gs | 45000 |
| Braford | Paye | Gs | 80000 |
| Braford | Penrith | US$ | 30 |
| Braford | Perdito | Gs | 35000 |
| Braford | Pragmatico | Precio: | Consultar |
| Braford | PuertoFalcon | Gs | 50000 |
| Braford | PuertoGalileo | Gs | 50000 |
| Braford | PuertoGalileo | Gs | 50000 |
| Braford | Ragnar | GS | 30000 |
| Braford | Rangers Legacy | Gs | 50000 |
| Braford | Romeo | Gs | 35000 |
| Braford | Rumor | Gs | 30000 |
| Braford | Tabaco | Gs | 35000 |
| Braford | Tala73 | Gs | 25000 |
| Braford | Tally Ho | Gs | 40000 |
| Braford | Umbu | Gs | 50000 |
| Braford | Warrego | US$ | 30 |
| Braford | woodrow | US$ | 35 |
| Braford | yacare | Gs | 35000 |
| Brahman | Atari | Gs | 150000 |
| Brahman | Beckton | US$ | 150 |
| Brahman | bigjohn | Precio: | consultar |
| Brahman | boombox | US$ | 80 |
| Brahman | Boy | US$ | 10 |
| Brahman | Breaker | US$ | 75 |
| Brahman | Bubba | US$ | 150 |
| Brahman | Calixto | US$ | 150 |
| Brahman | Captain | US$ | 80 |
| Brahman | Carson | US$ | 80 |
| Brahman | Clanton | US$ | 500 |
| Brahman | Classic | US$ | 6 |
| Brahman | Comando | Precio: | consultar |
| Brahman | Comet | Precio: | consultar |
| Brahman | Corona | US$ | 2000 |
| Brahman | Deeds | US$ | 500 |
| Brahman | Diablo | US$ | 100 |
| Brahman | DocHoliday | US$ | 80 |
| Brahman | Dutton | US$ | 150 |
| Brahman | Echo | US$ | 150 |
| Brahman | Elijah | US$ | 80 |
| Brahman | Elmo | US$ | 2000 |
| Brahman | Elmo246 | Gs | 45000 |
| Brahman | ElRey | Gs | 25000 |
| Brahman | Falco | US$ | 125 |
| Brahman | Gabriel | US$ | 80 |
| Brahman | Gene | US$ | 150 |
| Brahman | Granizo | Gs | 25000 |
| Brahman | Gringo | US$ | 80 |
| Brahman | Hooks | US$ | 75 |
| Brahman | Jacob | US$ | 150 |
| Brahman | Jojo | Precio: | consultar |
| Brahman | Junior | US$ | 7 |
| Brahman | Karu | US$ | 200 |
| Brahman | Kyros | Precio: | consultar |
| Brahman | Larry | US$ | 150 |
| Brahman | Layton | US$ | 150 |
| Brahman | lemarc | Precio: | consultar |
| Brahman | ManofSteel | US$ | 150 |
| Brahman | MansoReload | US$ | 80 |
| Brahman | MarioBross170 | Gs | 40000 |
| Brahman | Massai | US$ | 200 |
| Brahman | MassaiMorani | US$ | 150 |
| Brahman | maverick | US$ | 80 |
| Brahman | Maximo | US$ | 25 |
| Brahman | Mbarete | Gs | 150000 |
| Brahman | McalEstigarribia | Gs | 40000 |
| Brahman | molemocho | Gs | 35000 |
| Brahman | Mosley | US$ | 2000 |
| Brahman | Mr H Maddox | US$ | 500 |
| Brahman | Mr HM 777 | US$ | 80 |
| Brahman | Mr V8 160/8 | US$ | 75 |
| Brahman | Mr V8 380/6 | US$ | 1500 |
| Brahman | Mr V8 815/5 | US$ | 80 |
| Brahman | Mr V8 846/5 The Rock | US$ | 150 |
| Brahman | Mr V8 901/4 | US$ | 150 |
| Brahman | V8380/6 | Precio: | consultar |
| Brahman | mundial | Precio: | consultar |
| Brahman | Nieto | Gs | 40000 |
| Brahman | NOBLE | US$ | 500 |
| Brahman | PrideMaddox | US$ | 150 |
| Brahman | Prodigio | Gs | - |
| Brahman | Quincy | US$ | 75 |
| Brahman | Ragnar | US$ | 10 |
| Brahman | Rebelde | US$ | 25000 |
| Brahman | recluta | Gs | consultar |
| Brahman | RobertLee | US$ | 10 |
| Brahman | Roma | US$ | 150 |
| Brahman | Selecto | Gs | 25000 |
| Brahman | Sir Dixon | US$ | 75 |
| Brahman | Sir Gates | US$ | 125 |
| Brahman | Sloan | US$ | 1500 |
| Brahman | SpecialReload | US$ | 500 |
| Brahman | Summit | US$ | 75 |
| Brahman | SuperMario | Gs | 50000 |
| Brahman | SuvaBob | US$ | 80 |
| Brahman | taita2143beckton | Gs | 30000 |
| Brahman | Tala 3375 | Precio: | consultar |
| Brahman | Tala3888Tobe | Gs | 35000 |
| Brahman | Tala2598 | Gs | 50000 |
| Brahman | TalaSpecial | Gs | 35000 |
| Brahman | Tanque | Gs | 50000 |
| Brahman | themachine | Precio: | consultar |
| Brahman | Thor | US$ | 80 |
| Brahman | Truman | US$ | 80 |
| Brahman | Turbo | Gs | 95000 |
| Brahman | Tulio | Precio: | consultar |
| Brahman | v8191/7 | Precio: | consultar |
| Brahman | V8259/7 | US$ | 80 |
| Brahman | V8322/8 | Precio: | consultar |
| Brahman | Viva Mario | US$ | 500 |
| Brahman | Wellington | US$ | 2000 |
| Brahman | Woodman | US$ | 2000 |
| Brahman | Beauman | Gs | 40000 |
| Brahman | Britton | US$ | 80 |
| Brahman | Ceibalito | Gs | 30000 |
| Brahman | Datapack | US$ | 2000 |
| Brahman | Denton | US$ | 150 |
| Brahman | Fulton | US$ | 80 |
| Brahman | MassaiPemba | US$ | 150 |
| Brahman | Ike | US$ | 150 |
| Brahman | Kallion | US$ | 80 |
| Brahman | Paddyboy | Gs | 40000 |
| Brahman | Prescott | US$ | 2000 |
| Brahman | Legend | Precio: | consultar |
| Brahman Rojo | Apache | US$ | 100 |
| Brahman Rojo | apostoles | Precio: | consultar |
| Brahman Rojo | Astro | US$ | 500 |
| Brahman Rojo | Bernardo | US$ | 200 |
| Brahman Rojo | cardales | Gs | 40000 |
| Brahman Rojo | comanche | Gs | 25000 |
| Brahman Rojo | Comando | Precio: | consultar |
| Brahman Rojo | Designer 2/75 | Precio: | consultar |
| Brahman Rojo | Diplomat | US$ | 80 |
| Brahman Rojo | Elegante | Gs | 35000 |
| Brahman Rojo | HkPolo | US$ | 80 |
| Brahman Rojo | misterip | US$ | 100 |
| Brahman Rojo | Modelo | US$ | - |
| Brahman Rojo | Mr Elmeau | US$ | 135 |
| Brahman Rojo | Mr. JS Rouge | US$ | 80 |
| Brahman Rojo | Navajo | Gs | 25000 |
| Brahman Rojo | rhino-mocho | Precio: | consultar |
| Brahman Rojo | pappo | Precio: | consultar |
| Brahman Rojo | Paragon | US$ | 80 |
| Brahman Rojo | Parallel | US$ | 150 |
| Brahman Rojo | patojo | Precio: | consultar |
| Brahman Rojo | reagan | Precio: | consultar |
| Brahman Rojo | rockstar | Precio: | consultar |
| Brahman Rojo | Rinox | US$ | 80 |
| Brahman Rojo | RisqueIntentions | Precio: | consultar |
| Brahman Rojo | RockyElmer | US$ | 80 |
| Brahman Rojo | Rojomocho | US$ | 80 |
| Brahman Rojo | Rouge | US$ | 80 |
| Brahman Rojo | rudolf | US$ | 80 |
| Brahman Rojo | rufus | Precio: | consultar |
| Brahman Rojo | SaltarinRojo | Gs | 50000 |
| Brahman Rojo | starship | Precio: | consultar |
| Brahman Rojo | sultan | Precio: | consultar |
| Brahman Rojo | Troubador | US$ | 500 |
| Brahman Rojo | Tru Rouge | US$ | 80 |
| Brahman Rojo | vendaval | Precio: | consultar |
| Brahman Rojo | vl2/70 | US$ | 80 |
| Brahman Rojo | Winchester | US$ | 250 |
| Brahman Rojo | zeppelin | US$ | 150 |
| Brahman Rojo | solido | Precio: | consultar |
| Brahman Rojo | canelo | Precio: | consultar |
| Brahman Rojo | volunter | Precio: | consultar |
| Brangus Negro | Aonikenk | Precio: | consultar |
| Brangus Negro | Atlanta of Salacoa | US$ | 50 |
| Brangus Negro | Bar None | US$ | 10 |
| Brangus Negro | BlueLabel | Gs | 50000 |
| Brangus Negro | Boqueron | US$ | 12 |
| Brangus Negro | Buenazo | Gs | 45000 |
| Brangus Negro | Cafrune | Precio: | consultar |
| Brangus Negro | cbPassport | US$ | 50 |
| Brangus Negro | conde | Precio: | consultar |
| Brangus Negro | Criminal | Gs | 35000 |
| Brangus Negro | Csonka | US$ | 10 |
| Brangus Negro | Czonka | Gs | 70000 |
| Brangus Negro | duke | Precio: | consultar |
| Brangus Negro | Español | Gs | 40000 |
| Brangus Negro | Etiqueta Negra | Precio: | consultar |
| Brangus Negro | falcon | Precio: | consultar |
| Brangus Negro | georgebush | Gs | 40000 |
| Brangus Negro | Hollywood | US$ | 50 |
| Brangus Negro | IHBARNONE | US$ | 10 |
| Brangus Negro | ihrudder | US$ | 10 |
| Brangus Negro | jackdaniels | Gs | 25000 |
| Brangus Negro | Jacques | Gs | 45000 |
| Brangus Negro | Jamal | US$ | 12 |
| Brangus Negro | L11 | US$ | 50 |
| Brangus Negro | Lgk | US$ | 7 |
| Brangus Negro | Libertador | Gs | 45000 |
| Brangus Negro | Lonquimay | US$ | 22 |
| Brangus Negro | Mc Stunner | Gs | 70000 |
| Brangus Negro | Monarca-negro | Gs | 35000 |
| Brangus Negro | Monet | US$ | 12 |
| Brangus Negro | Mr New Blood | US$ | 10 |
| Brangus Negro | Nacional | Gs | 50000 |
| Brangus Negro | Navasota | US$ | 7 |
| Brangus Negro | Ñatito | Gs | 100000 |
| Brangus Negro | Omar | US$ | 10 |
| Brangus Negro | Payanquen | Gs | 80000 |
| Brangus Negro | Rollo | Gs | 25000 |
| Brangus Negro | Rudder | US$ | 10 |
| Brangus Negro | Sansao | Gs | 70000 |
| Brangus Negro | Sapucay | Gs | 30000 |
| Brangus Negro | Spartacus | Gs | 25000 |
| Brangus Negro | superancho | Precio: | Consultar |
| Brangus Negro | Persa | Precio: | Consultar |
| Brangus Negro | centurion | Precio: | Consultar |
| Brangus Negro | Sumajj | GS | 35000 |
| Brangus Negro | Tabare | Gs | 40000 |
| Brangus Negro | tsonga | Precio: | consultar |
| Brangus Negro | Visconti | US$ | 6 |
| Brangus Negro | Yas | Gs | 80000 |
| Brangus Negro | Yunque | Gs | 45000 |
| Brangus Rojo | apostoles | Precio: | consultar |
| Brangus Rojo | apuesto | Precio: | consultar |
| Brangus Rojo | ARAGANO | Gs | 35000 |
| Brangus Rojo | arquitecto | Precio: | consultar |
| Brangus Rojo | Artigas | Gs | 30000 |
| Brangus Rojo | Biólogo | US$ | 8 |
| Brangus Rojo | Cachamay | US$ | 20 |
| Brangus Rojo | Carabajal | US$ | 15 |
| Brangus Rojo | Cecilio | Gs | 25000 |
| Brangus Rojo | Cerrojo | Gs | 40000 |
| Brangus Rojo | CheCatu | Gs | 35000 |
| Brangus Rojo | ciro | Precio: | consultar |
| Brangus Rojo | convertible | Gs | 40000 |
| Brangus Rojo | Cura Malal | Gs | 25000 |
| Brangus Rojo | CXlegends | US$ | 10 |
| Brangus Rojo | Don Aurelio | Gs | 100000 |
| Brangus Rojo | DonCorleone | Gs | 35000 |
| Brangus Rojo | Dynasty | US$ | 20 |
| Brangus Rojo | Especial | Gs | 35000 |
| Brangus Rojo | Etocla | Gs | 35000 |
| Brangus Rojo | Gigolo | US$ | 9 |
| Brangus Rojo | Gilmour | Gs | 35000 |
| Brangus Rojo | Heredero | US$ | 20 |
| Brangus Rojo | Ilusionado | Precio: | Consultar |
| Brangus Rojo | LegendsDream | US$ | 10 |
| Brangus Rojo | Napoleon | Gs | 25000 |
| Brangus Rojo | napoleon9123 | Gs | 40000 |
| Brangus Rojo | Octavio | Precio: | Consultar |
| Brangus Rojo | Palmares | Gs | 35000 |
| Brangus Rojo | Payload | US$ | 10 |
| Brangus Rojo | RedCash | US$ | 20 |
| Brangus Rojo | reyes633 | Precio: | Consultar |
| Brangus Rojo | RioBermejo | Gs | 25000 |
| Brangus Rojo | RojoGrande | US$ | 10 |
| Brangus Rojo | Rosendo | US$ | 12 |
| Brangus Rojo | Statesman | US$ | 10 |
| Brangus Rojo | Tony Stark | US$ | 20 |
| Brangus Rojo | Visionario | US$ | 15 |
| Brangus Rojo | Nemo | Precio: | Consultar |
| Charolais | Foreman | US$ | 15 |
| Charolais | Milestone | US$ | 15 |
| Charolais | Resource | US$ | 15 |
| Charolais | Countdown | US$ | 15 |
| Gelbvieh | Dominic | US$ | consultar |
| Hereford | AMARAL | Precio: | consultar |
| Hereford | Capataz | Precio: | consultar |
| Hereford | camaro | Precio: | consultar |
| Hereford | Coronel | G | 45000 |
| Hereford | Cubano | Gs | 40000 |
| Hereford | FORAJIDO | Precio: | consultar |
| Hereford | funcional | Precio: | consultar |
| Hereford | Gordo | US$ | 9 |
| Hereford | Grosso | US$ | 25 |
| Hereford | Kaka | US$ | 9 |
| Hereford | Kamaro | Gs | 45000 |
| Hereford | Lucas | Gs | 45000 |
| Hereford | Martincho | Gs | 45000 |
| Hereford | Pamplona | Precio: | consultar |
| Hereford | PICANTE | Precio: | consultar |
| Hereford | Professor | US$ | 15 |
| Hereford | Rayo | Gs | 45000 |
| Limangus | Imbatible | Gs | 35000 |
| Limangus | Monarca | Gs | 40000 |
| Limangus | Ciruja | Gs | 40000 |
| Nelore | Artillero | Gs | 40000 |
| Nelore | Cartucho | Gs | 40000 |
| Nelore | Erexim | Gs | 35000 |
| Nelore | Farao | Gs | 100000 |
| Nelore | Faulady | Gs | 35000 |
| Nelore | Feiticeiro | Gs | 45000 |
| Nelore | Hidrocor | Gs | 35000 |
| Nelore | Lastro | Gs | 35000 |
| Nelore | major | Gs | 35000 |
| Nelore | Manucho | Gs | 22000 |
| Nelore | Master | Gs | 35000 |
| Nelore | Milvio | US$ | consultar |
| Nelore | Truck | Gs | 100000 |
| Nelore | URUI3802 | Gs | 33000 |
| Nelore | URUI3974 | Gs | 30000 |
| Nelore | URUI4167 | Gs | 36000 |
| Santa Gertrudis | CO-OP | US$ | 60 |
| Santa Gertrudis | High Roller | US$ | 60 |
| Santa Gertrudis | Bullseye | US$ | 60 |
| Santa Gertrudis | VEGA MEATWAGON | US$ | consultar |
| Senepol | ZV-10 | Gs | 20000 |
| Senepol | DonJuanCarlos | Gs | 35000 |
| Senepol | Luar320 | Gs | 45000 |
| Senepol | Sensei | Gs | 40000 |
| Simmental | BLACKHAWK | Precio: | consultar |
| Simmental | HEADLINE | Precio: | consultar |
| Simmental | BOUNTY | Precio: | consultar |
| Simmental | COMRADE | Precio: | consultar |
| Wagyu | Irashige-Tayasu | US$ | 20 |
| Wagyu | Shigeshigetani | US$ | 20 |
| Wagyu | RedGalaxy | US$ | 20 |
| Raza | Apodo |
BLACK ONYX
QHF WWA Black Onyx 5Q11
FN: 21/09/2015
REG: A18463791
PAN 35 kg.
FRAME: 5.9
CRIADOR: Quaker Hill Farm
DESCRIPCIÓN
Genética de performance probada en todo su pedigree, siendo una interesante opción para agregar calidad y alto potencial productivo.
Verdadero moldeador de la curva de crecimiento para uso en vaquillas registradas y en programas comerciales.
Top 10% para facilidad de parto directa, Top 15% para facilidad de parto materna, Top 10% para peso al nacer, destete y final, Top 3% para aptitud materna y Top 15% para área de ojo de bife.
PEDIGREE
Connealy Consensus 7229
Connealy Black Granite
Eura Elga of Conanga 9109
MCC Daybreak
Wilks Blackcap 0D82
QHF Blackcap 6E2 of 4V16 4355
VIDEO
GENÉTICA
| APODO | - | FPd | PN | PD | PF | GDR | CMS | CE | PVq | FPm | AM | Pad | MAR | AOB | GD | $EN | $M | $W | $F | $G | $B | $C | $AxH | $AxJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRACKERJACK | 11 | -0.9 | 62 | 114 | 0.27 | 1.04 | 1.80 | 7.9 | 11 | 27 | 84 | 0.63 | 0.80 | -0.04 | -30 | 40 | 60 | 100 | 56 | 156 | 242 | 154 | 117 | |
| CRACKERJACK | 0.76 | 0.92 | 0.89 | 0.81 | 0.41 | 0.41 | 0.78 | 0.24 | 0.39 | 0.34 | 0.45 | 0.46 | 0.47 | 0.47 | ||||||||||
| CRACKERJACK | 15 | 15 | 45 | 40 | 30 | 60 | 5 | 85 | 25 | 40 | 25 | 40 | 20 | 30 | 85 | 90 | 40 | 25 | 30 | 25 | 45 | 10 | 25 | |
| CRACKERJACK | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.012 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
| POWERPOINT | 13 | -0.5 | 66 | 119 | 0.22 | 1.72 | 0.24 | 18.5 | 15 | 22 | 81 | 1.00 | 0.40 | 0.07 | -26 | 71 | 62 | 85 | 61 | 146 | 260 | 90 | 50 | |
| POWERPOINT | 0.85 | 0.93 | 0.91 | 0.89 | 0.40 | 0.40 | 0.88 | 0.67 | 0.74 | 0.72 | 0.64 | 0.47 | 0.47 | 0.46 | ||||||||||
| POWERPOINT | 10 | 20 | 35 | 30 | 65 | 95 | 85 | 2 | 3 | 75 | 25 | 10 | 75 | 95 | 75 | 25 | 35 | 50 | 20 | 35 | 25 | 45 | 60 | |
| POWERPOINT | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
| JUSTIFied | 10 | 0.8 | 76 | 140 | 0.28 | 1.63 | 1.85 | 17.9 | 5 | 38 | 58 | 0.87 | 0.63 | 0.06 | -24 | 84 | 83 | 86 | 59 | 146 | 273 | 151 | 119 | |
| JUSTIFied | 0.62 | 0.82 | 0.75 | 0.62 | 0.37 | 0.37 | 0.66 | 0.26 | 0.37 | 0.38 | 0.43 | 0.43 | 0.43 | 0.42 | ||||||||||
| JUSTIFied | 25 | 40 | 15 | 10 | 20 | 90 | 4 | 3 | 80 | 2 | 50 | 20 | 40 | 95 | 70 | 5 | 2 | 50 | 25 | 35 | 20 | 15 | 25 | |
| JUSTIFied | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
| HIGHROLLER | 11 | -0.3 | 72 | 130 | 0.24 | 1.66 | 0.77 | 16.6 | 10 | 29 | 87 | 0.84 | 0.42 | 0.01 | -32 | 76 | 71 | 85 | 59 | 144 | 263 | 91 | 48 | |
| HIGHROLLER | 0.37 | 0.65 | 0.57 | 0.46 | 0.34 | 0.34 | 0.49 | 0.24 | 0.30 | 0.34 | 0.39 | 0.37 | 0.38 | 0.35 | ||||||||||
| HIGHROLLER | 15 | 20 | 20 | 20 | 50 | 90 | 55 | 10 | 35 | 30 | 20 | 20 | 70 | 55 | 90 | 15 | 15 | 50 | 25 | 35 | 25 | 45 | 60 | |
| HIGHROLLER | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
| EXPONENTIAL | 11 | 1.5 | 98 | 166 | 0.27 | 2.32 | 1.16 | 14.6 | 10 | 29 | 123 | 1.00 | 1.25 | 0.03 | 49 | 74 | 90 | 139 | 81 | 220 | 359 | 227 | 241 | |
| EXPONENTIAL | 0.53 | 0.84 | 0.75 | 0.67 | 0.38 | 0.38 | 0.69 | 0.25 | 0.32 | 0.34 | 0.43 | 0.41 | 0.42 | 0.40 | ||||||||||
| EXPONENTIAL | 15 | 60 | 1 | 1 | 30 | 95 | 30 | 20 | 35 | 30 | 3 | 10 | 1 | 10 | 95 | 20 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |
| EXPONENTIAL | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
| DrivE | 14 | 0.0 | 58 | 110 | 0.29 | 0.58 | 0.39 | 7.2 | 6 | 28 | 73 | 1.32 | 1.17 | 0.00 | -25 | 42 | 56 | 92 | 93 | 185 | 282 | 192 | 182 | |
| DrivE | 0.70 | 0.89 | 0.84 | 0.76 | 0.54 | 0.54 | 0.76 | 0.49 | 0.59 | 0.55 | 0.54 | 0.53 | 0.51 | 0.52 | ||||||||||
| DrivE | 4 | 25 | 55 | 45 | 15 | 30 | 80 | 90 | 75 | 35 | 35 | 3 | 2 | 35 | 75 | 90 | 50 | 35 | 1 | 5 | 15 | 2 | 3 | |
| DrivE | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
| Territory | 3 | 2.8 | 79 | 138 | 0.26 | 1.30 | 0.98 | 15.1 | 4 | 17 | 121 | 0.20 | 0.80 | 51.00 | -42 | 52 | 56 | 89 | 31 | 120 | 208 | 98 | 90 | |
| Territory | 0.55 | 0.90 | 0.86 | 0.78 | 0.45 | 0.45 | 0.79 | 0.26 | 0.45 | 0.36 | 0.44 | 0.44 | 0.46 | 0.44 | ||||||||||
| Territory | 75 | 85 | 10 | 10 | 35 | 80 | 40 | 15 | 85 | 95 | 3 | 85 | 20 | 95 | 95 | 70 | 50 | 45 | 80 | 70 | 75 | 40 | 35 | |
| Territory | 6.0 | 1.2 | 59 | 105 | 0.24 | 0.91 | 0.80 | 11.4 | 8 | 26 | 56 | 0.53 | 0.56 | 0.01 | -16 | 58 | 55 | 85 | 46 | 132 | 229 | |||
| RAINDANCE | 10 | 1.8 | 67 | 127 | 0.30 | 1.24 | 0.95 | 10.7 | 8 | 25 | 68 | -0.02 | 0.89 | -0.01 | -21 | 52 | 65 | 91 | 27 | 118 | 205 | 114 | 102 | |
| RAINDANCE | 0.81 | 0.96 | 0.94 | 0.92 | 0.47 | 0.47 | 0.91 | 0.66 | 0.82 | 0.76 | 0.61 | 0.49 | 0.50 | 0.50 | ||||||||||
